Fri, May 17, 2024

2024 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Malik Grove 71 237.94 33 2 2 2 0.500 269.00 $ 620 19.0 4
2. Kyle Perillo 104 233.21 28 2 6 2 0.750 256.75 $ 1,100 19.7 3
3. Aaron Major 145 233.16 50 4 8 3 0.727 247.55 $ 3,100 21.2 6
4. Joey Transue 142 233.14 42 4 9 4 0.692 238.62 $ 2,465 22.8 6
5. Dennis Bissonnette 88 232.48 40 4 2 4 0.333 232.33 $ 1,750 24.6 6
6. Brandon Vallone 50 231.88 24 2 3 2 0.600 230.00 $ 1,725 18.6 4
7. Bill Webb 102 231.79 33 3 6 3 0.667 230.11 $ 3,550 24.5 7
8. Cameron Beardsley 50 230.58 24 2 2 2 0.500 250.00 $ 1,030 11.0 4
9. Brandon Robertson 76 229.09 35 3 3 3 0.500 248.50 $ 900 17.2 5
10. Gary Haines 100 228.54 28 3 5 3 0.625 231.00 $ 1,200 23.4 3
11. Jamyson Mathieu 96 227.57 37 4 4 4 0.500 215.50 $ 2,445 23.0 6
12. Thomas Coco 67 227.14 29 3 2 3 0.400 215.00 $ 1,545 15.0 5
13. Paul Smith 121 226.74 39 3 8 2 0.800 242.40 $ 1,740 13.5 5
14. Nathaniel Clarke 89 226.60 25 2 5 1 0.833 241.00 $ 1,300 8.3 4
15. Randy Hagemoser 62 226.57 28 3 1 3 0.250 228.75 $ 750 19.8 5
16. Andrew Hall 66 226.16 25 2 3 2 0.600 228.80 $ 1,195 21.4 3
17. Peter Fox 25 221.79 24 0 0 0 0.000 0.00 $ 140 15.4 4
18. Sean Richard 32 221.46 26 2 0 2 0.000 227.00 $ 1,290 7.2 6
19. Frank Fuller 84 221.24 29 3 2 3 0.400 216.00 $ 1,000 17.6 5
20. Colby Hagemoser 81 220.72 36 3 4 3 0.571 217.71 $ 2,290 16.0 5
21. Giuseppe Mazzella 89 217.84 32 2 5 2 0.714 238.14 $ 817 4.3 6
22. Tyler Hurne 79 217.74 35 3 3 3 0.500 208.00 $ 1,650 11.9 6
23. Jay Johnson 69 217.51 43 3 1 3 0.250 223.75 $ 1,185 9.0 6
24. Ian Fitzpatrick 27 217.23 26 1 1 1 0.500 247.00 $ 350 1.0 3
25. Jim Ferguson 22 217.14 29 2 2 2 0.500 223.50 $ 500 0.4 3
26. Amanda Broege 49 216.14 29 3 1 3 0.250 210.75 $ 845 12.9 4
27. Paul Bajorski 72 215.70 30 3 4 2 0.667 204.67 $ 1,930 17.3 3
28. Jesse Gibson 67 215.59 39 3 2 3 0.400 224.20 $ 1,450 6.4 6
29. Tony Bennett 37 215.58 31 1 1 1 0.500 192.50 $ 225 2.5 5
30. Jason Mahon 57 214.10 29 2 2 2 0.500 241.50 $ 520 5.6 3
31. Matthew Brockett 63 213.21 43 3 1 3 0.250 213.75 $ 1,130 5.3 6
32. Stone Bouchard 37 213.00 25 1 0 1 0.000 171.00 $ 225 0.1 4
33. Anthony DeRobertis 25 212.76 25 1 0 1 0.000 215.00 $ 180 - 2.4 3
34. Brandon Whitney 25 212.00 31 1 0 1 0.000 171.00 $ 300 7.3 3
35. Joe DiPetto 60 211.16 37 2 1 2 0.333 255.33 $ 625 - 0.6 5
36. Zac Gentile 27 208.77 26 1 1 1 0.500 248.50 $ 300 3.0 3
37. Gary Kurensky 45 207.23 26 1 1 1 0.500 237.00 $ 300 0.0 4
38. Bobby Ramsey 59 207.13 30 2 3 2 0.600 232.20 $ 780 - 2.0 4
39. Chris Viale 62 206.67 33 2 2 2 0.500 202.25 $ 1,270 0.9 6
40. Chris Forry 47 206.08 26 2 0 2 0.000 192.50 $ 1,280 0.8 6
41. Bruce Hall 40 206.00 29 2 2 2 0.500 206.50 $ 550 1.8 4
42. Melissa Smith 25 202.21 29 0 0 0 0.000 0.00 $ 0 - 5.7 7
43. Michael Mirabile 27 201.87 30 1 0 1 0.000 210.00 $ 300 - 4.8 5
44. Jon Matunas 25 200.75 44 0 0 0 0.000 0.00 $ 50 - 7.1 5
45. Tyler Sudell 37 200.39 41 1 0 1 0.000 211.00 $ 220 - 7.7 4
46. John Becker 42 199.80 45 1 0 1 0.000 214.00 $ 525 - 8.4 7
47. Stephen Major 37 197.00 46 1 1 1 0.500 184.00 $ 525 -10.3 6
48. Michael Rock 25 194.18 44 0 0 0 0.000 0.00 $ 0 -13.7 6
 

Sponsors