| *Next tournament is highlighted | ||||
| Date | Event Type | Bowling Center | Location | Champion |
2013 |
||||
| January 5 & 6 | Singles | AMF Silver Lanes | East Hartford, CT | Jon Van Hees View Results |
| January 20 | Special | AMF Silver Lanes | East Hartford, CT | Paul Smith View Results |
| February 9 & 10 | Singles | Wonder Bowl | New Bedford, MA | Bill Webb View Results |
| February 23 & 24 | Singles | E. Providence Lanes | East Providence, RI | Alex Aguiar View Results |
| March 9 & 10 | Singles | Wallingford Bowl | Wallingford, CT | Ron Canalia View Results |
| March 23 & 24 | Singles | AMF Circle Lanes | East Haven, CT | Matt Janas View Results |
| April 6 & 7 | Non-Champions | Apple Valley Bowl | Plantsville, CT | Rich Fulton View Results |
| April 6 | Senior | Apple Valley Bowl | Plantsville, CT | Ernie Bourque View Results |
| April 27 & 28 | Singles | Nutmeg Bowl | Fairfield, CT | Tyler Perry View Results |
| May 18 & 19 | Singles | Bowl-O-Rama | Newington, CT | Steve Wagoner View Results |
| June 8 & 9 | Doubles | AMF Cranston Bowl | Cranston, RI | TBD |
| June 29 & 30 | Singles | Bradley Bowl | Windsor Locks, CT | TBD |
| July 20 & 21 | Singles | AMF Auburn Lanes | Auburn, MA | TBD |
| August 17 & 18 | Singles | AMF Silver Lanes | East Hartford, CT | TBD |
| September 14 & 15 | Singles | Town Line Ten Pin | Malden, MA | TBD |
| September 28 & 29 | Doubles | E. Providence Lanes | East Providence, RI | TBD |
| October 19 & 20 | Singles | Laurel Lanes | Plainville, CT | TBD |
| November 9 & 10 | Singles | Westgate Lanes | Brockton, MA | TBD |
| November 9 | Senior | Westgate Lanes | Brockton, MA | TBD |
| November 30 | Non-Champions | AMF Cranston Bowl | Cranston, RI | TBD |
| December 1 | T of C | AMF Cranston Bowl | Cranston, RI | TBD |
| December 14 & 15 | Singles | AMF Milford | Milford, CT | TBD |
2012 |
||||
| January 7 & 8 | Singles | AMF Silver Lanes | East Hartford, CT | Frankie Calca View Results |
| January 15 | Points Leaders | Norwich Bowling & Entertainment Center | Norwich, CT | Alex Aguiar View Results |
| February 11 & 12 | Singles | Wonder Bowl | New Bedford, MA | Eric Copping View Results |
| February 25 & 26 | Singles | E. Providence Lanes | East Providence, RI | Rich Reynolds View Results |
| March 24 & 25 | Singles | AMF Circle Lanes | East Haven, CT | Alex Aguiar View Results |
| April 14 & 15 | Non-Champions | Brunswick Super Bowl Lanes | Plantsville, CT | Bob Greene View Results |
| April 14 | Senior | Brunswick Super Bowl Lanes | Plantsville, CT | John Kirker View Results |
| April 28 & 29 | Singles | Wallingford Bowl | Wallingford, CT | Matt Brockett View Results |
| May 19 & 20 | Singles | Bowl-O-Rama | Newington, CT | Butch Paternostro View Results |
| June 2 & 3 | Doubles | E. Providence Lanes | East Providence, RI | Johnny Petraglia Jr. & Alex Aguiar View Results |
| June 23 & 24 | Singles | AMF Auburn Lanes | Auburn, MA | Anthony Pepe View Results |
| July 7 & 8 | Singles | Bradley Bowl | Windsor Locks, CT | Joe Novara View Results |
| August 4 & 5 | Singles | E. Providence Lanes | East Providence, RI | Dave DeBiase View Results |
| August 4 | Senior | E. Providence Lanes | East Providence, RI | George Tignor View Results |
| August 25 & 26 | Singles | AMF Silver Lanes | East Hartford, CT | Bill Webb View Results |
| September 15 & 16 | Singles | Nutmeg Bowl | Fairfield, CT | Amanda Beck View Results |
| September 29 & 30 | Doubles | AMF Cranston Bowl | Cranston, RI | Billy Trudell and Tim Healey View Results |
| October 13 & 14 | Singles | Laurel Lanes | Plainville, CT | Thomas Coco, Jr. View Results |
| October 13 | Senior | Laurel Lanes | Plainville, CT | George Tignor View Results |
| November 10 & 11 | Singles | Westgate Lanes | Brockton, MA | Alex Aguiar View Results |
| November 24 | Non-Champions | AMF Cranston Bowl | Cranston, RI | Darrin Borges View Results |
| November 25 | T of C | AMF Cranston Bowl | Cranston, RI | Anthony Pepe View Results |
| December 15 & 16 | Singles | Wallingford Bowl | Wallingford, CT | Tim Healey View Results |
2011 |
||||
| January 8 & 9 | Singles | AMF Silver Lanes | East Hartford, CT | Matt Brockett View Results |
| January 16 | Points Leaders | Saybrook Lanes | Old Saybrook, CT | Mike Cordeiro View Results |
| February 12 & 13 | Singles | Wonder Bowl | New Bedford, MA | Greg Flamand View Results |
| February 26 & 27 | Singles | E. Providence Lanes | East Providence, RI | Jim Lovewell III View Results |
| March 12 & 13 | Singles | AMF Circle Lanes | East Haven, CT | Brandon Robertson View Results |
| April 2 & 3 | Non-Champions | AMF Holiday Lanes | Somerset, MA | Miles Coplan View Results |
| April 16 & 17 | Singles | E. Providence Lanes | East Providence, RI | Bill Webb View Results |
| May 14 & 15 | Singles | Wallingford Bowl | Wallingford, CT | RJ Broege View Results |
| June 4 & 5 | Doubles | AMF Cranston Bowl | Cranston, RI | Chris Wujek & Steve Fiume View Results |
| June 25 & 26 | Singles | Bowl-O-Rama | Newington, CT | Greg Flamand View Results |
| July 16 & 17 | Singles | Bradley Bowl | Windsor Locks, CT | Jon Van Hees View Results |
| August 13 & 14 | Singles | AMF Silver Lanes | East Hartford, CT | Alex Aguiar View Results |
| September 10 & 11 | Singles | Nutmeg Bowl | Fairfield, CT | Storm DeVincent View Results |
| October 1 & 2 | Doubles | E. Providence Lanes | East Providence, RI | Roger Baral and Steve Jones View Results |
| October 15 & 16 | Singles | AMF Airway Lanes | Springfield, MA | Rob Greene, Jr. View Results |
| November 5 & 6 | Singles | Laurel Lanes | Plainville, CT | Rich Reynolds View Results |
| November 26 | Non-Champions | Lang's Bowl | Cranston, RI | Jim Bosse View Results |
| November 27 | T of C | Lang's Bowl | Cranston, RI | Alex Aguiar View Results |
| December 17 & 18 | Singles | Westgate Lanes | Brockton, MA | Jon Van Hees View Results |
2010 |
||||
| January 10 | Points Leaders | Norwich Bowling & Entertainment Center | Norwich, CT | Dave Forcier View Results |
| January 23 & 24 | Singles | AMF Silver Lanes | East Hartford, CT | Todd Lathrop View Results |
| February 20 & 21 | Singles | E. Providence Lanes | East Providence, RI | Scott Santos View Results |
| March 6 & 7 | Non-Champions | AMF Auburn Lanes | Auburn, MA | Dave Kipperman |
| March 27 & 28 | Singles | AMF Circle Lanes | East Haven, CT | Frankie Calca View Results |
| April 17 & 18 | Singles | Wonder Bowl | New Bedford, MA | Alex Aguiar View Results |
| May 1 & 2 | Special | Westgate Lanes | Brockton, MA | Michael Lichstein View Results |
| May 15 & 16 | Singles | Bowl-O-Rama | Newington, CT | Josh Corum View Results |
| June 5 & 6 | Doubles | AMF Cranston Bowl | Cranston, RI | Steve Engel & Cliff Wheelock View Results |
| June 26 & 27 | Singles | AMF Airway Lanes | Springfield, MA | Eric Copping View Results |
| July 24 & 25 | Singles | Lang's Bowl | Cranston, RI | Alex Aguiar View Results |
| August 21 & 22 | Singles | AMF Silver Lanes | East Hartford, CT | Jon Van Hees View Results |
| September 11 & 12 | Singles | Nutmeg Bowl | Fairfield, CT | Tony Reynaud View Results |
| October 2 & 3 | Doubles | E. Providence Lanes | East Providence, RI | Don Lango Jr & Keith DeMaine View Results |
| October 16 & 17 | Singles | AMF Holiday Lanes | Somerset, MA | RJ Broege View Results |
| November 6 & 7 | Singles | Laurel Lanes | Plainville, CT | Scott Widmer View Results |
| November 27 | Non-Champions | Wallingford Bowl | Wallingford, CT | Terry Perssico, Jr. View Results |
| November 28 | T of C | Wallingford Bowl | Wallingford, CT | Jonathan Van Hees View Results |
| December 11 & 12 | Singles | Westgate Lanes | Brockton, MA | Tony Reynaud View Results |
2009 |
||||
| January 11 | Points Leaders | Alley Katz Bowling Center | Westerly, RI | Alex Aguiar View Results |
| January 17 & 18 | Singles | AMF Silver Lanes | East Hartford, CT | Stephen Dale Jr. View Results |
| February 21 & 22 | Singles | E. Providence Lanes | East Providence, RI | Alex Aguiar View Results |
| March 7 & 8 | Non-Champions | AMF Cranston Bowl | Cranston, RI | Tim Gillick View Results |
| March 28 & 29 | Singles | AMF Circle Lanes | East Haven, CT | Tony Reynaud View Results |
| April 18 & 19 | Singles | Laurel Lanes | Plainville, CT | Frankie Calca View Results |
| May 16 & 17 | Singles | Westgate Lanes | Brockton, MA | Jon Matunas View Results |
| June 6 & 7 | Doubles | AMF Cranston Bowl | Cranston, RI | Jay Mahon & Tom Durand View Results |
| June 27 & 28 | Singles | Bowl-O-Rama | Newington, CT | Tony Reynaud View Results |
| July 25 & 26 | Singles | AMF Holiday Lanes | Somerset, MA | Stephen Dale Jr. View Results |
| August 22 & 23 | Singles | AMF Silver Lanes | East Hartford, CT | Chris Viale View Results |
| September 12 & 13 | Singles | Nutmeg Bowl | Fairfield, CT | Corey Razor View Results |
| October 3 & 4 | Doubles | E. Providence Lanes | East Providence, RI | Anthony Pepe & Alex Cavagnaro View Results |
| October 17 & 18 | Singles | AMF Airway Lanes | Springfield, MA | Bill Webb View Results |
| November 7 & 8 | Singles | Wallingford Bowl | Wallingford, CT | Jaison Haynes View Results |
| November 28 | Non-Champions | Wonder Bowl | New Bedford, MA | Jason Baker View Results |
| November 29 | T of C | Wonder Bowl | New Bedford, MA | RJ Broege View Results |
| December 19 & 20 | Singles | Westgate Lanes | Brockton, MA | John Williston View Results |
2008 |
||||
| January 13 | Points Leaders | AMF Auburn Lanes | Auburn, MA | Brian Boghosian View Results |
| January 19 & 20 | Singles | AMF Silver Lanes | East Hartford, CT | Eric Copping View Results |
| February 9 & 10 | Non-Champions | Wonder Bowl | New Bedford, MA | Dan Gauthier View Results |
| February 23 & 24 | Singles | E. Providence Lanes | East Providence, RI | Brad O'Driscoll View Results |
| March 29 & 30 | Singles | AMF Circle Lanes | East Haven, CT | Mike Cordeiro View Results |
| April 19 & 20 | Singles | Westgate Lanes | Brockton, MA | Derek Pontes View Results |
| May 17 & 18 | Singles | Bowl-O-Rama | Newington, CT | RJ Broege View Results |
| June 7 & 8 | Doubles | AMF Cranston Bowl | Cranston, RI | Chad Autore & Chris Forry View Results |
| June 28 & 29 | Singles | AMF Chicopee | Chicopee, MA | Chris Gauvin View Results |
| July 26 & 27 | Singles | Lang's Bowl | Cranston, RI | Chris Hall View Results |
| August 16 & 17 | Singles | AMF Silver Lanes | East Hartford, CT | Todd Lathrop View Results |
| September 13 & 14 | Singles | AMF Auburn Lanes | Auburn, MA | Tim Healey View Results |
| October 4 & 5 | Doubles | E. Providence Lanes | East Providence, RI | Tom Hansen & Chris Hall View Results |
| October 18 & 19 | Singles | AMF Holiday Lanes | Somerset, MA | Geoff Wetzler View Results |
| November 8 & 9 | Singles | Laurel Lanes | Plainville, CT | Roger Baral View Results |
| November 22 | Non-Champions | Norwich Bowling & Entertainment Center | Norwich, CT | John Rusin View Results |
| November 23 | T of C | Norwich Bowling & Entertainment Center | Norwich, CT | RJ Broege View Results |
| December 13 & 14 | Singles | Westgate Lanes | Brockton, MA | John Ellis View Results |
2007 |
||||
| January 7 | Points Leaders | Strikers East Bowling Center | Raymond, NH | Dave Forcier |
| January 20 & 21 | Singles | AMF Silver Lanes | East Hartford, CT | Dave Forcier |
| February 10 & 11 | Non-Champions | Wonder Bowl | New Bedford, MA | Clem Amaral |
| February 24 & 25 | Singles | E. Providence Lanes | East Providence, RI | Derek Pontes |
| March 24 & 25 | Singles | AMF Circle Lanes | East Haven, CT | Joe Sprague |
| March 31 & 1 | Masters | AMF Auburn Lanes | Auburn, MA | Steve Blanchet |
| April 21 & 22 | Singles | Laurel Lanes | Plainville, CT | Tony Gee |
| May 19 & 20 | Singles | AMF Holiday Lanes | Somerset, MA | Jim Rusin |
| June 23 & 24 | Singles | AMF Chicopee | Chicopee, MA | Jeff Voght |
| July 14 & 15 | Doubles | AMF Cranston Bowl | Cranston, RI | Scott Widmer & Mike Lichstein |
| July 28 & 29 | Singles | AMF Auburn Lanes | Auburn, MA | Russ Michaud |
| August 18 & 19 | Singles | Bowl-O-Rama | Newington, CT | Scott Widmer |
| September 9 | Trios | Westgate Lanes | Brockton, MA | Jay Johnson, RJ Broege & Bill Webb |
| September 22 & 23 | Singles | AMF Hamden Lanes | Hamden, CT | Mike Lichstein |
| October 6 & 7 | Doubles | E. Providence Lanes | East Providence, RI | Becky Kregling & Chris Rebstock |
| October 27 & 28 | Singles | Nutmeg Bowl | Fairfield, CT | Joe Kearney |
| November 10 & 11 | Singles | Lang's Bowl | Cranston, RI | Stephen Dale Jr. View Results |
| December 1 & 2 | Singles | Westgate Lanes | Brockton, MA | Mark Roth View Results |
| December 15 | Non-Champions | AMF Town & Country | Shrewsbury, MA | William Tessier View Results |
| December 16 | T of C | AMF Town & Country | Shrewsbury, MA | Chris Rebstock View Results |
2006 |
||||
| January 8 | Points Leaders | AMF Silver Lanes | East Hartford, CT | Tom Durand |
| January 21 & 22 | Singles | AMF Silver Lanes | East Hartford, CT | Steve Fiume |
| February 11 & 12 | Non-Champions | AMF Hamden Lanes | Hamden, CT | Joe Trippconey |
| February 25 & 26 | Singles | E. Providence Lanes | East Providence, RI | Alex Aguiar |
| March 25 & 26 | Singles | AMF Circle Lanes | East Haven, CT | Rich Valenti |
| April 8 & 9 | Masters | AMF Auburn Lanes | Auburn, MA | Bill Webb |
| April 29 & 30 | Singles | AMF Holiday Lanes | Somerset, MA | Bob Volk |
| May 20 & 21 | Singles | AMF Milford | Milford, CT | Bill Webb |
| June 3 & 4 | Doubles | AMF Cranston Bowl | Cranston, RI | Gordon Oliver & Chris Sole |
| June 24 & 25 | Singles | AMF Chicopee | Chicopee, MA | John Scott |
| July 15 & 16 | Singles | AMF Auburn Lanes | Auburn, MA | Dave Miranda |
| August 12 & 13 | Singles | Bowl-O-Rama | Newington, CT | Dennis Bedard |
| September 10 | Trios | Westgate Lanes | Brockton, MA | Henry Williamson, Dan White & Mike Colby |
| September 16 & 17 | Singles | Bradley Bowl | Windsor Locks, CT | Jeff Voght |
| October 7 & 8 | Doubles | E. Providence Lanes | East Providence, RI | Clayton Swartz & Russ Michaud |
| October 28 & 29 | Singles | Nutmeg Bowl | Fairfield, CT | Joe Campbell |
| November 11 & 12 | Singles | Lang's Bowl | Cranston, RI | Mike Lichstein |
| December 2 & 3 | Singles | Westgate Lanes | Brockton, MA | Brendan Bierch |
| December 16 | Non-Champions | AMF Town & Country | Shrewsbury, MA | Frankie Calca |
| December 17 | T of C | AMF Town & Country | Shrewsbury, MA | Frankie Calca |
2005 |
||||
| January 9 | Points Leaders | AMF Airway Lanes | Springfield, MA | Mike Lichstein |
| January 29 & 30 | Singles | AMF Silver Lanes | East Hartford, CT | Rich Reynolds |
| February 26 & 27 | Singles | E. Providence Lanes | East Providence, RI | Kevin Dee |
| March 19 & 20 | Singles | AMF Circle Lanes | East Haven, CT | Mark Bouchard |
| April 9 & 10 | Non-Champions | South Windsor Ten Pin | South Windsor, CT | Ollie Ellard |
| April 30 & 1 | Singles | Wonder Bowl | New Bedford, MA | John Ellis |
| May 21 & 22 | Singles | AMF Milford | Milford, CT | Andy Weeks |
| June 4 & 5 | Doubles | AMF Cranston Bowl | Cranston, RI | Lopes & Webb |
| June 25 & 26 | Singles | AMF Auburn Lanes | Auburn, MA | Derek Pontes |
| July 23 & 24 | Singles | Bowl-O-Rama | Newington, CT | Mike Lichstein |
| August 20 & 21 | Singles | AMF Holiday Lanes | Somerset, MA | Scott Santos |
| September 10 & 11 | Masters | AMF Auburn Lanes | Auburn, MA | Steve Hardy |
| September 24 & 25 | Singles | Bradley Bowl | Windsor Locks, CT | Steve Fiume |
| October 8 & 9 | Doubles | E. Providence Lanes | East Providence, RI | Blanchette & Forcier |
| October 29 & 30 | Singles | Nutmeg Bowl | Fairfield, CT | John Zawalick |
| November 12 & 13 | Singles | Laurel Lanes | Plainville, CT | Brian Gaskill |
| December 3 & 4 | Singles | Westgate Lanes | Brockton, MA | Chris Monroy |
| December 17 | Non-Champions | AMF Town & Country | Shrewsbury, MA | Roy Bartolomeo |
| December 18 | T of C | AMF Town & Country | Shrewsbury, MA | Chris Monroy |
2004 |
||||
| January 17 & 18 | Singles | AMF Circle Lanes | East Haven, CT | Keith Laing |
| February 15 | Points Leaders | AMF Airway Lanes | Springfield, MA | B. Boghosian |
| February 28 & 29 | Singles | E. Providence Lanes | East Providence, RI | Mike Lichstein |
| March 20 & 21 | Singles | Riverdale Lanes | West Springfield, MA | Scott Santos |
| April 3 & 4 | Non-Champions | AMF Town & Country | Shrewsbury, MA | Gerry Fortier |
| April 24 & 25 | Singles | Westgate Lanes | Brockton, MA | Kenny Baker Jr |
| May 22 & 23 | Singles | AMF Milford | Milford, CT | Mike Lichstein |
| June 12 & 13 | Singles | AMF Chicopee | Chicopee, MA | Chris Hall |
| July 10 & 11 | Doubles | AMF Cranston Bowl | Cranston, RI | Campagna/Fagan |
| July 31 & 1 | Singles | AMF Auburn Lanes | Auburn, MA | Tony Campagna |
| August 21 & 22 | Singles | Laurel Lanes | Plainville, CT | Mike Lichstein |
| September 18 & 19 | Singles | Bradley Bowl | Windsor Locks, CT | Mike Lichstein |
| October 9 & 10 | Doubles | E. Providence Lanes | East Providence, RI | Jones/DeMaine |
| October 23 & 24 | Singles | Nutmeg Bowl | Fairfield, CT | Scott Santos |
| November 6 | Non-Champions | AMF Holiday Lanes | Somerset, MA | Nate Abdow |
| November 7 | T of C | Wonder Bowl | New Bedford, MA | Dave Forcier |
| November 20 & 21 | Singles | AMF Circle Lanes | East Haven, CT | Tony Reynaud |
| December 4 & 5 | Singles | Westgate Lanes | Brockton, MA | Steve Dale Jr. |
2003 |
||||
| January 18 & 19 | Singles | AMF Circle Lanes | East Haven, CT | Joe Mazuryk View Results |
| February 22 & 23 | Singles | E. Providence Lanes | East Providence, RI | Michael Lichstein |
| March 29 & 30 | Singles | South Windsor Ten Pin | South Windsor, CT | Keith DeMaine |
| April 12 & 13 | Non-Champions | Laurel Lanes | Plainville, CT | Darrell Guertin |
| April 26 & 27 | Singles | Wonder Bowl | New Bedford, MA | Sean Sanchioni |
| May 17 & 18 | Singles | AMF Milford | Milford, CT | Chris Sole |
| May 31 & 1 | Doubles | AMF Cranston Bowl | Cranston, RI | Chris Rebstock & Chris Wood |
| June 28 & 29 | Singles | AMF Chicopee | Chicopee, MA | George Pelchat III |
| July 19 & 20 | Singles | AMF Auburn Lanes | Auburn, MA | Russ Michaud |
| August 24 & 25 | Singles | AMF Holiday Lanes | Somerset, MA | Chris Rebstock |
| September 20 & 21 | Singles | Bradley Bowl | Windsor Locks, CT | RJ Broege |
| October 4 & 5 | Doubles | E. Providence Lanes | East Providence, RI | Bill Gross & Chris Forry |
| October 25 & 26 | Singles | Nutmeg Bowl | Fairfield, CT | Chris Rebstock |
| November 15 & 16 | Singles | AMF Silver Lanes | East Hartford, CT | Mike Lichstein |
| December 6 & 7 | Singles | Westgate Lanes | Brockton, MA | David Reali |
| December 27 | Non-Champions | AMF Cranston Bowl | Cranston, RI | Jesse Cote |
| December 28 | T of C | AMF Cranston Bowl | Cranston, RI | Barry Warshafsky |
2002 |
||||
| January 19 & 20 | Singles | AMF Circle Lanes | East Haven, CT | Keith Laing |
| February 23 & 24 | Singles | E. Providence Lanes | East Providence, RI | Dave Forcier |
| April 13 & 14 | Non-Champions | Norwich Bowling & Entertainment Center | Norwich, CT | Al Tulacro |
| April 27 & 28 | Singles | Laurel Lanes | Plainville, CT | Chris Forry |
| May 18 & 19 | Singles | AMF Cranston Bowl | Cranston, RI | Scott Santos |
| June 2 & 3 | Doubles | AMF Milford | Milford, CT | Fred Lugos & Ray Smarsh |
| June 29 & 30 | Singles | AMF Chicopee | Chicopee, MA | Bruce Hall |
| July 27 & 28 | Singles | AMF Auburn Lanes | Auburn, MA | Dave Forcier |
| August 24 & 25 | Singles | AMF Holiday Lanes | Somerset, MA | Chris Rebstock |
| September 21 & 22 | Singles | Bradley Bowl | Windsor Locks, CT | Dan White |
| October 5 & 6 | Doubles | AMF Silver Lanes | East Hartford, CT | Chris Sole & Chris Viale |
| October 26 & 27 | Singles | Nutmeg Bowl | Fairfield, CT | Willie Willis |
| November 16 & 17 | Singles | Riverdale Lanes | West Springfield, MA | John Kirker |
| December 7 & 8 | Singles | Westgate Lanes | Brockton, MA | Joe Mazuryk |
| December 28 | Non-Champions | AMF Cranston Bowl | Cranston, RI | Mark Bouchard |
| December 29 | T of C | AMF Cranston Bowl | Cranston, RI | Joe Mazuryk |
2001 |
||||
| January 13 & 14 | Singles | AMF Circle Lanes | East Haven, CT | Mike Kolacskovics |
| February 24 & 25 | Singles | E. Providence Lanes | East Providence, RI | Mike Lichstein |
| March 17 & 18 | Non-Champions | Norwich Bowling & Entertainment Center | Norwich, CT | Jon Van Hees |
| March 31 & 1 | Singles | Wonder Bowl | New Bedford, MA | George LeCain |
| April 28 & 29 | Singles | South Windsor Ten Pin | South Windsor, CT | Chris Rebstock |
| May 19 & 20 | Doubles | AMF Cranston Bowl | Cranston, RI | Peter Valenti Jr. & Bill Webb |
| June 2 & 3 | Singles | AMF Milford | Milford, CT | Mark Wheeler |
| July 21 & 22 | Singles | AMF Auburn Lanes | Auburn, MA | Jason Novaco |
| September 24 & 23 | Singles | Bradley Bowl | Windsor Locks, CT | Mike Silva |
| October 6 & 7 | Doubles | Riverdale Lanes | West Springfield, MA | Pete Scavuzzo & Mike Colby |
| October 27 & 28 | Singles | Nutmeg Bowl | Fairfield, CT | Tom Andrelli |
| November 17 & 18 | Singles | AMF Cranston Bowl | Cranston, RI | John Hurt |
| December 1 | Non-Champions | AMF Holiday Lanes | Somerset, MA | Steve Blanchet |
| December 2 | T of C | AMF Holiday Lanes | Somerset, MA | Steve Blanchet |
| December 15 & 16 | Singles | Westgate Lanes | Brockton, MA | Stephen Dale Jr. |
2000 |
||||
| January 22 & 23 | Singles | AMF Milford | Milford, CT | Scott Santos |
| February 12 & 13 | Singles | Westgate Lanes | Brockton, MA | Rick Cashell |
| February 26 & 27 | Singles | E. Providence Lanes | East Providence, RI | Chris Rebstock |
| March 11 & 12 | Singles | AMF Circle Lanes | East Haven, CT | Mike Fagan |
| April 15 & 16 | Non-Champions | South Windsor Ten Pin | South Windsor, CT | Jeff Monahan |
| April 29 & 30 | Singles | Laurel Lanes | Plainville, CT | Hans Fecho |
| May 20 & 21 | Doubles | AMF Cranston Bowl | Cranston, RI | Steve Tripp & Chris Rebstock |
| June 24 & 25 | Singles | AMF Holiday Lanes | Somerset, MA | Joe Campbell |
| July 29 & 30 | Singles | AMF Auburn Lanes | Auburn, MA | Alex Aguiar |
| August 26 & 27 | Singles | AMF Cranston Bowl | Cranston, RI | Brian Boghosian |
| September 23 & 24 | Singles | Bradley Bowl | Windsor Locks, CT | Brian Bennett |
| October 28 & 29 | Singles | Nutmeg Bowl | Fairfield, CT | Chris Sole |
| November 18 & 19 | Singles | Norwich Bowling & Entertainment Center | Norwich, CT | Joe Campbell |
| December 2 | Non-Champions | Riverdale Lanes | West Springfield, MA | Rich Turcotte |
| December 3 | T of C | Riverdale Lanes | West Springfield, MA | Mike Colby |
| December 16 & 17 | Singles | AMF Silver Lanes | East Hartford, CT | Mike Dupuis |
1999 |
||||
| January 23 & 24 | Singles | AMF Circle Lanes | East Haven, CT | George LeCain |
| February 6 & 7 | Singles | E. Providence Lanes | East Providence, RI | John Ellis |
| February 20 & 21 | Singles | AMF Silver Lanes | East Hartford, CT | Steve Hardy |
| March 21 & 22 | Singles | AMF Hamden Lanes | Hamden, CT | Patrick Allen |
| May 22 & 23 | Doubles | Riverdale Lanes | West Springfield, MA | Greg Flamand & Stephen Dale Jr |
| June 19 & 20 | Singles | AMF Holiday Lanes | Somerset, MA | Brian Egan |
| July 17 & 18 | Singles | South Windsor Ten Pin | South Windsor, CT | Steve Hardy |
| September 25 & 26 | Singles | Bradley Bowl | Windsor Locks, CT | Ted Kone |
| October 9 & 10 | Singles | Norwich Bowling & Entertainment Center | Norwich, CT | Joe Sprague |
| November 6 | Non-Champions | Laurel Lanes | Plainville, CT | Alex Aguiar |
| November 7 | T of C | Laurel Lanes | Plainville, CT | John Ellis |
| November 20 & 21 | Singles | Nutmeg Bowl | Fairfield, CT | Mike Kolacskovics |
| December 18 & 19 | Singles | Westgate Lanes | Brockton, MA | Stephen Puishy |
1998 |
||||
| January 3 & 4 | Singles | Wonder Bowl | New Bedford, MA | Joe Campbell |
| February 7 & 8 | Singles | Riverdale Lanes | West Springfield, MA | Chris James |
| February 7 | Special | Riverdale Lanes | West Springfield, MA | Paul Moser |
| March 28 & 29 | Singles | AMF Hamden Lanes | Hamden, CT | Mike Lichstein |
| May 30 & 31 | Doubles | AMF Cranston Bowl | Cranston, RI | Russ Michaud & Steve Hardy |
| June 27 & 28 | Singles | North Bowl Lanes | North Attleboro, MA | Bryan Cahill |
| July 25 & 26 | Singles | South Windsor Ten Pin | South Windsor, CT | Larry Lichstein |
| September 12 & 13 | Singles | AMF Silver Lanes | East Hartford, CT | Jim Strong |
| September 26 & 27 | Singles | Bradley Bowl | Windsor Locks, CT | Patrick Allen |
| October 10 & 11 | Singles | AMF Holiday Lanes | Somerset, MA | Ed Roberts |
| November 7 | Non-Champions | Laurel Lanes | Plainville, CT | Rob Grexer |
| November 8 | T of C | Laurel Lanes | Plainville, CT | Chris Rebstock |
| November 21 & 22 | Singles | Nutmeg Bowl | Fairfield, CT | Mike Mullin |
| December 19 & 20 | Singles | Westgate Lanes | Brockton, MA | Bill Webb |
1997 |
||||
| January 4 & 5 | Singles | Wonder Bowl | New Bedford, MA | Barry Warshafsky |
| January 18 & 19 | Singles | AMF Circle Lanes | East Haven, CT | Scott Santos |
| February 8 & 9 | Singles | South Windsor Ten Pin | South Windsor, CT | Chris Sole |
| February 22 & 23 | Singles | E. Providence Lanes | East Providence, RI | Steve Browning |
| March 15 & 16 | Singles | AMF Milford | Milford, CT | Chris Rebstock |
| April 5 & 6 | Singles | Center TBD | City, State | Brian Boghosian |
| April 19 & 20 | Singles | Laurel Lanes | Plainville, CT | Mike Lichstein |
| May 3 & 4 | Singles | Center TBD | City, State | Ed Roberts |
| May 17 & 18 | Singles | Center TBD | City, State | Bryan O'Keefe |
| May 31 & 1 | Doubles | AMF Cranston Bowl | Cranston, RI | Patrick Allen & Buzz Goodman |
| June 21 & 22 | Singles | AMF Holiday Lanes | Somerset, MA | Duncan Harvey |
| July 26 & 27 | Singles | Center TBD | City, State | Chris James |
| August 30 & 31 | Singles | Center TBD | City, State | Chris Rebstock |
| September 27 & 28 | Singles | Bradley Bowl | Windsor Locks, CT | Brian Boghosian |
| October 11 & 12 | Singles | North Bowl Lanes | North Attleboro, MA | Mike Lichstein |
| October 25 & 26 | Singles | Center TBD | City, State | John Ferguson |
| November 8 | Non-Champions | AMF Silver Lanes | East Hartford, CT | Jim DeSomma |
| November 9 | T of C | AMF Silver Lanes | East Hartford, CT | Hans Fecho |
| November 21 & 22 | Singles | Nutmeg Bowl | Fairfield, CT | Vic Marotto |
| December 21 & 22 | Singles | Westgate Lanes | Brockton, MA | John Campo |
1996 |
||||
| January 20 & 21 | Singles | AMF Circle Lanes | East Haven, CT | Brentt Smith |
| February 10 & 11 | Singles | Riverdale Lanes | West Springfield, MA | Chris Rebstock |
| February 24 & 25 | Singles | E. Providence Lanes | East Providence, RI | Chad Allison |
| March 9 & 10 | Singles | Center TBD | City, State | Dick Millward |
