Sun, June 02, 2024

2008 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
145. Rick Kirey 64 214.67 39 3 1 3 0.250 213.75 $ 530
  Tony Yokubatis 32 198.67 27 1 1 1 0.500 185.50 $ 180
  Bryan Easterbrooks 22 213.71 7 1 1 1 0.500 163.00 $ 200
  Mark Talmadge 37 213.23 13 2 1 2 0.333 206.33 $ 385
  Pete Bostick 104 202.40 119 2 1 2 0.333 203.67 $ 350
  Adam Younger 42 207.17 42 1 1 1 0.500 225.00 $ 185
  Dean Lagner 27 210.42 12 1 1 1 0.500 207.00 $ 190
  Larry King 74 207.94 64 2 1 2 0.333 213.00 $ 480
  Miles Coplan 94 212.86 50 5 1 5 0.167 202.80 $ 800
  Nicholas Ferreira 57 191.37 52 1 1 1 0.500 212.50 $ 200
  Jason Hebert 72 202.30 73 2 1 2 0.333 198.33 $ 345
  Sean Richard 72 202.15 73 2 1 2 0.333 211.33 $ 350
  Vinnie Furtado 72 203.54 81 2 1 2 0.333 211.00 $ 345
  Glenn Hood 69 205.19 57 2 1 2 0.333 221.00 $ 340
  Angelo Morgillo Sr. 72 194.90 82 1 1 1 0.500 184.00 $ 190
  Chad Allison 37 200.05 22 1 1 1 0.500 208.50 $ 190
  Brian Egan 27 212.06 17 1 1 1 0.500 214.50 $ 180
  Phil Karwoski Sr. 27 212.58 12 1 1 1 0.500 204.00 $ 210
  Chris Wood 27 211.12 17 1 1 1 0.500 187.00 $ 180
  Jennifer Swanson 22 215.50 12 1 1 1 0.500 223.00 $ 200
  Peter Valenti Jr. 22 211.83 12 1 1 1 0.500 209.00 $ 200
  Nathan Abdow 35 240.00 7 1 1 1 0.500 202.50 $ 270
  Sean Sanchioni 27 217.33 12 1 1 1 0.500 219.00 $ 200
  David Miranda 30 220.29 7 1 1 1 0.500 176.50 $ 220
  James Wallace 22 219.08 12 1 1 1 0.500 230.50 $ 200
  Tony Reynaud 101 220.60 53 4 1 4 0.200 202.33 $ 730
  Joe Campbell 62 205.98 48 2 1 2 0.333 170.33 $ 350
  Jeffrey Voght 55 218.02 52 1 1 1 0.500 242.50 $ 235
173. Daniel Gauthier 30 204.28 40 0 0 0 0.000 0.00 $ 0
  Kenny Baker Jr. 32 193.03 30 1 0 1 0.000 0.00 $ 150
  Dennis Bedard 20 202.13 30 0 0 0 0.000 0.00 $ 0
  Rich Macierowski 45 206.04 51 1 0 1 0.000 191.00 $ 160
  Bill Green 82 218.44 54 4 0 4 0.000 195.75 $ 660
  Clem Amaral 35 195.89 45 0 0 0 0.000 0.00 $ 50
  Michael Wilson 5 168.00 5 0 0 0 0.000 0.00 $ 0
  Chris Wujek 40 209.61 36 1 0 1 0.000 160.00 $ 170
  Bobby Wunsch 25 193.27 33 0 0 0 0.000 0.00 $ 0
  Patrick McEwen 30 203.24 21 1 0 1 0.000 258.00 $ 170
  John Snow 20 197.35 20 0 0 0 0.000 0.00 $ 0
  Stacey Adams 20 165.95 20 0 0 0 0.000 0.00 $ 0
  Brian Carnein 20 194.50 20 0 0 0 0.000 0.00 $ 0
  Robert DiMuccio Jr 20 184.04 25 0 0 0 0.000 0.00 $ 0
  Chris Rossignol 15 209.67 6 1 0 1 0.000 159.00 $ 160
  Mike Silva 5 208.70 10 0 0 0 0.000 0.00 $ 0
  Jim Strong 10 221.00 10 0 0 0 0.000 0.00 $ 17
  Steve Travers 10 192.40 10 0 0 0 0.000 0.00 $ 0
  Harry Baum 5 178.60 5 0 0 0 0.000 0.00 $ 0
  John Bekish 5 219.60 5 0 0 0 0.000 0.00 $ 0
 

Sponsors