Thu, March 28, 2024

2017 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. John Kirker 364 220.40 162 16 11 16 0.407 213.92 $ 4,115 16.8 23
2. Bill Webb 485 226.03 141 16 25 15 0.625 225.92 $ 5,620 21.2 20
  Alex Aguiar 612 232.40 151 17 33 15 0.688 232.33 $ 7,785 28.5 18
4. Jon Wilbur 373 220.74 165 13 18 13 0.581 229.50 $ 3,500 16.1 19
  Chris Monroy 542 231.06 157 15 27 13 0.675 232.86 $ 7,550 25.5 18
  Chris Viale 341 225.32 139 13 11 13 0.458 223.65 $ 3,435 20.7 18
7. Bruce Hall 263 219.45 115 12 7 12 0.368 220.28 $ 2,755 13.8 19
  Frankie Calca 342 215.96 165 12 15 12 0.556 220.41 $ 3,175 13.8 19
  Calvin Sellers 329 214.28 155 12 15 12 0.556 210.76 $ 3,600 12.0 19
  Tony Bennett 261 218.58 132 12 4 12 0.250 215.40 $ 2,445 14.9 20
11. Tim Gillick 309 207.97 158 11 12 11 0.522 206.92 $ 3,140 - 0.6 19
  Randy Hagemoser 246 216.35 132 11 6 11 0.353 214.24 $ 2,170 13.3 18
  Matt Dzikiewicz 364 224.99 129 12 15 11 0.577 231.00 $ 4,705 18.8 17
  Nick Marien 341 215.22 130 12 19 11 0.633 230.79 $ 4,500 7.6 17
15. Jesse Cote 248 216.18 119 10 6 10 0.375 209.13 $ 2,235 10.3 17
  Corey Umbrello 226 219.98 85 10 8 10 0.444 223.69 $ 2,405 16.2 12
17. Ryan Graywacz 244 227.31 89 9 9 9 0.500 230.26 $ 2,415 22.1 12
  Michael Macedo 276 211.72 155 10 9 9 0.500 217.72 $ 3,270 6.3 18
  Jonathan Sellers 321 222.77 126 10 16 9 0.640 227.91 $ 4,125 22.7 18
  Jim Savasta 272 215.02 114 9 14 9 0.609 216.32 $ 2,705 15.2 13
21. Nicole Trudell 342 210.41 150 9 21 8 0.724 229.90 $ 3,885 3.6 16
  Matt Fazzone 203 219.46 87 8 6 8 0.429 208.14 $ 1,715 13.6 12
  Joe Scianna 184 222.70 84 8 8 8 0.500 222.31 $ 2,095 22.0 10
24. Jon Van Hees 279 224.40 87 9 19 7 0.731 225.67 $ 4,450 22.4 10
  Gary Kurensky Jr. 196 219.04 67 7 10 7 0.588 218.47 $ 2,690 19.7 8
  Keith Laing 193 212.06 104 7 7 7 0.500 219.73 $ 1,510 5.2 13
  Bill Holota 201 217.40 92 7 6 7 0.462 231.46 $ 1,770 10.8 14
  Danny Khuu 165 206.88 125 7 2 7 0.222 200.14 $ 1,500 6.3 17
  Chris Forry 212 212.32 139 7 5 7 0.417 203.77 $ 1,725 8.3 16
  Jon Matunas 195 210.77 142 7 5 7 0.417 204.80 $ 1,585 5.7 16
  Tony Reynaud 236 217.12 90 7 10 7 0.588 218.67 $ 2,510 7.7 15
  Joe Talarczyk 164 212.07 61 7 5 7 0.417 215.33 $ 1,760 10.0 13
33. Don Herrington 208 215.57 102 7 11 6 0.647 226.59 $ 2,985 1.7 14
  Bob DiMuccio Jr 175 207.02 105 6 5 6 0.455 218.55 $ 1,310 - 0.6 14
  Chris Sole 205 219.43 72 6 8 6 0.571 218.07 $ 2,075 8.9 10
  Kevin Thibeault 144 215.89 80 6 4 6 0.400 208.20 $ 1,375 13.1 10
  Lauren Hoffman 165 202.95 91 6 5 6 0.455 197.20 $ 1,590 1.9 13
  Mark Bouchard 175 209.42 74 6 8 6 0.571 213.21 $ 1,410 7.7 11
  Qwadaris Rembert 152 221.36 80 6 5 6 0.455 208.91 $ 1,400 18.0 9
  Joey Transue 141 214.05 63 6 5 6 0.455 217.88 $ 1,315 15.9 9
  Tom Hankey 199 218.10 81 6 8 6 0.571 227.29 $ 1,660 15.8 9
  Mike Zarnick 154 221.23 44 6 8 6 0.571 221.89 $ 1,965 22.5 9
43. Joshua Corum 227 215.15 105 6 11 5 0.688 227.00 $ 3,470 11.7 12
  Tyler Blanchet 141 207.85 52 5 5 5 0.500 200.89 $ 1,750 7.4 9
  Andrew Hall 165 212.37 84 5 8 5 0.615 205.31 $ 1,845 7.6 9
  Hunter Kempton 123 217.69 51 5 4 5 0.444 215.89 $ 1,225 6.3 8
  Roy Vanderbogart 201 216.70 93 6 9 5 0.643 224.00 $ 2,665 10.6 11
  Mike Lichstein 241 225.89 75 6 13 5 0.722 234.65 $ 2,995 12.9 11
 

Sponsors