Thu, April 25, 2024

2018 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Alex Aguiar 558 221.97 149 15 29 13 0.690 226.26 $ 8,840 23.3 19
2. Bill Webb 586 223.17 161 19 28 20 0.583 224.76 $ 7,420 23.5 20
3. Matt Dzikiewicz 473 218.12 149 17 21 18 0.538 210.71 $ 5,710 26.0 20
4. Ryan Graywacz 343 216.47 109 10 20 10 0.667 221.15 $ 4,320 21.6 12
5. Anthony Pepe 352 221.89 93 9 19 8 0.704 216.88 $ 5,220 31.1 11
6. Jon Wilbur 436 222.35 162 15 18 14 0.563 229.00 $ 5,690 23.7 20
7. John Kirker 358 210.63 161 14 15 13 0.536 208.07 $ 4,655 15.3 23
  Chris Forry 304 211.01 145 10 15 10 0.600 206.70 $ 3,330 16.1 19
9. Kevin Thibeault 337 207.13 162 13 14 13 0.519 206.31 $ 3,695 13.7 20
  Joey Transue 350 214.64 129 11 14 9 0.609 217.30 $ 4,915 18.5 17
11. Corey Umbrello 338 208.89 160 11 13 11 0.542 208.20 $ 4,015 13.9 18
  Tyler Perry 199 213.04 70 6 13 5 0.722 215.22 $ 3,250 18.2 8
13. Randy Hagemoser 286 210.69 161 9 12 9 0.571 222.11 $ 2,890 10.9 19
  Eric Copping 233 209.40 94 8 12 8 0.600 211.53 $ 2,545 9.9 12
15. Stephen Dale Jr. 181 206.90 58 6 11 6 0.647 194.16 $ 2,930 11.5 7
16. Frankie Calca 302 214.36 143 12 10 12 0.455 218.25 $ 3,060 18.1 17
  Billy Trudell 280 210.83 127 10 10 10 0.500 203.55 $ 2,805 20.4 15
  David Simard 235 224.83 54 6 10 6 0.625 212.88 $ 4,200 32.5 6
19. Nick Galusha 169 205.78 68 4 9 4 0.692 215.46 $ 2,050 11.2 8
  Jon Van Hees 153 219.62 58 4 9 4 0.692 241.20 $ 1,585 20.2 9
  Joe Scianna 307 214.04 108 13 9 14 0.391 192.58 $ 4,410 17.0 17
  Gary Haines 193 220.30 53 6 9 5 0.643 228.00 $ 2,920 22.0 7
  Gary Kurensky Jr. 143 209.75 48 4 9 4 0.692 222.00 $ 1,315 10.4 7
24. Matt O'Grady 102 233.16 19 2 8 1 0.889 241.89 $ 1,775 27.4 2
  Bruce Hall 267 211.68 126 11 8 11 0.421 201.89 $ 2,720 13.6 18
  Lauren Hoffman 236 203.58 170 7 8 7 0.533 198.60 $ 2,400 7.4 21
  Dave Paquin Jr. 206 198.57 162 4 8 3 0.727 222.18 $ 1,755 - 7.9 20
  Tony Bennett 180 207.43 108 6 8 6 0.571 211.50 $ 1,680 9.1 15
  Brian Egan 234 205.18 116 8 8 8 0.500 214.00 $ 2,160 8.7 15
  Chris Viale 267 216.41 121 9 8 8 0.500 219.63 $ 3,750 18.3 17
  Jim Savasta 128 205.61 75 3 8 2 0.800 214.80 $ 1,555 5.9 10
  Matthew Farber 135 210.78 41 5 8 6 0.571 206.29 $ 2,000 25.9 5
  Mike Lichstein 211 222.71 66 7 8 7 0.533 225.44 $ 2,120 21.7 9
34. Donie Corneau 144 212.25 52 5 7 5 0.583 219.00 $ 1,505 11.5 8
  Jalen Scott-Jones 163 205.58 73 5 7 4 0.636 215.64 $ 2,250 14.3 9
  Bryan Bourget 110 204.23 39 4 7 4 0.636 219.00 $ 1,425 4.8 5
  John Ferraro 111 193.30 43 4 7 3 0.700 192.70 $ 1,865 -11.7 6
  Eric Cornog 125 219.47 38 3 7 3 0.700 219.20 $ 1,415 21.5 4
  Todd Lathrop 203 212.95 83 7 7 7 0.500 217.58 $ 1,850 16.8 15
  Nick Marien 202 204.00 98 6 7 6 0.538 211.17 $ 1,470 8.2 17
  Michael Macedo 212 205.03 155 7 7 7 0.500 213.43 $ 1,485 6.4 18
  Calvin Sellers 268 211.53 120 11 7 12 0.368 208.21 $ 2,535 15.4 18
43. Tim Gillick 250 206.67 122 9 6 9 0.400 200.79 $ 2,910 10.1 17
  Danny Khuu 204 204.96 110 8 6 8 0.429 200.36 $ 2,030 9.7 16
  Keith Laing 230 209.84 110 9 6 9 0.400 206.77 $ 2,130 16.6 15
  Mike Klosin 176 211.40 81 5 6 5 0.545 231.64 $ 1,985 15.9 13
  Chris Monroy 192 215.74 80 7 6 7 0.462 206.92 $ 1,985 21.3 11
  Joel Larche 88 210.54 28 2 6 2 0.750 206.50 $ 925 17.8 2
 

Sponsors