Fri, March 29, 2024

2018 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Lauren Hoffman 236 203.58 170 7 8 7 0.533 198.60 $ 2,400 7.4 21
2. Dave Paquin Jr. 206 198.57 162 4 8 3 0.727 222.18 $ 1,755 - 7.9 20
  Kevin Thibeault 337 207.13 162 13 14 13 0.519 206.31 $ 3,695 13.7 20
  Jon Wilbur 436 222.35 162 15 18 14 0.563 229.00 $ 5,690 23.7 20
5. Bill Webb 586 223.17 161 19 28 20 0.583 224.76 $ 7,420 23.5 20
  Randy Hagemoser 286 210.69 161 9 12 9 0.571 222.11 $ 2,890 10.9 19
  John Kirker 358 210.63 161 14 15 13 0.536 208.07 $ 4,655 15.3 23
8. Corey Umbrello 338 208.89 160 11 13 11 0.542 208.20 $ 4,015 13.9 18
9. Michael Macedo 212 205.03 155 7 7 7 0.500 213.43 $ 1,485 6.4 18
10. Alex Aguiar 558 221.97 149 15 29 13 0.690 226.26 $ 8,840 23.3 19
  Matt Dzikiewicz 473 218.12 149 17 21 18 0.538 210.71 $ 5,710 26.0 20
12. Chris Forry 304 211.01 145 10 15 10 0.600 206.70 $ 3,330 16.1 19
  Jim Handy 90 190.28 145 1 0 1 0.000 169.00 $ 175 -10.6 17
14. Frankie Calca 302 214.36 143 12 10 12 0.455 218.25 $ 3,060 18.1 17
  Marc Caruthers 107 194.23 143 3 0 3 0.000 185.00 $ 525 - 3.4 17
16. Joey Transue 350 214.64 129 11 14 9 0.609 217.30 $ 4,915 18.5 17
17. Billy Trudell 280 210.83 127 10 10 10 0.500 203.55 $ 2,805 20.4 15
18. Bruce Hall 267 211.68 126 11 8 11 0.421 201.89 $ 2,720 13.6 18
19. Jon Matunas 122 195.52 124 4 1 4 0.200 197.40 $ 795 0.1 16
20. Tim Gillick 250 206.67 122 9 6 9 0.400 200.79 $ 2,910 10.1 17
21. Chris Viale 267 216.41 121 9 8 8 0.500 219.63 $ 3,750 18.3 17
22. Calvin Sellers 268 211.53 120 11 7 12 0.368 208.21 $ 2,535 15.4 18
  Andrew Hall 190 207.02 120 8 4 8 0.333 202.60 $ 1,900 13.3 14
24. Greg Flamand 142 202.73 118 5 5 5 0.500 199.90 $ 1,105 2.1 16
25. Brian Egan 234 205.18 116 8 8 8 0.500 214.00 $ 2,160 8.7 15
26. Armand Brunelle 70 182.81 114 1 0 1 0.000 189.00 $ 180 -19.3 15
27. Danny Khuu 204 204.96 110 8 6 8 0.429 200.36 $ 2,030 9.7 16
  Robert Toth 121 198.28 110 4 3 4 0.429 226.00 $ 795 4.5 14
  Keith Laing 230 209.84 110 9 6 9 0.400 206.77 $ 2,130 16.6 15
30. Ryan Graywacz 343 216.47 109 10 20 10 0.667 221.15 $ 4,320 21.6 12
31. Tony Bennett 180 207.43 108 6 8 6 0.571 211.50 $ 1,680 9.1 15
  Joe Scianna 307 214.04 108 13 9 14 0.391 192.58 $ 4,410 17.0 17
33. Amy Viale 70 178.36 102 0 0 0 0.000 0.00 $ 0 -23.8 15
34. Nick Marien 202 204.00 98 6 7 6 0.538 211.17 $ 1,470 8.2 17
  Matt Fazzone 175 200.77 98 5 5 5 0.500 204.30 $ 1,475 1.9 13
36. Eric Copping 233 209.40 94 8 12 8 0.600 211.53 $ 2,545 9.9 12
37. Anthony Pepe 352 221.89 93 9 19 8 0.704 216.88 $ 5,220 31.1 11
38. Natasha Bidwell 109 197.16 88 3 3 3 0.500 188.60 $ 705 0.8 12
  Jesse Cote 107 202.52 88 2 1 2 0.333 208.50 $ 525 4.4 14
  Rich Brooks 125 202.15 88 4 3 4 0.429 194.50 $ 1,000 8.8 17
41. Mark Bouchard 126 205.85 87 3 1 3 0.250 198.50 $ 925 11.7 15
42. Dan Zizza 50 177.74 85 0 0 0 0.000 0.00 $ 0 -19.2 10
43. Todd Lathrop 203 212.95 83 7 7 7 0.500 217.58 $ 1,850 16.8 15
44. Jeffrey Santos 99 194.25 81 3 3 3 0.500 180.00 $ 750 - 2.9 10
  Mike Klosin 176 211.40 81 5 6 5 0.545 231.64 $ 1,985 15.9 13
46. Chris Monroy 192 215.74 80 7 6 7 0.462 206.92 $ 1,985 21.3 11
47. Tony Reynaud 105 200.15 78 3 3 3 0.500 219.17 $ 810 6.8 13
  Nate Purches 119 200.96 78 2 4 2 0.667 230.83 $ 755 - 2.4 12
 

Sponsors