Tue, April 16, 2024

2009 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Glenn Hood 173 218.06 66 7 5 7 0.417 215.00 $ 1,530
  Mike Lichstein 193 222.68 74 9 5 9 0.357 211.60 $ 1,680
  Bob Glenn 123 211.83 81 3 5 3 0.625 229.30 $ 915
  Jim Rusin 194 215.12 137 7 5 7 0.417 215.00 $ 1,405
  George Tignor 197 211.70 132 7 5 7 0.417 206.40 $ 1,390
  Bob Sieff 89 220.41 32 2 5 2 0.714 219.10 $ 870
  Alex Cavagnaro 47 194.80 10 1 5 0 1.000 0.00 $ 1,100
  Robert Dessert 65 211.81 16 1 5 1 0.833 222.50 $ 1,150
57. Mark Mantere 74 215.19 31 2 4 2 0.667 223.50 $ 775
  Nick Miseno 61 220.94 16 2 4 2 0.667 225.50 $ 585
  Darrell Guertin 137 209.57 75 3 4 3 0.571 214.10 $ 995
  Chris Forry 138 213.68 94 5 4 5 0.444 227.10 $ 985
  Tim Hansen 175 219.20 86 7 4 7 0.364 208.30 $ 1,580
  Chris Monroy 198 224.08 87 8 4 9 0.308 209.30 $ 1,615
  Chris Wujek 133 210.86 66 4 4 4 0.500 215.30 $ 880
  Chris Wood 94 211.65 52 3 4 3 0.571 227.00 $ 650
  Nick Dean 134 211.52 84 5 4 5 0.444 213.90 $ 1,065
  Frank Pawlus III 87 217.17 41 3 4 3 0.571 185.70 $ 950
  Joey Transue 107 217.07 43 4 4 4 0.500 215.00 $ 840
68. Rich LeCain 69 207.03 40 2 3 2 0.600 222.40 $ 565
  Gary Kurensky Jr. 77 215.89 36 3 3 3 0.500 212.80 $ 570
  Bob Fleetwood 87 215.41 32 4 3 4 0.429 210.70 $ 755
  John H. Bercier 93 213.33 45 3 3 3 0.500 235.60 $ 770
  Chris Rebstock 103 223.68 47 4 3 4 0.429 232.90 $ 765
  Jason Hebert 84 193.62 60 3 3 3 0.500 187.60 $ 570
  Barry Warshafsky 60 195.18 44 1 3 1 0.750 211.80 $ 400
  Daniel Gauthier 102 202.85 80 2 3 2 0.600 187.40 $ 435
  Paul Smith Jr. 97 193.83 130 2 3 2 0.600 223.80 $ 520
  Tim Healey 136 213.04 90 5 3 5 0.375 223.80 $ 1,110
  Jason Sherwood 115 213.08 77 4 3 4 0.429 218.30 $ 815
  Marcel Lessard 56 238.54 13 2 3 2 0.600 241.70 $ 550
  DJ Jones 54 218.41 34 1 3 1 0.750 231.80 $ 425
  Chris Gauvin 66 215.77 35 2 3 2 0.600 211.40 $ 570
  Adam Paradis 49 208.32 19 1 3 1 0.750 210.00 $ 400
  Vic Marotto 83 217.16 50 3 3 3 0.500 209.80 $ 665
  Brian Egan 137 215.92 84 6 3 6 0.333 209.30 $ 1,210
  Jimmie Pritts Jr. 60 207.61 31 2 3 2 0.600 219.00 $ 600
  Mike Centrone 50 221.94 16 2 3 2 0.600 189.00 $ 540
  John Ferraro 30 228.20 5 1 3 1 0.750 0.00 $ 400
  Stephanie Chiera 44 216.16 19 1 3 1 0.750 235.00 $ 400
89. Matt Choma 30 235.38 8 1 2 1 0.667 235.30 $ 275
  David Pomerleau 30 206.25 8 1 2 1 0.667 207.70 $ 220
  Dennis Bedard 45 217.76 33 1 2 1 0.667 233.30 $ 275
  Dan Duford 23 206.90 10 1 2 1 0.667 0.00 $ 260
  Chris Larson 28 194.46 13 1 2 1 0.667 189.00 $ 245
  Rob Corbett 60 210.55 29 2 2 2 0.500 214.00 $ 400
  Brian Ziesig 44 224.54 13 1 2 1 0.667 235.00 $ 300
  Craig Kleinman 55 211.85 33 1 2 1 0.667 214.30 $ 210
 

Sponsors