Thu, March 28, 2024

2017 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Connor LeClair 158 229.49 55 5 5 5 0.500 226.20 $ 1,560 24.9 9
  Tom Solimine 106 212.59 46 5 4 5 0.444 213.67 $ 1,050 15.9 6
  Darrell Guertin 135 208.56 71 5 3 5 0.375 202.43 $ 1,115 3.0 15
  Russ Michaud 147 211.65 79 5 5 5 0.500 229.80 $ 1,080 1.6 16
  Rich Brooks 182 205.98 146 5 7 5 0.583 214.67 $ 1,500 2.8 20
54. Anthony Pepe 229 238.70 50 4 14 2 0.875 245.30 $ 4,685 27.6 6
  Frank Bachard Jr. 99 202.84 101 4 0 4 0.000 183.25 $ 775 1.9 12
  Dave Kipperman 142 211.48 93 4 4 4 0.500 207.50 $ 910 9.8 13
  Dave Paquin Jr. 129 201.72 126 4 3 4 0.429 222.50 $ 745 - 3.6 15
  Steve Blanchet 79 209.35 40 4 2 4 0.333 205.80 $ 920 6.9 6
  Terry Thompson 119 220.44 39 4 6 4 0.600 218.60 $ 1,165 15.6 6
  Justin Urbano 81 207.19 36 4 3 4 0.429 221.67 $ 825 7.5 6
  George Bakshys 92 204.33 84 4 3 4 0.429 194.25 $ 885 2.6 9
  Brian Egan 87 207.62 65 4 1 4 0.200 199.80 $ 755 4.5 9
  RJ Broege 123 217.01 67 4 2 4 0.333 226.88 $ 850 11.1 10
  Tim Healey 133 203.67 78 4 5 4 0.556 230.38 $ 1,080 5.7 8
  Nick Miseno 103 212.71 55 4 3 4 0.429 211.57 $ 945 10.9 7
  Todd Lathrop 83 217.66 38 4 2 4 0.333 226.50 $ 895 12.9 9
  Steve Ferraro 123 207.73 41 4 7 4 0.636 208.64 $ 1,320 9.8 8
  Mike Centrone 122 214.05 55 4 6 4 0.600 217.14 $ 1,270 9.4 10
69. Ed Roberts 72 209.57 37 3 0 3 0.000 202.33 $ 560 6.6 9
  DJ Jones 57 203.41 37 3 0 3 0.000 193.50 $ 515 - 0.5 7
  Mike Colby 100 221.55 31 3 5 3 0.625 227.88 $ 880 15.9 5
  Ian Lang 97 225.83 29 3 7 2 0.778 241.75 $ 1,710 21.7 5
  Chris Rebstock 82 214.51 53 3 0 3 0.000 222.00 $ 625 9.2 11
  Christopher Rossi 96 208.79 47 3 4 3 0.571 221.43 $ 755 - 5.1 7
  Richard Fulton Jr. 96 202.00 46 3 3 3 0.500 201.83 $ 710 4.3 7
  Jeremy Milito 138 219.73 52 3 7 3 0.700 237.54 $ 1,135 4.8 6
  Ryan Chiaradio 72 207.65 23 3 3 3 0.500 193.00 $ 740 10.4 4
  Stephen Dale Jr. 76 210.84 44 3 2 3 0.400 202.20 $ 635 10.7 8
  Tony Federici 72 205.77 43 3 0 3 0.000 183.33 $ 565 9.0 8
  Keith DeMaine 100 220.13 60 3 2 3 0.400 222.40 $ 680 9.7 7
  John H. Bercier 52 208.14 22 3 1 3 0.250 190.50 $ 590 7.0 4
  Lou Rosa 84 214.53 32 3 4 3 0.571 229.29 $ 680 - 1.5 6
  Scott Santos 69 234.90 20 3 2 3 0.400 235.20 $ 585 23.0 4
  Natasha Bidwell 116 200.30 81 3 4 3 0.571 228.29 $ 815 - 7.6 11
  Valerie Bercier 59 216.87 23 3 2 3 0.400 203.00 $ 625 14.0 4
  Tom Scherrer 101 217.60 45 3 3 3 0.500 220.33 $ 945 5.7 6
  Tyler Armour 59 168.11 35 3 1 3 0.250 206.00 $ 575 -25.1 6
  Rick Fredette 86 214.45 51 3 3 3 0.500 237.33 $ 765 8.7 5
  Gary Haines 77 214.92 50 3 2 3 0.400 228.40 $ 685 13.3 5
  Andrew Schilkowski 112 203.74 85 3 2 3 0.400 232.00 $ 590 - 2.5 13
  Jimmie Pritts Jr. 134 209.31 58 3 6 3 0.667 200.80 $ 1,175 6.8 11
  Billy Trudell 82 206.31 51 3 3 3 0.500 209.33 $ 625 8.7 6
  Brian Boghosian 99 211.59 59 3 1 3 0.250 222.00 $ 560 4.3 14
  John Camara 115 204.60 53 3 5 2 0.714 207.33 $ 1,370 - 4.0 13
  Quentin Collins 81 221.56 25 3 5 2 0.714 252.67 $ 1,640 13.1 3
96. Darrin Borges 65 210.26 31 2 4 2 0.667 214.17 $ 600 11.7 3
 

Sponsors