Sat, May 18, 2024

2017 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Jason Hebert 57 203.83 63 1 0 1 0.000 188.00 $ 200 - 2.4 10
  Jeremy Hartbarger 57 197.61 56 1 0 1 0.000 233.00 $ 210 - 1.0 9
  Shane Morin 57 199.54 46 1 1 1 0.500 187.00 $ 210 - 4.3 8
148. Edward Brabant Jr. 56 207.70 20 2 3 2 0.600 214.20 $ 620 3.1 5
149. Nathan Roback 55 186.93 59 0 0 0 0.000 0.00 $ 0 -18.8 12
  Nicole Sonsini 55 190.92 66 1 0 1 0.000 215.00 $ 170 -20.3 10
  Gerry Fortier 55 190.00 51 1 0 1 0.000 201.00 $ 185 -13.5 12
152. Robert (BJ) Skiffington 54 195.50 42 1 3 1 0.750 227.00 $ 395 -11.2 4
  Vinnie Furtado 54 212.57 23 2 1 2 0.333 224.67 $ 410 6.1 4
  Paul Bajorski 54 219.15 27 2 0 2 0.000 220.50 $ 420 15.0 4
  Bill Tessier II 54 208.84 31 2 1 2 0.333 196.33 $ 425 14.7 6
156. Kenny Hosek 53 191.46 41 2 2 2 0.500 210.50 $ 620 - 2.6 5
  Rob Mota 53 191.83 65 1 1 1 0.500 0.00 $ 315 - 9.3 7
158. John H. Bercier 52 208.14 22 3 1 3 0.250 190.50 $ 590 7.0 4
  John Lee 52 211.78 36 1 0 1 0.000 236.00 $ 200 - 0.7 8
  Chris Lewis 52 190.83 42 1 1 1 0.500 177.00 $ 225 -21.8 7
  Shawn Fitzpatrick II 52 198.85 48 2 0 2 0.000 190.00 $ 345 - 4.4 7
  Brian Gaskill 52 208.73 37 2 0 2 0.000 211.00 $ 350 5.3 7
  Packy Hanrahan 52 234.73 15 2 3 2 0.600 228.60 $ 620 27.3 2
164. Glenn Smith 50 209.61 18 2 1 2 0.333 205.00 $ 475 16.5 4
  Jimmy Clark 50 197.47 49 1 0 1 0.000 169.00 $ 200 - 2.2 7
  Anthony Petranek 50 196.22 41 1 0 1 0.000 162.00 $ 160 - 7.9 9
  Stanley Ward III 50 201.07 57 2 0 2 0.000 194.00 $ 360 - 9.8 6
  Justin Kampf 50 221.08 13 2 3 2 0.600 211.60 $ 760 23.8 3
169. Tom Durand 49 226.11 18 1 2 1 0.667 191.67 $ 450 30.7 3
  Steve Chiarella 49 206.39 23 2 1 2 0.333 196.33 $ 420 9.4 7
171. Dave Lisowski 47 201.89 37 1 1 1 0.500 178.00 $ 210 - 4.0 7
  Steve Hardy 47 206.38 34 2 0 2 0.000 230.00 $ 370 0.4 7
  George Tignor 47 205.46 50 1 1 1 0.500 234.50 $ 130 - 6.2 8
  Jeffrey Santos 47 199.08 36 2 0 2 0.000 222.00 $ 365 - 2.9 6
  Anthony Naujokas 47 200.56 39 2 1 2 0.333 195.00 $ 455 3.9 6
  Ted Pritts 47 234.70 10 2 3 2 0.600 0.00 $ 775 27.1 2
  Bill Beck 47 203.60 53 1 0 1 0.000 181.00 $ 170 0.8 8
178. John Miller 45 185.05 41 1 0 1 0.000 124.00 $ 185 -22.6 7
  Justin Williams 45 192.57 54 0 0 0 0.000 0.00 $ 0 -11.4 10
  Bob Barnes Jr. 45 176.88 52 0 0 0 0.000 0.00 $ 0 -27.5 10
  Cliff Wheelock 45 195.80 55 0 0 0 0.000 0.00 $ 0 -11.0 9
182. Donie Corneau 44 209.56 25 2 0 2 0.000 184.00 $ 400 10.9 4
  Ryan Evans 44 211.62 13 1 2 1 0.667 232.33 $ 450 6.7 2
184. Mike Rose 43 215.80 10 1 3 1 0.750 0.00 $ 750 8.2 2
185. Chris Carlson 42 218.82 17 2 0 2 0.000 192.00 $ 410 15.1 4
  David Meyer 42 211.04 50 1 0 1 0.000 0.00 $ 225 8.7 6
  Michelle Giardina 42 215.28 18 2 1 2 0.333 201.67 $ 410 10.7 3
  Steve Splain 42 208.81 21 2 1 2 0.333 191.00 $ 430 1.9 7
  Keith Goldberg 42 203.63 41 2 0 2 0.000 193.00 $ 365 5.1 5
  Charles Bonis Jr. 42 204.17 46 2 0 2 0.000 226.00 $ 365 6.2 5
  Derek Hamm 42 207.59 37 1 1 1 0.500 193.50 $ 225 6.6 5
  Robert Rowe III 42 210.94 31 1 0 1 0.000 198.00 $ 220 5.0 5
 

Sponsors