Thu, March 28, 2024

2003 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Chris Rebstock 472 224.37 145 10 31 7 0.816 229.83 $ 8,450
2. Mike Lichstein 400 219.22 113 12 22 10 0.688 217.43 $ 7,680
3. Dave Forcier 363 228.17 110 14 12 14 0.462 226.92 $ 4,275
4. Jon Van Hees 348 220.13 132 11 15 11 0.577 217.14 $ 4,045
5. Chris Sole 345 220.66 138 9 17 8 0.680 239.70 $ 4,570
6. Bill Webb 343 227.45 131 14 10 15 0.400 228.52 $ 3,725
7. Derek Pontes 338 217.81 149 13 11 13 0.458 224.00 $ 3,505
8. Keith DeMaine 305 222.46 112 9 16 8 0.667 223.15 $ 4,515
9. Chris Forry 300 213.48 139 10 15 9 0.625 214.53 $ 3,935
10. Keith Laing 274 220.11 118 9 10 10 0.500 218.47 $ 2,950
11. David Reali 272 222.80 99 8 14 7 0.667 234.79 $ 3,330
  Chris Carlson 272 210.72 177 8 13 8 0.619 212.41 $ 2,965
  Chris Wood 272 212.01 120 8 14 7 0.667 216.08 $ 3,840
14. John Kirker Jr. 259 225.86 84 8 11 9 0.550 216.20 $ 3,170
15. Sean Sanchioni 258 224.46 101 7 10 7 0.588 213.35 $ 3,575
16. Ollie Ellard 243 217.28 134 9 6 10 0.375 215.27 $ 2,165
17. Tom Durand 232 215.17 143 8 8 8 0.500 211.85 $ 2,030
18. Jason Sherwood 226 206.03 118 6 12 6 0.667 212.67 $ 2,625
19. Tony Reynaud 223 215.27 95 6 11 6 0.647 211.80 $ 3,025
20. Jesse Cote 220 208.40 134 4 11 3 0.786 214.79 $ 2,515
21. Steve Blanchet 218 214.38 114 8 7 9 0.438 207.13 $ 2,305
22. Steve Fiume 216 215.84 88 7 11 8 0.579 221.47 $ 2,150
23. Brian Boghosian 213 218.56 97 8 8 8 0.500 217.59 $ 2,055
24. Mark Blanchette 211 213.29 114 8 6 8 0.429 215.36 $ 2,290
25. Mike Colby 207 207.74 142 8 4 8 0.333 211.58 $ 1,850
  Chris Viale 207 213.59 126 8 6 8 0.429 214.45 $ 1,780
27. Alex Aguiar 200 213.18 104 8 6 8 0.429 214.29 $ 1,920
28. John Campo 199 213.30 93 6 9 6 0.600 231.15 $ 1,660
  Stephen Dale Jr. 199 224.68 65 7 10 7 0.588 233.40 $ 2,015
30. Scott Widmer 196 203.73 74 8 8 8 0.500 218.07 $ 1,865
31. Tom Andrelli 191 218.47 78 7 6 7 0.462 214.62 $ 1,735
32. Vinnie Furtado 189 206.77 142 6 6 6 0.500 207.75 $ 2,265
  Dwight Davis 189 212.45 99 5 11 5 0.688 226.50 $ 2,015
34. Dan McCormick 188 209.93 118 7 6 7 0.462 212.38 $ 1,665
35. Bill Holota 185 222.30 81 5 7 6 0.538 230.42 $ 1,765
36. Joel Leider 184 209.59 97 6 8 6 0.571 210.08 $ 1,640
  Hank Williamson 184 206.75 113 8 5 8 0.385 202.15 $ 1,700
  Vic Marotto 184 211.66 89 7 7 7 0.500 206.14 $ 1,785
39. Geoff Wetzler 183 208.39 90 4 7 5 0.583 207.55 $ 1,590
  Joe Mazuryk 183 225.76 70 5 7 5 0.583 229.82 $ 3,310
41. James Rusin 170 210.53 98 6 7 6 0.538 211.00 $ 1,490
42. Ed Roberts 161 214.61 79 5 5 6 0.455 217.10 $ 1,500
43. Chris Monroy 160 217.57 83 7 4 7 0.364 197.27 $ 1,490
44. Barry Warshafsky 159 213.89 79 3 8 2 0.800 231.00 $ 2,785
  Russ Michaud 159 229.75 52 3 6 3 0.667 250.38 $ 2,555
46. Chris Gauvin 155 208.94 80 6 4 6 0.400 189.50 $ 1,370
47. Angel Hernandez 151 209.34 109 4 5 4 0.556 222.33 $ 1,155
48. Paul Cardinale 148 205.52 85 5 5 5 0.500 201.60 $ 1,355
 

Sponsors