Fri, March 29, 2024

2010 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. R.J. Broege 493 219.56 162 12 30 11 0.732 226.12 $ 6,555
2. Alex Aguiar 478 226.33 137 14 27 12 0.692 219.92 $ 6,470
3. Eric Copping 389 225.26 126 10 18 9 0.667 237.85 $ 4,400
4. Frankie Calca 368 221.23 137 12 18 11 0.621 216.34 $ 5,185
5. Tony Reynaud 355 223.43 118 9 18 7 0.720 227.48 $ 4,805
6. Vic Marotto 330 215.21 141 9 17 9 0.654 221.96 $ 3,570
  Brandon Robertson 330 215.74 147 12 16 12 0.571 218.33 $ 3,480
8. Tim Healey 323 217.63 145 12 13 12 0.520 210.08 $ 2,940
9. Dave Forcier 309 218.06 112 9 18 9 0.667 221.56 $ 2,695
10. Chris Forry 291 211.62 128 9 14 9 0.609 207.91 $ 3,000
11. Bill Green 284 217.90 105 9 16 9 0.640 217.48 $ 4,245
12. Don Lango Jr. 282 214.41 165 11 9 10 0.474 200.33 $ 2,920
13. Joshua Corum 278 209.99 148 8 13 7 0.650 215.50 $ 2,880
14. Chris Viale 271 220.88 84 8 12 8 0.600 210.29 $ 2,780
15. Mike Lichstein 266 225.88 103 9 13 8 0.619 233.83 $ 4,335
16. Jon Van Hees 258 218.60 84 7 11 5 0.688 210.37 $ 4,230
17. Scott Widmer 244 213.04 114 5 15 4 0.789 213.21 $ 2,600
  Miles Coplan 244 214.78 100 10 10 10 0.500 209.39 $ 2,060
19. Jon Matunas 237 206.19 169 8 8 8 0.500 209.16 $ 1,945
20. Norm Major 236 212.77 90 8 12 8 0.600 200.67 $ 2,250
21. Bill Holota 227 222.43 80 7 9 7 0.563 222.40 $ 1,920
22. Steve Fiume 222 206.29 129 7 7 7 0.500 200.07 $ 1,890
23. Stephen Dale Jr. 220 217.86 83 9 9 9 0.500 210.17 $ 2,440
24. Jeff Monahan 214 214.84 109 7 7 7 0.500 208.36 $ 1,780
25. Matt Janas 211 216.42 99 9 6 9 0.400 206.93 $ 1,950
26. Scott Santos 208 213.63 119 7 8 6 0.571 225.43 $ 3,115
27. Chris Carlson 200 216.46 105 9 8 9 0.471 199.00 $ 1,815
28. Tim Gillick 196 206.13 133 8 6 8 0.429 204.38 $ 1,550
29. Chris Hall 194 214.13 100 8 7 8 0.467 215.73 $ 1,745
30. Mike Cordeiro 188 215.76 136 6 5 6 0.455 218.45 $ 1,240
31. Ryan Evans 187 204.84 119 6 3 6 0.333 195.67 $ 1,290
32. Geoff Wetzler 183 208.86 107 7 6 7 0.462 216.23 $ 1,450
33. Chris Sole 177 219.97 72 7 4 7 0.364 212.83 $ 1,520
34. Matthew Pritchard 176 203.00 101 4 7 4 0.636 211.91 $ 1,175
35. Todd Lathrop 171 214.75 57 4 9 3 0.750 215.92 $ 2,585
  Chris Wujek 171 211.31 71 7 4 7 0.364 194.73 $ 1,610
37. Sean Richard 170 208.26 91 5 6 5 0.545 214.73 $ 1,235
38. Randy Hagemoser 168 213.74 95 6 4 6 0.400 217.50 $ 1,175
39. Matthew Brockett 167 212.50 109 8 2 8 0.200 199.56 $ 1,455
40. Tom Durand 165 206.31 109 6 6 6 0.500 194.89 $ 1,265
  Rich DelConte 165 211.07 115 6 5 6 0.455 213.10 $ 1,450
  Danny Khuu 165 207.50 130 5 5 5 0.500 201.30 $ 1,175
43. Gary Kurensky Jr. 154 211.06 81 4 7 4 0.636 213.00 $ 1,300
44. Steve Blanchet 153 212.03 63 5 6 5 0.545 206.00 $ 1,330
45. Tony Bennett 151 218.06 68 5 7 5 0.583 205.75 $ 1,390
46. Rich Macierowski 150 203.98 84 5 6 5 0.545 190.11 $ 1,265
47. Russ Michaud 147 213.98 59 6 3 6 0.333 214.67 $ 1,390
  Sam Iacono 147 214.34 113 5 3 5 0.375 222.63 $ 1,080
 

Sponsors