Fri, March 29, 2024

2011 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Greg Flamand 474 224.88 153 14 23 12 0.657 229.12 $ 6,915
2. Jon Van Hees 466 228.74 108 12 28 10 0.737 232.13 $ 7,610
3. Bill Webb 447 232.79 114 13 20 12 0.625 233.50 $ 7,945
4. Alex Aguiar 396 224.18 116 12 19 10 0.655 232.52 $ 6,500
  Tony Reynaud 396 220.90 146 12 19 12 0.613 216.08 $ 4,995
6. Billy Trudell 360 220.48 149 12 14 12 0.538 210.67 $ 4,155
7. Matt Janas 336 216.78 96 9 20 9 0.690 213.54 $ 4,010
8. Tim Healey 321 219.74 124 13 12 13 0.480 220.42 $ 3,435
  Frankie Calca 321 217.78 138 11 16 11 0.593 222.14 $ 4,055
10. RJ Broege 319 214.48 129 10 14 9 0.609 203.25 $ 3,915
11. Bill Holota 272 218.09 115 8 12 8 0.600 227.50 $ 2,620
  Chris Viale 272 218.04 84 8 12 8 0.600 213.84 $ 2,810
13. Brandon Robertson 271 213.69 144 8 12 7 0.632 222.05 $ 4,000
14. Matthew Brockett 266 210.16 155 6 15 5 0.750 221.90 $ 4,070
  Eric Copping 266 217.92 139 10 9 10 0.474 220.05 $ 2,640
16. Dave Forcier 259 213.02 116 10 10 10 0.500 209.71 $ 2,525
17. Steve Fiume 247 212.90 146 8 11 7 0.611 215.31 $ 3,060
18. Jon Matunas 222 210.36 129 6 11 6 0.647 218.11 $ 2,280
19. Danny Khuu 215 212.13 142 7 5 7 0.417 213.33 $ 1,805
20. Tony Bennett 214 220.23 91 7 10 7 0.588 220.50 $ 2,605
21. Chris Forry 201 216.76 104 9 8 9 0.471 214.43 $ 2,080
22. Richard Fulton Jr. 200 207.02 138 7 6 7 0.462 209.92 $ 1,750
23. Dave Kipperman 197 215.76 96 5 8 5 0.615 237.38 $ 1,725
24. Sean Richard 194 208.15 117 7 6 7 0.462 228.58 $ 1,715
  Vic Marotto 194 210.40 113 8 5 8 0.385 199.46 $ 1,790
26. Randy Hagemoser 193 212.66 115 7 3 7 0.300 209.10 $ 1,520
27. Joe Talarczyk 192 213.88 97 8 4 8 0.333 202.17 $ 1,870
28. Chris Carlson 185 211.70 148 5 8 5 0.615 221.15 $ 2,260
  Bob Glenn 185 210.83 87 8 5 8 0.385 201.92 $ 1,800
30. Justin Bychkowski 179 206.81 134 7 2 7 0.222 197.33 $ 1,500
  Chris Rebstock 179 217.00 77 5 7 5 0.583 215.83 $ 1,595
32. Tim Gillick 168 208.12 134 4 5 4 0.556 215.00 $ 1,215
33. Michael Berube Jr. 165 210.72 79 6 4 6 0.400 221.56 $ 1,435
34. John H. Bercier 164 209.95 110 6 5 6 0.455 222.00 $ 1,415
35. Michael Bissmann 162 200.13 159 6 1 6 0.143 201.00 $ 1,345
  Jim Lovewell III 162 218.86 65 4 6 3 0.667 235.70 $ 2,915
37. Ken Fortier 160 208.50 84 6 3 6 0.333 210.44 $ 1,470
38. Chris Monroy 157 219.85 65 4 9 4 0.692 221.54 $ 1,560
39. Mike Cordeiro 156 211.08 136 7 0 7 0.000 193.67 $ 1,425
40. Mike Lichstein 155 225.11 57 5 7 5 0.583 233.92 $ 1,615
41. Chris Wood 151 214.56 80 4 6 4 0.600 218.60 $ 1,515
42. Larry King 147 204.70 69 5 5 5 0.500 184.78 $ 1,585
43. Stephen Dale Jr. 145 222.14 63 5 5 5 0.500 239.50 $ 1,440
44. Paul Smith Jr. 144 206.36 112 4 3 4 0.429 225.71 $ 1,140
45. Rich Reynolds 139 222.10 40 3 8 2 0.800 225.50 $ 2,105
46. Miles Coplan 138 214.48 71 4 2 4 0.333 219.00 $ 1,065
47. Rob Grexer 137 204.11 123 4 3 4 0.429 202.13 $ 1,080
48. Donie Corneau 136 216.91 78 4 6 4 0.600 220.88 $ 1,260
 

Sponsors