Thu, March 28, 2024

2013 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg.
1. Todd Lathrop 471 229.42 125 15 24 14 0.632 226.48 $ 6,060 27.2
2. Alex Aguiar 468 225.72 149 14 24 13 0.649 231.33 $ 5,595 20.3
3. Bill Webb 396 226.27 124 14 17 12 0.586 224.63 $ 5,115 24.9
4. Jon Wilbur 392 223.94 114 13 17 12 0.586 225.21 $ 4,540 21.4
5. Tony Reynaud 345 220.82 137 12 10 12 0.455 220.82 $ 3,205 20.2
6. Ryan Graywacz 328 215.94 165 11 17 11 0.607 221.24 $ 3,535 12.9
7. Chris Viale 302 225.84 101 11 10 11 0.476 219.52 $ 2,270 25.0
8. Steve Wagoner 292 215.40 91 8 16 6 0.727 211.90 $ 4,490 16.4
9. Frankie Calca 284 221.58 117 11 9 11 0.450 219.59 $ 2,450 22.4
10. John Kirker 280 210.63 136 9 12 9 0.571 210.19 $ 2,600 7.5
11. Richard Fulton Jr. 267 214.00 125 10 10 10 0.500 207.70 $ 2,700 13.0
12. Tim Banta 264 224.20 90 9 10 8 0.556 217.50 $ 3,405 23.2
  Danny Khuu 264 217.91 112 10 9 10 0.474 205.18 $ 2,230 17.7
14. Dave Kipperman 255 214.42 113 6 9 6 0.600 219.44 $ 2,345 11.3
15. Eric Copping 253 227.86 79 8 12 8 0.600 222.58 $ 2,418 30.6
16. Jason Hebert 251 212.38 125 7 11 6 0.647 209.60 $ 3,130 10.5
17. Jon Van Hees 248 221.32 81 8 12 7 0.632 218.90 $ 4,715 21.2
18. Matt Janas 244 215.57 81 8 10 7 0.588 209.44 $ 3,200 18.8
  RJ Broege 244 217.41 98 8 10 8 0.556 221.39 $ 2,025 12.9
20. Paul Smith 238 207.00 145 8 9 8 0.529 226.18 $ 1,855 - 1.8
21. Tim Gillick 235 215.16 133 9 7 9 0.438 201.23 $ 1,940 15.6
22. Ron Canalia 232 217.73 86 7 10 6 0.625 212.38 $ 2,315 20.6
23. Darrell Guertin 226 211.45 107 9 7 9 0.438 205.00 $ 1,895 9.5
24. Chris Carlson 212 204.76 168 9 5 9 0.357 196.00 $ 1,690 4.7
25. Anthony Pepe 210 220.71 69 5 14 3 0.824 241.18 $ 3,265 14.6
26. Thomas Coco Jr. 203 206.83 160 6 7 6 0.538 209.73 $ 1,680 2.3
27. Thomas Tkacz 200 200.80 147 6 6 6 0.500 194.17 $ 1,970 - 1.7
28. Darrin Borges 195 215.99 99 7 6 7 0.462 201.57 $ 1,625 13.4
  Bill Holota 195 220.87 86 7 5 7 0.417 221.36 $ 1,610 16.6
  Tony Bennett 195 209.53 148 6 7 6 0.538 207.85 $ 1,945 6.0
31. Tyler Perry 191 214.26 77 6 7 5 0.583 200.25 $ 2,490 12.8
32. Jeffrey Voght 188 214.01 83 6 7 6 0.538 215.46 $ 1,385 12.0
  Bill Green 188 215.56 48 6 10 4 0.714 209.85 $ 3,400 13.8
34. Steve Fiume 186 215.94 119 7 3 7 0.300 217.44 $ 1,765 12.1
35. Bruce Hall 185 221.91 79 6 3 6 0.333 216.44 $ 1,500 21.0
36. Billy Trudell 184 209.06 107 6 8 6 0.571 221.50 $ 1,680 4.7
37. Nick Miseno 183 212.36 75 6 10 6 0.625 209.33 $ 2,390 11.0
  Mike Lichstein 183 223.50 58 5 8 5 0.615 220.15 $ 1,945 26.1
39. Mike Cordeiro 181 213.47 101 3 8 3 0.727 239.45 $ 1,105 7.4
40. Jon Matunas 178 217.37 97 6 6 6 0.500 223.17 $ 1,540 12.5
41. Chuck Burr 177 216.59 93 6 7 6 0.538 223.92 $ 1,255 13.6
42. Tim Healey 175 210.77 133 6 3 6 0.333 216.25 $ 1,130 7.5
43. Miles Coplan 170 217.98 64 6 8 6 0.571 219.21 $ 1,415 16.0
44. Scott Widmer 169 211.90 129 7 3 7 0.300 208.00 $ 1,505 11.2
45. Kyle Rasmussen 162 213.58 84 5 8 5 0.615 218.20 $ 1,635 7.2
46. Chris Monroy 155 220.88 59 5 7 5 0.583 221.43 $ 1,505 15.9
47. Jim Handy 154 204.17 168 4 5 4 0.556 207.25 $ 960 1.0
48. Bryan Bourget 151 208.95 108 5 3 5 0.375 200.50 $ 965 5.7
 

Sponsors