Thu, March 28, 2024

2014 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Alex Aguiar 507 230.65 150 15 28 14 0.667 224.14 $ 6,090 28.6 16
2. Jon Van Hees 464 222.57 129 14 27 12 0.692 218.77 $ 5,590 21.1 17
3. Ryan Graywacz 322 219.54 151 13 14 13 0.519 222.12 $ 2,960 19.8 17
4. Thomas Coco Jr. 293 216.31 134 12 13 12 0.520 214.21 $ 3,095 15.6 15
  Dave Kipperman 318 228.32 110 12 11 12 0.478 209.30 $ 3,008 24.3 15
6. Jon Wilbur 352 217.05 142 11 17 10 0.630 218.82 $ 4,080 10.5 15
  Jason Hebert 281 214.33 135 11 11 11 0.500 220.70 $ 2,710 13.2 17
8. Thomas Tkacz 255 209.07 152 10 5 10 0.333 182.53 $ 2,025 9.3 18
  Joey Transue 333 218.41 123 10 15 9 0.625 216.61 $ 3,975 19.3 15
  Darrin Borges 233 216.29 124 10 7 10 0.412 208.43 $ 2,145 14.3 15
  Chris Viale 260 212.64 117 10 8 10 0.444 205.29 $ 2,350 9.6 16
  Tony Reynaud 255 216.96 135 10 5 10 0.333 206.13 $ 2,135 16.7 19
  Todd Lathrop 321 225.19 104 10 14 9 0.609 225.89 $ 3,755 22.4 17
14. Bill Webb 206 218.40 115 9 1 9 0.100 210.80 $ 1,705 16.6 16
  Tim Gillick 227 210.78 133 9 6 9 0.400 201.38 $ 2,080 13.0 15
  Steve Fiume 227 219.23 104 9 7 9 0.438 215.79 $ 1,935 18.5 14
17. Gary Kurensky Jr. 282 222.85 116 8 14 8 0.636 230.82 $ 2,545 13.4 13
  Richard Fulton Jr. 230 210.25 145 8 9 8 0.529 220.00 $ 1,915 7.2 16
  Bruce Hall 264 214.43 99 8 13 7 0.650 218.32 $ 3,125 14.9 15
20. John Kirker 245 216.14 113 7 13 6 0.684 225.67 $ 2,840 13.1 17
  Scott Widmer 178 215.84 111 7 4 7 0.364 216.55 $ 1,260 13.9 15
  Bill Holota 261 221.90 103 7 12 7 0.632 233.17 $ 2,585 20.7 14
  Tim Healey 158 218.33 86 7 0 7 0.000 193.86 $ 1,385 16.2 14
  Frankie Calca 201 220.06 84 7 7 6 0.538 220.92 $ 2,390 19.1 12
  Mike Lichstein 239 225.23 70 7 15 6 0.714 230.60 $ 2,845 25.5 8
  Jonathan Sellers 171 208.34 99 7 5 7 0.417 189.33 $ 1,240 9.7 15
27. Sean Richard 172 212.94 100 6 5 6 0.455 220.00 $ 1,220 6.8 14
  Roger Miskolczi 231 222.70 77 6 12 5 0.706 218.83 $ 2,845 15.6 9
  Anthony Pepe 193 246.86 44 6 8 6 0.571 228.81 $ 2,155 38.3 6
  Charles Bonis Jr. 185 212.27 102 6 7 6 0.538 221.58 $ 1,755 13.8 10
  Joshua Corum 174 215.28 88 6 7 6 0.538 220.77 $ 1,595 14.1 10
  Matt Janas 239 215.79 90 6 13 6 0.684 232.07 $ 2,460 10.9 12
  Warren Wiggins 207 212.88 72 6 11 6 0.647 219.12 $ 1,750 14.8 11
  Danny Khuu 163 209.74 99 6 7 6 0.538 215.56 $ 1,440 9.2 12
  Brian Egan 176 207.17 109 6 6 6 0.500 203.11 $ 1,460 4.5 14
  Tyler Perry 175 213.69 81 6 5 6 0.455 209.64 $ 1,270 10.0 14
  Jim Handy 168 202.56 144 6 3 6 0.333 200.33 $ 1,230 2.4 15
  Shane Holt 161 211.23 86 6 6 6 0.500 223.55 $ 1,205 9.7 13
39. Angel Hernandez 161 201.50 129 5 7 5 0.583 194.44 $ 1,395 - 2.1 15
  Jim Strong 111 216.50 52 5 2 5 0.286 200.63 $ 915 16.0 7
  Calvin Sellers 150 210.52 129 5 4 5 0.444 223.78 $ 1,160 4.1 15
  Bryan Bourget 171 214.36 106 5 6 5 0.545 230.18 $ 1,240 7.6 14
  Jon Norton 140 213.54 87 5 2 5 0.286 210.71 $ 970 6.1 12
  Rich Reynolds 200 220.19 80 5 10 5 0.667 222.53 $ 1,845 14.9 12
  Tom Scherrer 145 214.85 60 5 6 5 0.545 218.60 $ 1,145 13.4 11
  Tony Bennett 159 209.49 124 5 4 5 0.444 212.33 $ 1,080 6.6 16
  Jason Mahon 124 216.61 72 5 2 5 0.286 200.57 $ 985 15.1 10
  Matt Rayner 129 217.57 58 5 3 5 0.375 221.38 $ 1,100 11.3 10
 

Sponsors