Thu, April 18, 2024

2012 Season Statistics Summary

This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2012 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 and 2023.

Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.

Use the form below to search for a particular bowler to see all of their stats on one page.

Bowler of the Year (High Finish)

1. Bill Webb (1) 486
2. Alex Aguiar (1) 466
3. Frankie Calca (1) 432
4. Eric Copping (1) 373
5. Thomas Coco Jr. (1) 362
6. Tim Healey (1) 354
7. Jon Van Hees (4) 351
8. Tony Reynaud (2) 336
9. RJ Broege (3) 334
10. Chris Viale (2) 316
11. Anthony Pepe (1) 297
12. Paul Smith (3) 276
13. Matthew Brockett (1) 272
14. Bill Holota (2) 267
15. Steve Fiume (6) 256
16. Joe Talarczyk (4) 242
17. Dave Kipperman (3) 234
18. Storm DeVincent (5) 232
19. John Randazzo Jr. (2) 230
20. Tim Gillick (7) 227
21. George Tignor (4) 226
22. Scott Widmer (4) 212
23. Miles Coplan (4) 207
24. Danny Khuu (3) 204
25. Matthew Dzikiewicz (10) 202
26. Darrin Borges (1) 198
  Bob Fleetwood (3) 198
28. Chris Carlson (3) 195
29. Derek Hamm (2) 191
30. Calvin Sellers (5) 184
31. John Kirker (5) 183
32. Chris Forry (4) 176
33. Joe Novara (1) 175
  Billy Trudell (1) 175
  Brandon Robertson (6) 175
36. Richard Fulton Jr. (3) 171
37. Donie Corneau (4) 169
38. Chris Sole (7) 168
39. Ryan Graywacz (16) 165
40. Todd Lathrop (3) 161
41. Matt Janas (4) 160
42. Rich Reynolds (1) 159
43. Dave Forcier (5) 154
44. Mike Lichstein (4) 152
45. Tom Durand (2) 150
  Jimmie Pritts Jr. (5) 150
47. Brian Boghosian (5) 147
  Joe Scianna (6) 147
49. Joshua Corum (12) 146
50. John Conroy (3) 142
51. Tom Solimine (6) 141
52. David DeBiase (1) 140
53. Frank LoCascio (8) 136
  Gary Kurensky Jr. (12) 136
55. Nicholas Marien (3) 131
  Tony Bennett (11) 131
  Complete List  

Rookie of the Year

Senior of the Year


High Average (min. 57)

1. Alex Aguiar 141 232.89
2. Bill Webb 134 231.56
3. Anthony Pepe 74 228.14
4. Frankie Calca 161 224.44
5. Eric Copping 131 224.10
6. Jon Van Hees 107 223.44
7. Tony Reynaud 125 222.66
8. Bob Fleetwood 66 222.64
9. Storm DeVincent 86 221.22
10. Miles Coplan 73 220.70
11. Bill Holota 103 220.58
12. Thomas Coco Jr. 139 220.12
13. Joe Talarczyk 109 220.05
14. Jason Hebert 69 220.00
15. Chris Sole 70 219.66
Complete List

Match Play Record (min. 13)

1. Anthony Pepe 21 - 4 0.840
2. Alex Aguiar 28 - 10 0.737
3. Tim Healey 21 - 8 0.724
4. Darrin Borges 9 - 4 0.692
5. Matthew Brockett 13 - 6 0.684
6. Eric Copping 18 - 9 0.667
7. Bill Webb 25 - 14 0.641
8. John Randazzo Jr. 12 - 7 0.632
9. Thomas Coco Jr. 17 - 10 0.630
10. Chris Viale 15 - 9 0.625
Complete List

Match Play Average (min. 13)

1. Anthony Pepe 25 240.10
2. Eric Copping 27 238.60
3. Storm DeVincent 16 233.90
4. Alex Aguiar 38 232.80
5. Bill Webb 39 231.80
6. Thomas Coco Jr. 27 227.10
7. Calvin Sellers 13 226.40
8. Frankie Calca 31 224.60
9. George Tignor 15 224.50
10. Darrin Borges 13 222.60
Complete List

High Qualifying Block

1. Nick Wells 1340
2. Derek Hamm 1336
3. Steve Splain 1328
4. Frankie Calca 1326
5. Thomas Coco Jr. 1322
6. Jon Van Hees 1320
7. Michael Wilson 1319
8. Donie Corneau 1312
9. Alex Aguiar 1305
  Darrin Borges 1305
  Complete List

Match Play Appearances

Points Per Entry (min. 13)

1. Bill Webb 25.6
2. Alex Aguiar 22.2
3. Jon Van Hees 21.9
4. Chris Viale 19.8
5. Eric Copping 17.8
6. Tony Reynaud 16.8
7. Frankie Calca 16.6
  Storm DeVincent 16.6
9. Thomas Coco Jr. 16.5
10. Bill Holota 15.7

Finals Per Entry (min. 9)

1. Jon Van Hees 0.813
2. Bill Webb 0.789
3. Todd Lathrop 0.778
4. Bob Fleetwood 0.700
5. Anthony Pepe 0.667
  Tom Solimine 0.667
  Gary Kurensky Jr. 0.667
8. Tony Reynaud 0.650
9. John Randazzo Jr. 0.636
10. Alex Aguiar 0.619

Points Per Tournament (min. 9)

1. Alex Aguiar 33.3
2. Bill Webb 28.6
3. Frankie Calca 27.0
4. Chris Viale 26.3
5. Eric Copping 24.9
6. Thomas Coco Jr. 24.1
7. Jon Van Hees 23.4
8. Tim Healey 22.1
9. Tony Reynaud 21.0
10. John Randazzo Jr. 20.9

Average Finish (Cut Made)

Sponsors