Fri, April 19, 2024

2015 Season Statistics Summary

This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2015 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 and 2023.

Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.

Use the form below to search for a particular bowler to see all of their stats on one page.

Bowler of the Year (High Finish)

1. Todd Lathrop (1) 432
2. Jon Wilbur (3) 417
3. Bruce Hall (1) 391
4. Bill Webb (3) 388
5. Ryan Graywacz (3) 380
6. Calvin Sellers (2) 339
7. Joe Scianna (1) 338
8. Tony Reynaud (2) 309
9. Chris Viale (5) 300
  Billy Trudell (8) 300
11. Brian Boghosian (1) 296
12. Darrin Borges (4) 281
13. Anthony Pepe (3) 270
14. Scott Widmer (2) 265
15. Alex Aguiar (1) 260
16. Rich Reynolds (3) 256
17. Darrell Guertin (1) 248
18. Amanda Broege (1) 247
19. Tim Healey (8) 244
20. Frankie Calca (5) 240
21. Tim Gillick (6) 233
22. Justin Warhol (1) 225
23. RJ Broege (3) 219
24. Jon Van Hees (1) 213
25. Matthew Dzikiewicz (6) 208
  John Kirker (7) 208
27. Eric Frost (5) 204
28. Jon Matunas (1) 202
29. Joe Novara (1) 201
30. Dave Kipperman (2) 199
  Bryan Bourget (3) 199
32. Nicole Trudell (9) 195
33. Nicholas Marien (3) 194
34. Joey Transue (2) 192
35. Thomas Tkacz (10) 188
36. Shane Lavoie (2) 186
  Danny Khuu (4) 186
38. Charles Bonis Jr. (2) 184
39. Keith DeMaine (5) 181
40. Bill Green (3) 180
41. Ed Roberts (1) 178
42. Jimmy Clark (3) 175
43. Tyler Perry (2) 170
44. Gary Kurensky Jr. (13) 166
45. Bill Holota (6) 163
46. Jonathan Sellers (4) 161
47. Nick Dean (4) 160
  Tom Scherrer (5) 160
49. Matt Brown (10) 156
50. Jason Hebert (6) 155
51. Brian Egan (1) 151
52. Michael Berube Jr. (11) 149
53. Don Herrington (3) 147
54. Russ Michaud (1) 141
  Tony Bennett (4) 141
56. Kenny Lefebve (11) 134
  Complete List  

Rookie of the Year

Senior of the Year


Youth of the Year


High Average (min. 68)

1. Anthony Pepe 86 228.63
2. Joe Scianna 94 226.34
3. Alex Aguiar 84 225.46
4. Bill Webb 137 225.20
5. RJ Broege 76 223.00
6. Keith DeMaine 69 222.57
7. Jon Wilbur 165 221.64
8. Todd Lathrop 142 221.04
9. Bill Holota 74 220.76
10. Amanda Broege 78 220.63
11. Chris Viale 125 220.54
12. Tim Gillick 107 219.66
13. Ryan Graywacz 174 219.57
14. Brian Boghosian 98 219.23
15. Rich Reynolds 94 219.05
Complete List

Match Play Record (min. 13)

1. Joe Novara 15 - 2 0.882
2. Darrell Guertin 12 - 4 0.750
3. Amanda Broege 14 - 5 0.737
4. Todd Lathrop 24 - 9 0.727
5. Jon Van Hees 10 - 4 0.714
6. Joe Scianna 17 - 8 0.680
7. Justin Warhol 10 - 5 0.667
  Charles Bonis Jr. 10 - 5 0.667
  Alex Aguiar 12 - 6 0.667
10. Calvin Sellers 18 - 10 0.643
Complete List

Match Play Average (min. 13)

1. Joe Novara 17 250.88
2. Jon Van Hees 14 238.29
3. Anthony Pepe 21 229.95
4. Keith DeMaine 14 226.43
5. Ryan Graywacz 32 226.24
6. Alex Aguiar 18 225.21
7. RJ Broege 17 224.00
8. Dave Kipperman 13 223.58
9. Bruce Hall 32 222.03
10. Bill Webb 28 221.30
Complete List

High Qualifying Block

1. Jon Van Hees 1366
2. Alex Aguiar 1349
3. DJ Jones 1344
4. David Thomas 1330
5. Alex Cavagnaro 1296
6. Bill Webb 1293
7. Amanda Broege 1292
  Brian Egan 1292
  Steve Tripp 1292
10. Joey Transue 1289
  Complete List

Match Play Appearances

Points Per Entry (min. 13)

1. Joe Scianna 24.1
2. Anthony Pepe 20.8
3. Bruce Hall 20.6
4. Brian Boghosian 19.7
5. Todd Lathrop 19.6
6. Alex Aguiar 18.6
7. Bill Webb 17.6
8. Rich Reynolds 17.1
9. Jon Wilbur 15.4
10. Darrin Borges 14.8

Finals Per Entry (min. 13)

1. Joe Scianna 0.714
2. Anthony Pepe 0.692
3. Bruce Hall 0.684
4. Bill Webb 0.682
5. Brian Boghosian 0.667
6. Jon Wilbur 0.630
7. Chris Viale 0.619
8. Joey Transue 0.571
9. Todd Lathrop 0.545
10. Bill Holota 0.538

Points Per Tournament (min. 9)

1. Anthony Pepe 30.0
2. Amanda Broege 27.4
3. Joe Scianna 26.0
  Alex Aguiar 26.0
5. Todd Lathrop 24.0
6. Jon Wilbur 23.2
7. Matthew Dzikiewicz 23.1
8. Bruce Hall 23.0
9. Bryan Bourget 22.1
10. RJ Broege 21.9

Average Finish (Cut Made)

Sponsors