Sat, June 01, 2024

2024 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Stone Bouchard 37 213.00 25 1 0 1 0.000 171.00 $ 225 0.1 4
  Nathaniel Clarke 89 226.60 25 2 5 1 0.833 241.00 $ 1,300 8.3 4
51. Nathan Clark 52 222.88 24 2 3 2 0.600 222.40 $ 725 12.7 3
  Jessica Dwyer 20 181.25 24 0 0 0 0.000 0.00 $ 0 -23.5 4
  Peter Fox 25 221.79 24 0 0 0 0.000 0.00 $ 140 15.4 4
  Cameron Beardsley 50 230.58 24 2 2 2 0.500 250.00 $ 1,030 11.0 4
55. RJ Broege 62 216.74 23 2 1 2 0.333 225.00 $ 660 11.4 4
  Tom Catalano 44 229.48 23 2 2 2 0.500 233.50 $ 520 13.5 3
57. Nathan DeMello 33 209.00 22 1 2 1 0.667 234.67 $ 1,350 - 5.4 4
  Tim Elsass 30 225.45 22 2 1 2 0.333 260.67 $ 410 5.2 6
  Samuel Kaplan 37 210.82 22 1 1 1 0.500 225.50 $ 225 6.2 4
  Amando Villa 27 201.05 22 1 1 1 0.500 187.50 $ 880 3.1 3
61. Robert Smith 20 217.86 21 1 0 1 0.000 222.00 $ 230 2.3 2
  Stephen Dale 37 214.67 21 2 0 2 0.000 214.00 $ 710 9.3 6
  Steve Blanchet 25 214.48 21 1 0 1 0.000 181.00 $ 250 11.2 4
64. Ryan Chiaradio 10 202.55 20 0 0 0 0.000 0.00 $ 0 1.4 2
  Zach Bienkowski 30 199.75 20 1 0 1 0.000 239.00 $ 180 - 7.1 4
  Craig Clemons 20 186.15 20 0 0 0 0.000 0.00 $ 0 -27.1 6
  Michael Clemons 15 197.55 20 0 0 0 0.000 0.00 $ 50 -18.2 4
  Caleb Fontaine 10 180.70 20 0 0 0 0.000 0.00 $ 0 -36.1 2
  Mason Carriveau 10 204.35 20 0 0 0 0.000 0.00 $ 0 -12.4 2
  Peter Licata 43 214.60 20 1 4 1 0.800 237.60 $ 1,000 - 8.2 3
  Kevin Russell 10 190.55 20 0 0 0 0.000 0.00 $ 0 -17.6 2
  Mike Giammarino 15 179.00 20 0 0 0 0.000 0.00 $ 0 -18.6 3
  Robert Greene 10 198.60 20 0 0 0 0.000 0.00 $ 0 - 0.7 2
  Eric Smyth 10 190.10 20 0 0 0 0.000 0.00 $ 0 - 9.2 2
  Patrick Sullivan 10 197.80 20 0 0 0 0.000 0.00 $ 50 - 1.5 2
  Bryan Thomas 15 219.45 20 0 0 0 0.000 0.00 $ 0 3.7 5
  Jon Wilbur 32 222.10 20 1 0 1 0.000 187.00 $ 300 13.6 4
  Brian Wilson 10 174.15 20 0 0 0 0.000 0.00 $ 0 -34.0 2
79. Sebastian Yanez 20 171.89 19 0 0 0 0.000 0.00 $ 0 -42.8 4
  Justin Urbano 15 217.37 19 0 0 0 0.000 0.00 $ 200 2.3 4
  Robert Greene 15 196.37 19 0 0 0 0.000 0.00 $ 0 -13.5 3
  Myles Atkins 15 182.32 19 0 0 0 0.000 0.00 $ 0 -18.9 3
  Joe Scianna 15 208.74 19 0 0 0 0.000 0.00 $ 340 - 5.1 4
  Ryan Ladlee 54 219.21 19 1 3 1 0.750 236.50 $ 1,030 4.1 3
  Jesse Cote 15 209.47 19 0 0 0 0.000 0.00 $ 0 - 4.3 4
  Eric Cornog 10 195.95 19 0 0 0 0.000 0.00 $ 0 - 5.2 2
  Joshua Corum 15 198.21 19 0 0 0 0.000 0.00 $ 0 -15.6 4
  Rich Reynolds 96 241.11 19 2 8 1 0.889 238.78 $ 1,600 28.1 2
89. Keith DeMaine 59 220.72 18 1 3 1 0.750 250.00 $ 550 - 1.4 3
  Nick Perrone 35 222.28 18 2 2 2 0.500 222.75 $ 700 8.2 2
  Noah Axinn 44 215.17 18 2 1 2 0.333 197.00 $ 700 32.1 2
92. Clay Adams 29 218.00 17 2 1 2 0.333 193.33 $ 600 9.3 2
  Jayme Silva 52 237.59 17 2 1 2 0.333 245.33 $ 900 22.2 5
  Mike Ruben 27 209.18 17 2 0 2 0.000 174.00 $ 450 12.7 2
  Mike Lichstein 32 215.76 17 1 1 1 0.500 257.00 $ 1,520 6.1 4
  Chris Monroy 50 240.53 17 2 1 2 0.333 209.67 $ 1,425 33.4 4
 

Sponsors