Sat, May 18, 2024

2024 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Fero Williams 57 238.46 13 2 3 1 0.750 232.00 $ 1,725 27.4 2
  Chris Viale 62 206.67 33 2 2 2 0.500 202.25 $ 1,270 0.9 6
  Brandon Vallone 50 231.88 24 2 3 2 0.600 230.00 $ 1,725 18.6 4
  Kevin Thibeault 29 223.83 12 2 1 2 0.333 204.33 $ 925 16.4 4
53. David Thomas 22 227.60 10 1 0 1 0.000 241.00 $ 300 12.2 2
  Thomas Tkacz 20 199.06 16 1 0 1 0.000 127.00 $ 250 2.7 2
  Tyler Sudell 37 200.39 41 1 0 1 0.000 211.00 $ 220 - 7.7 4
  Amando Villa 27 201.05 22 1 1 1 0.500 187.50 $ 880 3.1 3
  Brandon Whitney 25 212.00 31 1 0 1 0.000 171.00 $ 300 7.3 3
  Scott Widmer 32 217.81 16 1 0 1 0.000 194.00 $ 220 15.3 3
  John Williston 17 226.90 10 1 0 1 0.000 223.00 $ 200 13.4 2
  Anthony Yokubatis 44 218.54 13 1 2 1 0.667 212.67 $ 400 5.0 2
  Adam Zimmerman 22 203.25 16 1 0 1 0.000 190.00 $ 200 - 2.0 3
  Joey Ocello 15 208.17 6 1 0 1 0.000 156.00 $ 250 38.2 1
  Jared Rondeau 32 215.94 16 1 0 1 0.000 193.00 $ 225 1.7 4
  Aaron Rice 17 211.86 7 1 1 1 0.500 186.00 $ 300 5.8 1
  Jim Savasta 22 221.91 11 1 1 1 0.500 230.00 $ 300 6.2 3
  Robert Smith 20 217.86 21 1 0 1 0.000 222.00 $ 230 2.3 2
  Tom Solimine 22 199.43 7 1 1 1 0.500 192.00 $ 400 22.0 1
  Jimmie Pritts 17 231.67 6 1 0 1 0.000 189.00 $ 300 23.8 1
  Michael Reale 17 226.67 15 1 0 1 0.000 163.00 $ 500 17.3 4
  Michael Mirabile 27 201.87 30 1 0 1 0.000 210.00 $ 300 - 4.8 5
  Arianna Mahon 27 217.18 11 1 0 1 0.000 197.00 $ 225 3.9 2
  Michael Martell 60 216.50 10 1 5 0 1.000 218.40 $ 2,200 34.2 1
  Tim Martin 27 222.17 12 1 1 1 0.500 244.00 $ 220 1.1 2
  Peter Licata 43 214.60 20 1 4 1 0.800 237.60 $ 1,000 - 8.2 3
  Gary Kurensky 45 207.23 26 1 1 1 0.500 237.00 $ 300 0.0 4
  Corey Major 17 217.75 16 1 0 1 0.000 174.00 $ 500 3.9 3
  Stephen Major 37 197.00 46 1 1 1 0.500 184.00 $ 525 -10.3 6
  Mike Lichstein 32 215.76 17 1 1 1 0.500 257.00 $ 1,520 6.1 4
  Scott Kampf 15 195.67 6 1 0 1 0.000 117.00 $ 250 31.0 1
  Samuel Kaplan 32 219.65 17 1 1 1 0.500 225.50 $ 225 14.7 3
  Hunter Kempton 27 218.31 16 1 0 1 0.000 246.00 $ 225 1.2 2
  Larry King 17 237.17 6 1 0 1 0.000 223.00 $ 300 23.6 1
  Mark Bouchard 28 232.25 12 1 1 1 0.500 220.50 $ 540 19.5 3
  Stone Bouchard 37 213.00 25 1 0 1 0.000 171.00 $ 225 0.1 4
  Steve Blanchet 25 214.48 21 1 0 1 0.000 181.00 $ 250 11.2 4
  Tony Bennett 37 215.58 31 1 1 1 0.500 192.50 $ 225 2.5 5
  Darrin Borges 17 225.33 6 1 1 1 0.500 221.50 $ 525 19.2 1
  Noah Axinn 22 208.29 7 1 1 1 0.500 202.00 $ 400 30.4 1
  Bill Beck 33 213.25 16 1 1 1 0.500 226.50 $ 450 8.9 3
  John Becker 42 199.80 45 1 0 1 0.000 214.00 $ 525 - 8.4 7
  Christopher Baker 17 241.29 7 1 1 1 0.500 223.00 $ 300 32.2 1
  Zach Bienkowski 30 199.75 20 1 0 1 0.000 239.00 $ 180 - 7.1 4
  Nathan Clark 22 225.88 16 1 1 1 0.500 238.00 $ 300 10.2 2
  Sean Buck 15 237.17 6 1 0 1 0.000 214.00 $ 180 24.6 1
  Jason Cornog 20 220.73 15 1 0 1 0.000 188.00 $ 250 21.9 2
  Eric Copping 22 254.00 10 1 0 1 0.000 253.00 $ 300 40.2 2
 

Sponsors