Squad Times:
Avg. | Gms | Trns. | ||
---|---|---|---|---|
1963 | Not awarded | |||
1964 | Not awarded | |||
1965 | Not awarded | |||
1966 | Paul Moser | 204.1 | 101 | |
1967 | Ernie Hoesterey | 202.5 | 86 | |
1968 | Larry Lichstein | 206.8 | ||
1969 | Larry Lichstein | 207.9 | 101 | |
1970 | George LeCain | 205.3 | 116 | |
1971 | Bill Zuben | 206.3 | 80 | |
1972 | George LeCain | 211.5 | 84 | |
1973 | Pete Couture | 208.7 | 73 | |
1974 | George LeCain | 211.1 | 100 | |
1975 | Paul Moser | 215.1 | 107 | |
1976 | Pete Couture | 205.1 | 62 | |
1977 | Chip McAskill | 211.5 | 61 | |
1978 | Jeff Adams | 214.0 | 101 | |
1979 | Ken Dubar | 214.8 | 80 | |
1980 | George LeCain | 215.0 | 75 | |
1981 | Gary Grant | 212.5 | ||
1982 | Gary Grant | 207.4 | 48 | |
1983 | Tim Cornelio | 214.4 | 96 | |
1984 | Ron McCaul | 210.6 | ||
1985 | Hans Fecho | 208.0 | 64 | |
1986 | Tim Cornelio | 211.2 | ||
1987 | Tony Marine | 222.2 | ||
1988 | Mike Lichstein | 219.3 | ||
1989 | Mike Lichstein | 222.0 | ||
1990 | Brian Boghosian | 217.3 | ||
1991 | Mike Lichstein | 217.9 | ||
1992 | Mike Lichstein | 216.6 | ||
1993 | Brian Boghosian | 221.3 | ||
1994 | Mike Lichstein | 224.4 | ||
1995 | Dave Forcier | 223.0 | 130 | 17 |
1996 | Dave Forcier | 223.0 | 130 | 17 |
1997 | Paul Moser | 228.3 | 120 | 18 |
1998 | Steve Tripp | 223.3 | 85 | n/a |
1999 | Mike Lichstein | 226.3 | 112 | 14 |
2000 | Mike Lichstein | 227.9 | 107 | 12 |
2001 | Bill Webb | 233.8 | 103 | 14 |
2002 | Mike Lichstein | 230.5 | 67 | 9 |
2003 | Russ Michaud | 229.8 | 52 | 8 |
2004 | Mike Lichstein | 234.4* | 130 | 13 |
2005 | Mike Lichstein | 225.8 | 106 | 12 |
2006 | Mike Lichstein | 228.1 | 100 | 12 |
2007 | Bill Webb | 227.0 | 142 | 17 |
2008 | Bill Webb | 227.0 | 142 | 15 |
2009 | Bill Webb | 229.6 | 120 | 15 |
2010 | Alex Aguiar | 226.0 | 128 | 14 |
2011 | Bill Webb | 232.7 | 114 | 15 |
2012 | Alex Aguiar | 232.9 | 141 | 14 |
2013 | Todd Lathrop | 229.4 | 125 | 16 |
2014 | Alex Aguiar | 230.6 | 150 | 16 |
2015 | Anthony Pepe | 228.63 | 86 | 9 |
2016 | Alex Aguiar | 227.39 | 97 | 14 |
2017 | Alex Aguiar | 232.40 | 151 | 18 |
2018 | Bill Webb | 223.17 | 161 | 20 |
2019 | Bill Webb | 223.84 | 146 | 19 |
2020/21 | Alex Aguiar | 222.96 | 146 | 14 |
2022 | Chris Monroy | 219.89 | 99 | 12 |
2023 | Chris Monroy | 218.02 | 102 | 14 |
*Record