Squad Times:
1963 | Not awarded | |
1964 | Not awarded | |
1965 | Not awarded | |
1966 | Randy Bubar | 1168 |
1967 | Bob Hayn | 1159 |
1968 | John Dudra | 1195 |
1969 | Paul Moser | 1193 |
1970 | Joe Cawlina | 1153 |
1971 | Joe Picanza | 1165 |
1972 | Tony Spelas | 1210 |
1973 | Pete Couture | 1244 |
1974 | Pete Couture | 1199 |
1975 | Gary Grant | 1298 |
1976 | Tom McMann | 1199 |
1977 | Russ Michaue | 1229 |
1978 | Ernie Hoesterey | 1308 |
1979 | Willie Willis | 1299 |
1980 | John Campo | 1261 |
1981 | Bob Glenn | 1202 |
1982 | John Bekish | 1320 |
1983 | Jim MacCay | 1329 |
1984 | Bob Campion | 1309 |
1985 | John Ramos, Zigi D | 1218 |
1986 | Gary Abrams | 1282 |
1987 | Ed Roberts | 1296 |
1988 | Mike Lothrop | 1272 |
1989 | Mike Lichstein | 1271 |
1990 | George Tignor | 1254 |
1991 | Tony Reynaud | 1295 |
1992 | Mike Lichstein | 1224 |
1993 | Mike Lichstein | 1298 |
1994 | Bill Briggs | 1304 |
1995 | Kevin Kareliussen | 1325 |
1996 | Scott Santos | 1306 |
1997 | Bill Webb | 1371 |
1998 | Mike Mullin | 1368 |
1999 | Steve Hardy | 1327 |
2000 | Mike Erickson | 1362 |
2001 | Andy Lomanto | 1413* |
2002 | Chris Sole | 1351 |
2003 | Mike Lichstein | 1292 |
2004 | Mark Blanchette | 1322 |
2005 | Russ Michaud | 1306 |
2006 | Ian Lang | 1362 |
2007 | John Williston | 1344 |
2008 | Bill Webb | 1361 |
2009 | Jon Matunas | 1371 |
2010 | Josh Corum | 1332 |
2011 | Danny Khuu | 1346 |
2012 | Nick Wells | 1340 |
2013 | Brett Cooper | 1316 |
2014 | Todd Lathrop | 1355 |
2015 | Jon Van Hees | 1366 |
2016 | Derek Hamm | 1394 |
2017 | RJ Broege | 1363 |
2018 | Alex Aguiar | 1319 |
2019 | Anthony Pepe | 1333 |
2020/21 | Dave Paquin | 1338 |
2022 | Kevin Thibeault | 1335 |
2023 | Alex Aguiar | 1366 |
* Record