2024 Paul Forry Memorial Cup Qualifiers after four events.
We will have eight more qualifying spots next weekend, April 27-28, for the BuddiesProShop.com Open, presented by Buddies Pro Shop and hosted by Nutmeg Bowl in Fairfield, CT. Will you punch your ticket for a share of the $10,000 prize fund courtesy of the Forry Family?
Make your reservation now for the BuddiesProShop.com Open. here: https://www.bowlneba.com/tournaments/buddiesproshop-com-open-nutmeg-bowl/
NEBA's $10,000 Paul Forry Memorial Series | ||||||||||
Qualifying: At Nine Tournaments in 2024 | ||||||||||
Finals: First Round July 21, Second Round September 8, Finale October 19-20 | ||||||||||
72 Qualifiers: Top 8 bowlers in 9 tournaments. If a person is in the top 8 more than once, that spot | ||||||||||
goes to the highest person from the 2024 NEBA Bowler of the Year points list as of July 1, 2024. | ||||||||||
Qualifiers | ||||||||||
#1 | J ANUARY | S I G L E S | 1st | Aaron Major | #6 | M A Y | S I N G L E S | 1st | ||
2nd | Kyle Perillo | 2nd | ||||||||
3rd | Giuseppe Mazzella | 3rd | Rutland | |||||||
4th | Paul Smith | 4th | ||||||||
5th | Dennis Bissonnette | 5th | ||||||||
6th | Brandon Robertson | 6th | ||||||||
7th | Gary Haines | 7th | ||||||||
8th | Anthony Yokubatis | 8th | ||||||||
#2 | F EBRUARY | D O U B L E S | 1st | Rich Reynolds | #7 | J U N E | O / U D B L S | 1st | ||
1st | (Spot from points list) | 1st | ||||||||
2nd | Peter Licata | 2nd | Cranston O/U | |||||||
2nd | Joey Transue | 2nd | ||||||||
3rd | Mike Rose | 3rd | ||||||||
3rd | Alex Aguiar | 3rd | ||||||||
4th | Cameron Beardsley | 4th | ||||||||
4th | Jamyson Mathieu | 4th | ||||||||
#3 | M ARCH | S I N G L E S | 1st | Nate Clarke | #8 | J U N E | D O U B L E S | 1st | ||
2nd | (Spot from points list) | 1st | Cranston Reg DBLs | |||||||
3rd | (Spot from points list) | 2nd | ||||||||
4th | Keith DeMaine | 2nd | ||||||||
5th | Malik R. Grove | 3rd | ||||||||
6th | Kyle J. Perillo | 3rd | ||||||||
7th | Bobby Ramsey | 4th | ||||||||
8th | (Spot from points list) | 4th | ||||||||
#4 | A P R I L | C A M B R I D G E | 1st | Mike Lichstein | #9 | J U N E | S I N G L E S | 1st | ||
2nd | Bill Webb | 2nd | ||||||||
3rd | Chris G. Monroy | 3rd | Chicopee | |||||||
4th | (Spot from points list) | 4th | ||||||||
5th | (Spot from points list) | 5th | ||||||||
6th | Brandon W. Vallone | 6th | ||||||||
7th | Thomas Coco, Jr | 7th | ||||||||
8th | (Spot from points list) | 8th | ||||||||
#5 | A P R I L | S I N G L E S | 1st | |||||||
2nd | Buddies | |||||||||
3rd | ||||||||||
4th | ||||||||||
5th | ||||||||||
6th | ||||||||||
7th | ||||||||||
8th |