This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2003 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 and 2023.
Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.
Use the form below to search for a particular bowler to see all of their stats on one page.
1. | Russ Michaud | 52 | 229.75 |
2. | Dave Forcier | 110 | 228.17 |
3. | Bill Webb | 131 | 227.45 |
4. | John Kirker Jr. | 84 | 225.86 |
5. | Joe Mazuryk | 70 | 225.76 |
6. | Stephen Dale Jr. | 65 | 224.68 |
7. | Sean Sanchioni | 101 | 224.46 |
8. | Todd Lathrop | 54 | 224.39 |
9. | Chris Rebstock | 145 | 224.37 |
10. | Willie Willis | 54 | 223.93 |
11. | David Reali | 99 | 222.80 |
12. | Keith DeMaine | 112 | 222.46 |
13. | Scott Santos | 71 | 222.41 |
14. | Bill Holota | 81 | 222.30 |
15. | Chris Sole | 138 | 220.66 |
Complete List |
1. | Chris Rebstock | 31 - 7 | 0.816 |
2. | Barry Warshafsky | 8 - 2 | 0.800 |
3. | Jesse Cote | 11 - 3 | 0.786 |
4. | Dwight Davis | 11 - 5 | 0.688 |
Mike Lichstein | 22 - 10 | 0.688 | |
6. | Chris Sole | 17 - 8 | 0.680 |
7. | Keith DeMaine | 16 - 8 | 0.667 |
David Reali | 14 - 7 | 0.667 | |
Chris Wood | 14 - 7 | 0.667 | |
Jason Sherwood | 12 - 6 | 0.667 | |
Complete List |
1. | Chris Sole | 25 | 239.70 |
2. | David Reali | 21 | 234.79 |
3. | Stephen Dale Jr. | 17 | 233.40 |
4. | John Campo | 15 | 231.15 |
5. | Barry Warshafsky | 10 | 231.00 |
6. | Bill Holota | 13 | 230.42 |
7. | Chris Rebstock | 38 | 229.83 |
8. | Joe Mazuryk | 12 | 229.82 |
9. | Bill Webb | 25 | 228.52 |
10. | Dave Forcier | 26 | 226.92 |
Complete List |
14 | Bill Webb |
14 | Dave Forcier |
13 | Derek Pontes |
12 | Mike Lichstein |
11 | Jon Van Hees |
10 | Chris Forry |
10 | Chris Rebstock |
9 | Keith DeMaine |
9 | Ollie Ellard |
9 | Keith Laing |
Complete List |
1. | Mike Lichstein | 25.0 |
2. | Chris Rebstock | 22.5 |
3. | Dave Forcier | 21.4 |
4. | John Kirker Jr. | 19.9 |
Stephen Dale Jr. | 19.9 | |
6. | Keith DeMaine | 17.9 |
7. | Russ Michaud | 17.7 |
8. | David Reali | 17.0 |
9. | Bill Webb | 16.3 |
Scott Widmer | 16.3 |
1. | Dave Forcier | 0.824 |
2. | Mike Lichstein | 0.750 |
3. | Stephen Dale Jr. | 0.700 |
4. | Bill Webb | 0.667 |
Scott Widmer | 0.667 | |
Willie Willis | 0.667 | |
7. | John Kirker Jr. | 0.615 |
8. | Todd Lathrop | 0.556 |
Mike Dupuis | 0.556 | |
10. | Tom Andrelli | 0.538 |
1. | Chris Rebstock | 36.3 |
2. | Mike Lichstein | 33.3 |
3. | Jon Van Hees | 24.9 |
4. | Chris Wood | 24.7 |
5. | Dave Forcier | 24.2 |
6. | Chris Sole | 23.0 |
7. | Bill Webb | 22.9 |
8. | Derek Pontes | 22.5 |
9. | Tony Reynaud | 22.3 |
10. | Stephen Dale Jr. | 22.1 |