This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2004 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 and 2023.
Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.
Use the form below to search for a particular bowler to see all of their stats on one page.
1. | Mike Lichstein | 130 | 234.38 |
2. | Steve Hardy | 56 | 230.48 |
3. | Bill Webb | 111 | 227.12 |
4. | Russ Michaud | 92 | 226.96 |
5. | Dave Forcier | 116 | 224.40 |
6. | Chris Monroy | 97 | 224.25 |
7. | Stephen Dale Jr. | 136 | 223.40 |
8. | Tony Campagna | 62 | 223.24 |
9. | Scott Santos | 129 | 222.64 |
10. | John Kirker | 121 | 222.08 |
11. | Chris Rebstock | 137 | 222.03 |
12. | Chris Hall | 114 | 221.82 |
13. | Jon Van Hees | 83 | 220.40 |
14. | Mark Blanchette | 93 | 220.17 |
15. | Jason Novaco | 125 | 219.66 |
Complete List |
1. | Tony Campagna | 12 - 3 | 0.800 |
2. | Mike Lichstein | 27 - 7 | 0.794 |
3. | Steve Hardy | 15 - 6 | 0.714 |
4. | Vic Marotto | 14 - 6 | 0.700 |
5. | Roger Fournier | 8 - 4 | 0.667 |
Darrell Guertin | 12 - 6 | 0.667 | |
Scott Santos | 18 - 9 | 0.667 | |
Dave Forcier | 18 - 9 | 0.667 | |
9. | Chris Rebstock | 19 - 10 | 0.655 |
10. | Tony Reynaud | 11 - 6 | 0.647 |
Complete List |
1. | Tony Campagna | 15 | 242.29 |
2. | Mike Lichstein | 34 | 241.09 |
3. | Chris Rebstock | 29 | 233.22 |
4. | Chris Hall | 18 | 232.05 |
5. | Dave Forcier | 27 | 230.97 |
6. | Russ Michaud | 21 | 228.00 |
7. | Steve Hardy | 21 | 225.38 |
8. | James Rusin | 14 | 223.29 |
9. | Marcel Lessard | 15 | 222.80 |
10. | David Reali | 20 | 222.65 |
Complete List |
12 | Stephen Dale Jr. |
12 | Bill Webb |
11 | Mike Lichstein |
11 | Scott Santos |
11 | Chris Monroy |
10 | Dave Forcier |
10 | Angel Hernandez |
10 | Keith Laing |
10 | John Kirker |
10 | Chris Rebstock |
Complete List |
1. | Mike Lichstein | 25.7 |
2. | Tony Reynaud | 21.4 |
3. | Russ Michaud | 20.3 |
4. | Dave Forcier | 20.1 |
5. | Stephen Dale Jr. | 18.7 |
Darrell Guertin | 18.7 | |
7. | Scott Santos | 18.4 |
8. | Mark Blanchette | 17.9 |
9. | Keith DeMaine | 17.5 |
10. | Bill Webb | 17.1 |
1. | Chris Monroy | 0.688 |
2. | Bill Webb | 0.667 |
3. | Russ Michaud | 0.643 |
4. | Tony Reynaud | 0.636 |
5. | Mark Blanchette | 0.600 |
6. | Dave Forcier | 0.588 |
7. | Mark Bouchard | 0.583 |
8. | Mike Lichstein | 0.579 |
9. | Stephen Dale Jr. | 0.571 |
10. | Keith DeMaine | 0.563 |
1. | Mike Lichstein | 37.5 |
2. | Scott Santos | 28.2 |
3. | Stephen Dale Jr. | 28.1 |
4. | Tony Campagna | 26.8 |
5. | Tony Reynaud | 26.1 |
6. | Chris Rebstock | 25.6 |
7. | Dave Forcier | 22.8 |
8. | Vic Marotto | 22.3 |
9. | Marcel Lessard | 22.0 |
10. | Bill Webb | 21.9 |