This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2016 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 and 2023.
Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.
Use the form below to search for a particular bowler to see all of their stats on one page.
1. | Joseph Colcord | 157 |
2. | Quentin Collins | 63 |
3. | Ray Edwards | 50 |
Jason Briggs | 50 | |
5. | Dennis Surmaczewicz | 47 |
6. | John Gant | 44 |
7. | Matt Fazzone | 40 |
Tiler Levesque | 40 | |
9. | Mindy Hardy | 37 |
10. | Jeremy Cyr | 35 |
1. | Steve Ferraro | 402 |
2. | Todd Lathrop | 387 |
3. | John Kirker | 347 |
4. | Tony Reynaud | 277 |
5. | Russ Michaud | 248 |
6. | Bruce Hall | 241 |
7. | Darrell Guertin | 213 |
8. | Ed Roberts | 185 |
9. | Brian Boghosian | 171 |
10. | George Tignor | 148 |
1. | Tom Hankey | 156 |
2. | Andrew Hall | 143 |
3. | Hunter Kempton | 123 |
4. | Tiler Levesque | 40 |
Nicholas DiDomenico | 40 | |
6. | Jacqueline Evans | 32 |
7. | Anthony Naujokas | 22 |
Jayme Silva Jr | 22 | |
9. | Stephen Major | 15 |
Kyle Egan | 15 |
1. | Alex Aguiar | 97 | 227.39 |
2. | Ryan Graywacz | 174 | 225.75 |
3. | Tim Healey | 117 | 223.72 |
4. | Danny Khuu | 131 | 223.11 |
5. | Matthew Dzikiewicz | 109 | 222.41 |
6. | Todd Lathrop | 131 | 221.42 |
7. | Bill Webb | 133 | 220.68 |
8. | Eric Copping | 109 | 220.65 |
9. | Kyle Rasmussen | 90 | 220.21 |
10. | Chris Viale | 131 | 218.73 |
11. | Darrin Borges | 136 | 218.72 |
12. | Jon Wilbur | 161 | 218.29 |
13. | Frankie Calca | 101 | 218.25 |
14. | John Kirker | 144 | 217.80 |
15. | Scott Widmer | 95 | 217.71 |
Complete List |
1. | Jeremy Milito | 12 - 3 | 0.800 |
2. | Eric Copping | 18 - 6 | 0.750 |
3. | Ryan Graywacz | 34 - 12 | 0.739 |
4. | Michael Fortier | 14 - 5 | 0.737 |
5. | Frankie Calca | 13 - 5 | 0.722 |
6. | Chuck Burr | 11 - 5 | 0.688 |
7. | Tim Healey | 14 - 8 | 0.636 |
8. | Chris Sole | 13 - 8 | 0.619 |
9. | Billy Trudell | 11 - 7 | 0.611 |
10. | Danny Khuu | 17 - 11 | 0.607 |
Complete List |
1. | Chris Sole | 21 | 241.05 |
2. | Jeremy Milito | 15 | 234.93 |
3. | Tim Healey | 22 | 233.55 |
4. | Darrin Borges | 18 | 231.83 |
5. | Ryan Graywacz | 46 | 228.78 |
6. | Frankie Calca | 18 | 226.05 |
7. | Calvin Sellers | 19 | 225.00 |
8. | Eric Copping | 24 | 223.55 |
9. | Jon Wilbur | 25 | 222.33 |
10. | Steve Ferraro | 30 | 221.36 |
Complete List |
1. | Derek Hamm | 1394 |
2. | Alex Aguiar | 1350 |
3. | Corey Umbrello | 1347 |
4. | Kevin Kelly | 1341 |
5. | Jimmy Sicard | 1318 |
6. | Joe Novara | 1308 |
7. | Darrin Borges | 1301 |
8. | Sean Lavery | 1299 |
9. | Anthony Lavery-Spahr | 1296 |
10. | Ryan Graywacz | 1292 |
Complete List |
16 | Ryan Graywacz |
14 | Todd Lathrop |
14 | Jon Wilbur |
14 | John Kirker |
13 | Bill Webb |
13 | Steve Ferraro |
12 | Alex Aguiar |
12 | Chris Viale |
12 | Matthew Dzikiewicz |
12 | Tony Bennett |
Complete List |
1. | Ryan Graywacz | 22.3 |
2. | Alex Aguiar | 21.5 |
3. | Bill Webb | 19.0 |
4. | Danny Khuu | 17.3 |
5. | Eric Copping | 16.7 |
6. | Todd Lathrop | 16.5 |
7. | Steve Ferraro | 16.0 |
8. | Frankie Calca | 15.6 |
9. | Tim Healey | 15.4 |
10. | Matthew Dzikiewicz | 15.2 |
1. | Alex Aguiar | 0.800 |
2. | Matthew Dzikiewicz | 0.667 |
Todd Lathrop | 0.667 | |
4. | Bill Webb | 0.619 |
5. | Ryan Graywacz | 0.615 |
6. | Steve Ferraro | 0.565 |
7. | Chris Viale | 0.545 |
8. | John Kirker | 0.538 |
9. | Danny Khuu | 0.524 |
10. | Jon Wilbur | 0.500 |
1. | Ryan Graywacz | 30.5 |
2. | Eric Copping | 25.0 |
3. | Alex Aguiar | 23.0 |
4. | Frankie Calca | 22.7 |
Danny Khuu | 22.7 | |
6. | Chris Sole | 21.4 |
Billy Trudell | 21.4 | |
8. | Bill Webb | 21.0 |
9. | Tim Healey | 20.9 |
10. | John Ferraro | 19.8 |
1. | Ryan Chiaradio | 1.0 |
Quentin Collins | 1.0 | |
3. | Shawn Boyd | 2.0 |
Bruce Eschner | 2.0 | |
John Furey | 2.0 | |
6. | Robert N Greene | 2.5 |
Edward Brabant Jr. | 2.5 | |
8. | Jackie Carbonetto | 3.0 |
Mike Klosin | 3.0 | |
10. | Leonard Kolosha | 3.5 |