Sun, May 19, 2024

2018 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
Kevin Pettis 10 182.30 10 0 0 0 0.000 0.00 $ 0 -13.2 2
Tommy Pham 5 186.40 5 0 0 0 0.000 0.00 $ 0 -29.6 1
Evan Pharr 5 178.40 5 0 0 0 0.000 0.00 $ 0 - 6.3 1
Josh Philips 10 180.00 15 0 0 0 0.000 0.00 $ 0 -12.4 2
Ed Piascik 5 175.20 5 0 0 0 0.000 0.00 $ 0 -20.6 1
Del Picard Jr. 10 186.78 18 0 0 0 0.000 0.00 $ 0 - 8.3 2
Dennis Pienkowski 10 204.00 10 0 0 0 0.000 0.00 $ 0 -11.9 2
Brian Pike 5 191.40 5 0 0 0 0.000 0.00 $ 0 3.1 1
Josh Pires 5 162.00 5 0 0 0 0.000 0.00 $ 0 -28.6 1
Ronald Pirtel 5 187.40 5 0 0 0 0.000 0.00 $ 0 - 7.0 1
Tony Poff 5 174.40 5 0 0 0 0.000 0.00 $ 0 -21.4 1
Zach Porter 5 211.80 5 0 0 0 0.000 0.00 $ 0 23.5 1
Ernie Porter 5 154.00 5 0 0 0 0.000 0.00 $ 0 -34.3 1
Joe Pozzuoli 5 147.00 5 0 0 0 0.000 0.00 $ 0 -50.5 1
Mike Prinitz 10 210.25 8 0 0 0 0.000 0.00 $ 0 2.1 2
Jimmie Pritts Jr. 62 182.11 36 2 1 2 0.333 186.00 $ 420 - 3.4 9
Nate Purches 119 200.96 78 2 4 2 0.667 230.83 $ 755 - 2.4 12
Billy Ragatz 15 205.33 6 1 0 1 0.000 151.00 $ 175 18.8 1
Terry Ray 10 180.60 10 0 0 0 0.000 0.00 $ 0 -35.3 2
David Raymond 5 196.20 5 0 0 0 0.000 0.00 $ 0 1.8 2
Matt Rayner 68 210.34 29 2 3 2 0.600 197.80 $ 610 13.8 5
Christina Reale 5 178.20 5 0 0 0 0.000 0.00 $ 0 - 6.5 2
Chris Rebstock 37 212.15 13 2 1 2 0.333 196.67 $ 410 26.2 5
Qwadaris Rembert 110 205.63 73 4 5 4 0.556 219.50 $ 885 3.3 8
Tony Reynaud 105 200.15 78 3 3 3 0.500 219.17 $ 810 6.8 13
Rich Reynolds 44 216.36 14 2 2 2 0.500 203.50 $ 430 20.4 2
Bryan Rhodes 37 181.38 29 1 0 1 0.000 152.00 $ 240 -11.6 5
David Rice 32 197.50 20 1 1 1 0.500 192.00 $ 225 3.7 3
Sean Richard 35 217.13 31 1 0 1 0.000 195.00 $ 180 5.7 5
Mark Richard 5 128.00 5 0 0 0 0.000 0.00 $ 0 -25.4 1
Steven Rickevicius 5 199.20 5 0 0 0 0.000 0.00 $ 0 2.6 1
Glen Riffe 15 192.53 15 0 0 0 0.000 0.00 $ 0 -13.5 3
Rey Rivera 10 186.80 10 0 0 0 0.000 0.00 $ 0 - 3.4 2
Jacob Rivers 15 208.00 11 1 0 1 0.000 185.00 $ 180 11.0 1
Nathan Roback 60 186.84 38 1 2 1 0.667 187.67 $ 260 - 7.6 7
Aaron Roberts 5 173.00 5 0 0 0 0.000 0.00 $ 0 -27.2 1
Ed Roberts 77 201.07 55 2 1 2 0.333 198.33 $ 405 3.8 12
Brandon Robertson 50 210.25 24 2 2 2 0.500 214.25 $ 430 19.3 3
Marie-Eve Robertson 5 188.40 15 0 0 0 0.000 0.00 $ 0 -11.8 1
Amy Robinson 25 191.94 16 1 0 1 0.000 219.00 $ 180 -17.2 3
Michael Rock 50 179.77 44 1 0 1 0.000 170.00 $ 175 -16.8 8
Steve Rock 35 205.06 16 1 2 1 0.667 185.67 $ 285 21.5 2
Frank Roda 5 180.70 10 0 0 0 0.000 0.00 $ 0 -19.5 1
Denise Rodrigues 5 162.40 5 0 0 0 0.000 0.00 $ 0 -22.3 1
Matthew Rodriguez 5 169.00 5 0 0 0 0.000 0.00 $ 0 -15.7 1
Stephen Rogers 15 211.67 6 1 0 1 0.000 145.00 $ 175 0.0 1
Jake Rollins 5 192.70 10 0 0 0 0.000 0.00 $ 0 - 3.1 1
Lou Rosa 15 207.05 22 0 0 0 0.000 0.00 $ 0 - 5.5 5
 

Sponsors