Thu, May 02, 2024

2018 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
97. Kenny Lefebve 72 199.71 66 2 1 2 0.333 198.67 $ 420 4.1 9
  Jason Sleczkowski 60 198.38 53 2 0 2 0.000 181.50 $ 365 -26.5 8
  Hunter Kempton 90 197.60 52 3 4 2 0.667 209.00 $ 1,385 6.6 9
  Brandon Soedermasto 45 205.75 12 1 2 2 0.500 177.25 $ 600 35.0 1
  Sam Ventura 23 205.20 10 1 0 2 0.000 176.00 $ 345 27.5 1
  Jimmie Pritts Jr. 62 182.11 36 2 1 2 0.333 186.00 $ 420 - 3.4 9
  Bob DiMuccio Jr 72 200.22 78 2 1 2 0.333 206.33 $ 410 - 5.6 9
  Mike Colby 57 207.26 31 2 0 2 0.000 202.67 $ 450 3.2 5
  Nathan Ruest-Lajoie 59 210.08 12 1 2 2 0.500 193.25 $ 750 33.5 1
  Eric Stangle 97 193.54 37 2 5 2 0.714 214.57 $ 1,405 3.3 5
  Mike Centrone 48 203.04 24 2 2 2 0.500 157.00 $ 595 10.4 4
  Cliff Wheelock 70 192.79 43 2 1 2 0.333 188.67 $ 470 1.9 7
  Keith Goldberg 81 194.95 42 2 2 2 0.500 207.75 $ 760 5.6 6
  Derek Hamm 44 196.58 36 2 0 2 0.000 154.00 $ 405 6.6 6
  Steve Landry 74 186.79 48 2 3 2 0.600 192.40 $ 605 - 1.2 6
  Bill Green 49 193.97 35 2 0 2 0.000 198.50 $ 365 3.3 7
  Shawn Boyd 54 199.23 47 2 1 2 0.333 186.50 $ 395 - 4.0 6
  Tim Banta 60 198.83 47 2 0 2 0.000 163.50 $ 600 -14.6 6
  Brandon Robertson 50 210.25 24 2 2 2 0.500 214.25 $ 430 19.3 3
  Henrik Tremblay 79 216.21 24 2 4 2 0.667 226.33 $ 850 18.1 3
  Chris Carlson 37 189.65 20 2 1 2 0.333 177.67 $ 440 4.4 4
  Brian Sumner 67 198.15 34 2 4 2 0.667 217.50 $ 1,105 3.8 4
  Timothy Jones 47 186.76 21 2 1 2 0.333 184.67 $ 445 - 1.0 4
  Chris Rebstock 37 212.15 13 2 1 2 0.333 196.67 $ 410 26.2 5
  Jonathan Sellers 49 208.31 26 2 0 2 0.000 202.50 $ 400 12.1 5
  Matt Rayner 68 210.34 29 2 3 2 0.600 197.80 $ 610 13.8 5
  Douglas Murphy 42 191.48 25 2 0 2 0.000 166.00 $ 390 2.2 5
  Dennis Surmaczewicz 47 197.25 40 2 0 2 0.000 173.00 $ 390 4.3 5
  Brandon Boyer 45 197.48 42 2 0 2 0.000 173.50 $ 380 4.4 5
  Matt Janas 54 209.09 32 2 2 2 0.500 210.50 $ 425 8.7 5
  Ray Edwards 50 216.75 20 2 3 2 0.600 212.00 $ 560 20.8 5
  Katy Barnes 70 192.92 60 2 0 2 0.000 155.00 $ 370 - 0.2 12
  Jesse Cote 107 202.52 88 2 1 2 0.333 208.50 $ 525 4.4 14
  Nate Purches 119 200.96 78 2 4 2 0.667 230.83 $ 755 - 2.4 12
  Bill Beck 74 188.66 68 2 1 2 0.333 227.33 $ 425 - 8.7 11
  Tarik Joyner 77 185.48 61 2 1 2 0.333 218.33 $ 305 -11.5 11
  Ed Roberts 77 201.07 55 2 1 2 0.333 198.33 $ 405 3.8 12
  Jim Savasta 128 205.61 75 3 8 2 0.800 214.80 $ 1,555 5.9 10
  Tom Hankey 55 205.52 29 2 1 2 0.333 199.40 $ 650 14.8 4
  Tony Federici 69 218.95 20 2 3 2 0.600 207.20 $ 950 19.2 4
  Shane Holt 59 225.89 19 2 2 2 0.500 222.25 $ 520 28.1 3
  Joel Larche 88 210.54 28 2 6 2 0.750 206.50 $ 925 17.8 2
  Rich Strath 44 218.67 24 2 2 2 0.500 226.50 $ 340 11.3 3
  Scott Kinkaid 61 219.70 10 2 5 2 0.714 0.00 $ 900 18.5 2
  Mike Rose 42 215.00 10 2 2 2 0.500 0.00 $ 535 13.8 2
  Jim Geiger 30 210.83 12 2 0 2 0.000 198.00 $ 365 17.9 3
  Nick Zautner 35 199.95 22 2 0 2 0.000 126.00 $ 365 7.2 3
  Kyle Wilks 27 226.09 11 2 0 2 0.000 202.00 $ 345 21.8 2
 

Sponsors