Fri, May 24, 2024

2024 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Michael Martell 60 216.50 10 1 5 0 1.000 218.40 $ 2,200 34.2 1
2. Rich Reynolds 96 241.11 19 2 8 1 0.889 238.78 $ 1,600 28.1 2
3. Nathaniel Clarke 89 226.60 25 2 5 1 0.833 241.00 $ 1,300 8.3 4
4. Peter Licata 43 214.60 20 1 4 1 0.800 237.60 $ 1,000 - 8.2 3
  Paul Smith 121 226.74 39 3 8 2 0.800 242.40 $ 1,740 13.5 5
6. Fero Williams 57 238.46 13 2 3 1 0.750 232.00 $ 1,725 27.4 2
  Ryan Ladlee 54 219.21 19 1 3 1 0.750 236.50 $ 1,030 4.1 3
  Keith DeMaine 59 220.72 18 1 3 1 0.750 250.00 $ 550 - 1.4 3
  Kyle Perillo 104 233.21 28 2 6 2 0.750 256.75 $ 1,100 19.7 3
  Alex Cavagnaro 57 238.00 13 2 3 1 0.750 225.75 $ 1,725 29.5 2
11. Aaron Major 145 233.16 50 4 8 3 0.727 247.55 $ 3,100 21.2 6
  Tyler Hurne 139 219.69 45 4 8 3 0.727 216.00 $ 2,700 14.0 7
13. Giuseppe Mazzella 94 211.76 42 2 5 2 0.714 238.14 $ 817 - 0.3 7
14. Joey Transue 142 233.14 42 4 9 4 0.692 238.62 $ 2,465 22.8 6
15. Andrew Hall 105 226.24 34 3 6 3 0.667 227.56 $ 1,770 22.6 4
  Paul Bajorski 72 215.70 30 3 4 2 0.667 204.67 $ 1,930 17.3 3
  Anthony Yokubatis 44 218.54 13 1 2 1 0.667 212.67 $ 400 5.0 2
  Bill Webb 132 229.41 41 4 8 4 0.667 225.25 $ 3,975 24.3 8
  Louis Gaudio 30 199.38 8 1 2 1 0.667 196.67 $ 650 20.6 1
  RJ Martinez 30 211.00 13 1 2 1 0.667 213.33 $ 425 12.3 1
  Nathan DeMello 33 209.00 22 1 2 1 0.667 234.67 $ 1,350 - 5.4 4
22. Gary Haines 100 228.54 28 3 5 3 0.625 231.00 $ 1,200 23.4 3
23. Mike Rose 42 217.57 14 2 3 2 0.600 229.40 $ 850 - 2.9 2
  Brandon Vallone 55 223.17 29 2 3 2 0.600 230.00 $ 1,725 10.5 5
  Alex Aguiar 42 243.50 14 2 3 2 0.600 246.00 $ 850 28.2 3
  Bobby Ramsey 64 206.40 40 2 3 2 0.600 232.20 $ 780 - 0.5 5
  Nathan Clark 52 222.88 24 2 3 2 0.600 222.40 $ 725 12.7 3
28. Colby Hagemoser 81 220.72 36 3 4 3 0.571 217.71 $ 2,290 16.0 5
29. Cameron Beardsley 50 230.58 24 2 2 2 0.500 250.00 $ 1,030 11.0 4
  Brandon Robertson 76 229.09 35 3 3 3 0.500 248.50 $ 900 17.2 5
  Nick Perrone 35 222.28 18 2 2 2 0.500 222.75 $ 700 8.2 2
  Jim Ferguson 22 217.14 29 2 2 2 0.500 223.50 $ 500 0.4 3
  Ian Fitzpatrick 57 218.89 38 2 2 2 0.500 240.00 $ 775 5.1 4
  Tom Catalano 44 229.48 23 2 2 2 0.500 233.50 $ 520 13.5 3
  Jamyson Mathieu 96 227.57 37 4 4 4 0.500 215.50 $ 2,445 23.0 6
  Jason Mahon 57 214.10 29 2 2 2 0.500 241.50 $ 520 5.6 3
  Jesse Gibson 106 217.15 47 4 4 4 0.500 220.00 $ 2,025 9.7 7
  Ian Lang 52 236.64 14 2 2 2 0.500 233.75 $ 525 22.5 2
  Todd Owens 52 232.64 14 2 2 2 0.500 219.50 $ 525 22.6 3
40. Frank Fuller 84 221.24 29 3 2 3 0.400 216.00 $ 1,000 17.6 5
  Malik Grove 98 237.97 39 3 2 3 0.400 254.20 $ 995 23.0 5
  Thomas Coco 72 218.87 39 3 2 3 0.400 215.00 $ 1,545 6.8 6
  Chris Viale 77 207.49 39 3 2 3 0.400 202.00 $ 1,470 3.0 7
  Bruce Hall 55 203.78 40 3 2 3 0.400 194.60 $ 750 1.9 5
45. Clay Adams 29 218.00 17 2 1 2 0.333 193.33 $ 600 9.3 2
  Cephus Beatty 45 238.31 13 2 1 2 0.333 221.33 $ 490 28.1 2
  Noah Axinn 44 215.17 18 2 1 2 0.333 197.00 $ 700 32.1 2
  Kevin Thibeault 29 223.83 12 2 1 2 0.333 204.33 $ 925 16.4 4
 

Sponsors