Sat, May 18, 2024

2024 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Bill Webb 102 231.79 33 3 6 3 0.667 230.11 $ 3,550 24.5 7
2. Aaron Major 145 233.16 50 4 8 3 0.727 247.55 $ 3,100 21.2 6
3. Joey Transue 142 233.14 42 4 9 4 0.692 238.62 $ 2,465 22.8 6
4. Jamyson Mathieu 96 227.57 37 4 4 4 0.500 215.50 $ 2,445 23.0 6
5. Colby Hagemoser 81 220.72 36 3 4 3 0.571 217.71 $ 2,290 16.0 5
6. Michael Martell 60 216.50 10 1 5 0 1.000 218.40 $ 2,200 34.2 1
7. Paul Bajorski 72 215.70 30 3 4 2 0.667 204.67 $ 1,930 17.3 3
8. Dennis Bissonnette 88 232.48 40 4 2 4 0.333 232.33 $ 1,750 24.6 6
9. Paul Smith 121 226.74 39 3 8 2 0.800 242.40 $ 1,740 13.5 5
10. Brandon Vallone 50 231.88 24 2 3 2 0.600 230.00 $ 1,725 18.6 4
  Alex Cavagnaro 57 238.00 13 2 3 1 0.750 225.75 $ 1,725 29.5 2
  Fero Williams 57 238.46 13 2 3 1 0.750 232.00 $ 1,725 27.4 2
13. Tyler Hurne 79 217.74 35 3 3 3 0.500 208.00 $ 1,650 11.9 6
14. Rich Reynolds 96 241.11 19 2 8 1 0.889 238.78 $ 1,600 28.1 2
  Robert DiMuccio 12 224.20 5 1 0 1 0.000 204.00 $ 1,600 21.2 2
16. Thomas Coco 67 227.14 29 3 2 3 0.400 215.00 $ 1,545 15.0 5
17. Mike Lichstein 32 215.76 17 1 1 1 0.500 257.00 $ 1,520 6.1 4
18. Jesse Gibson 67 215.59 39 3 2 3 0.400 224.20 $ 1,450 6.4 6
19. Chris Monroy 50 240.53 17 2 1 2 0.333 209.67 $ 1,425 33.4 4
20. Nathan DeMello 28 209.41 17 1 2 1 0.667 234.67 $ 1,350 - 9.9 3
21. Nathaniel Clarke 89 226.60 25 2 5 1 0.833 241.00 $ 1,300 8.3 4
22. Sean Richard 32 221.46 26 2 0 2 0.000 227.00 $ 1,290 7.2 6
23. Chris Forry 47 206.08 26 2 0 2 0.000 192.50 $ 1,280 0.8 6
24. Chris Viale 62 206.67 33 2 2 2 0.500 202.25 $ 1,270 0.9 6
25. Gary Haines 100 228.54 28 3 5 3 0.625 231.00 $ 1,200 23.4 3
26. Andrew Hall 66 226.16 25 2 3 2 0.600 228.80 $ 1,195 21.4 3
27. Jay Johnson 69 217.51 43 3 1 3 0.250 223.75 $ 1,185 9.0 6
28. Matthew Brockett 63 213.21 43 3 1 3 0.250 213.75 $ 1,130 5.3 6
29. Kyle Perillo 104 233.21 28 2 6 2 0.750 256.75 $ 1,100 19.7 3
30. Cameron Beardsley 50 230.58 24 2 2 2 0.500 250.00 $ 1,030 11.0 4
31. Frank Fuller 84 221.24 29 3 2 3 0.400 216.00 $ 1,000 17.6 5
  Peter Licata 43 214.60 20 1 4 1 0.800 237.60 $ 1,000 - 8.2 3
33. Kevin Thibeault 29 223.83 12 2 1 2 0.333 204.33 $ 925 16.4 4
34. Brian Boghosian 5 144.80 5 0 0 0 0.000 0.00 $ 910 -35.6 3
35. Jayme Silva 52 237.59 17 2 1 2 0.333 245.33 $ 900 22.2 5
  Brandon Robertson 76 229.09 35 3 3 3 0.500 248.50 $ 900 17.2 5
  Tiler Levesque 29 236.64 11 2 0 2 0.000 226.50 $ 900 24.9 3
38. Amando Villa 27 201.05 22 1 1 1 0.500 187.50 $ 880 3.1 3
39. Mike Rose 42 217.57 14 2 3 2 0.600 229.40 $ 850 - 2.9 2
  Alex Aguiar 42 243.50 14 2 3 2 0.600 246.00 $ 850 28.2 3
41. Amanda Broege 49 216.14 29 3 1 3 0.250 210.75 $ 845 12.9 4
42. Giuseppe Mazzella 89 217.84 32 2 5 2 0.714 238.14 $ 817 4.3 6
43. Bobby Ramsey 59 207.13 30 2 3 2 0.600 232.20 $ 780 - 2.0 4
44. Randy Hagemoser 62 226.57 28 3 1 3 0.250 228.75 $ 750 19.8 5
45. Stephen Dale 37 214.67 21 2 0 2 0.000 214.00 $ 710 9.3 6
46. Nick Perrone 35 222.28 18 2 2 2 0.500 222.75 $ 700 8.2 2
47. RJ Broege 62 216.74 23 2 1 2 0.333 225.00 $ 660 11.4 4
48. Louis Gaudio 30 199.38 8 1 2 1 0.667 196.67 $ 650 20.6 1
 

Sponsors