Mon, May 20, 2024

2014 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
Scott Bryda 25 180.20 25 0 0 0 0.000 0.00 $ 25 -22.0 5
Isaac Burger 20 195.13 30 0 0 0 0.000 0.00 $ 0 - 9.6 4
Chris Burke 66 216.90 20 2 3 2 0.600 213.00 $ 555 20.8 3
Jonathan Burke 10 182.57 7 0 0 0 0.000 0.00 $ 0 - 7.2 2
Chuck Burr 126 211.10 70 4 3 4 0.429 170.83 $ 975 11.0 11
James Burt 32 211.06 17 1 1 1 0.500 207.50 $ 200 0.9 3
Paul Bushey 35 191.42 31 1 0 1 0.000 137.00 $ 180 0.0 6
Angelo Buttiri 5 180.60 5 0 0 0 0.000 0.00 $ 0 -27.5 1
Justin Bychkowski 47 196.80 45 1 1 1 0.500 0.00 $ 205 - 8.8 8
Brian Cabral 5 187.40 5 0 0 0 0.000 0.00 $ 0 -32.2 1
Arthur Cabral Jr. 5 216.40 5 0 0 0 0.000 0.00 $ 0 17.5 2
Valerie Calberry 106 196.04 71 3 3 3 0.500 196.17 $ 785 - 5.0 9
Frankie Calca 201 220.06 84 7 7 6 0.538 220.92 $ 2,390 19.1 12
Evan Caldwell 5 176.40 5 0 0 0 0.000 0.00 $ 0 0.0 1
John Camara 64 216.31 39 1 3 1 0.750 247.50 $ 550 8.8 7
Rick Campbell 10 205.70 10 0 0 0 0.000 0.00 $ 0 - 0.3 3
Andy Campos 20 203.45 11 1 0 1 0.000 166.00 $ 175 9.8 2
Ron Canalia 133 210.65 81 5 6 5 0.545 224.00 $ 1,080 4.7 8
Anthony Capozzo 5 203.80 5 0 0 0 0.000 0.00 $ 0 5.0 1
Jackie Carbonetto 109 208.62 26 2 9 2 0.818 213.82 $ 1,475 13.8 2
Nick Carbonetto 5 170.20 10 0 0 0 0.000 0.00 $ 0 -26.4 1
Mike Cardullo 5 182.80 5 0 0 0 0.000 0.00 $ 0 - 8.0 1
Chris Carlson 64 216.51 68 2 1 2 0.333 245.00 $ 380 1.2 9
Brian Carnein 35 198.77 13 1 2 1 0.667 216.33 $ 285 - 2.8 3
Joey Carrilio 5 199.30 10 0 0 0 0.000 0.00 $ 0 3.3 1
Jeffrey Carter 5 211.00 5 0 0 0 0.000 0.00 $ 0 12.1 1
Lou Casanova 45 203.26 46 1 0 1 0.000 215.00 $ 170 1.2 7
Mike Casavant 5 207.80 5 0 0 0 0.000 0.00 $ 0 11.2 1
Rick Cashell 5 174.40 5 0 0 0 0.000 0.00 $ 0 -14.9 2
Ryan Catullo 10 178.40 10 0 0 0 0.000 0.00 $ 0 -29.7 2
Alex Cavagnaro 42 225.35 17 2 0 2 0.000 191.50 $ 385 32.6 3
David Chalifoux 40 197.80 41 1 0 1 0.000 168.00 $ 175 - 2.6 6
Ben Charles 5 172.60 5 0 0 0 0.000 0.00 $ 0 -26.3 1
Bryan Charlton 55 202.33 51 1 0 1 0.000 238.00 $ 170 - 3.5 9
Jonathan Charpentier 5 210.20 5 0 0 0 0.000 0.00 $ 0 13.6 2
Tyler Chatham 59 200.33 43 2 1 2 0.333 191.67 $ 285 1.9 8
John Cheng 22 191.82 11 1 0 1 0.000 161.00 $ 180 1.2 2
Ronald Cheselka 5 175.00 10 0 0 0 0.000 0.00 $ 0 0.0 1
Ryan Chiaradio 20 209.57 21 1 0 1 0.000 203.00 $ 170 - 3.9 3
Shawn Childs 15 183.80 20 0 0 0 0.000 0.00 $ 0 -25.5 3
Ryan Chinnici 10 196.10 10 0 0 0 0.000 0.00 $ 0 - 1.3 2
John Cifarelli 10 180.60 10 0 0 0 0.000 0.00 $ 0 -14.4 2
Michael Cimba 40 204.47 17 1 1 1 0.500 182.00 $ 285 18.5 3
Jimmy Clark 92 203.61 67 4 3 4 0.429 201.29 $ 860 1.3 7
William Clark 10 187.40 10 0 0 0 0.000 0.00 $ 0 -10.5 2
Craig Clemons 32 201.76 17 1 1 1 0.500 181.50 $ 115 9.2 3
Brett Clemons 5 181.80 5 0 0 0 0.000 0.00 $ 0 0.0 1
Thomas Coco Jr. 293 216.31 134 12 13 12 0.520 214.21 $ 3,095 15.6 15
 

Sponsors