Mon, May 20, 2024

2014 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
97. Hayward Marlow 86 218.16 51 3 3 3 0.500 225.17 $ 645 16.4 5
  Frank Pawlus III 79 223.70 30 4 3 4 0.429 188.80 $ 865 30.3 5
  Keith DeMaine 89 222.42 31 4 3 4 0.429 208.67 $ 790 24.8 5
  Edwin Diaz 35 203.10 10 1 3 1 0.750 0.00 $ 410 -10.9 2
  John Conroy 80 217.35 49 2 3 1 0.750 230.00 $ 710 12.5 6
  Dave Abate 45 202.13 24 1 3 1 0.750 233.75 $ 420 - 6.2 5
  Matthew Farber 69 235.40 15 2 3 2 0.600 229.40 $ 660 46.0 2
  Chris Burke 66 216.90 20 2 3 2 0.600 213.00 $ 555 20.8 3
105. Celina Broderick 39 215.38 8 1 2 1 0.667 196.67 $ 420 30.0 1
  Ryan Friend 39 219.88 8 1 2 1 0.667 203.67 $ 385 33.6 1
  Michael Markis 30 216.00 8 1 2 1 0.667 226.33 $ 250 0.0 1
  Greg Ostrander 30 222.75 8 1 2 1 0.667 203.00 $ 310 37.7 1
  Brian Carnein 35 198.77 13 1 2 1 0.667 216.33 $ 285 - 2.8 3
  Quentin Collins 23 231.80 5 1 2 1 0.667 0.00 $ 275 19.3 1
  Mark Talmadge 23 199.13 8 1 2 1 0.667 189.67 $ 240 14.0 1
  Nicholas Marien 66 201.35 34 3 2 3 0.400 182.00 $ 555 4.4 7
  Dennis Bedard 40 218.17 23 1 2 1 0.667 250.33 $ 290 7.0 3
  Steve Wagoner 40 200.06 33 1 2 1 0.667 192.67 $ 310 - 5.0 3
  Andrew Oliveira 30 235.63 8 1 2 1 0.667 239.33 $ 265 17.8 1
  Brian Ziesig 30 215.00 8 1 2 1 0.667 216.67 $ 265 18.0 1
  Frankie Montgoris 47 214.96 28 2 2 2 0.500 218.67 $ 495 10.4 3
  Leo Bastien 75 204.95 44 2 2 2 0.500 220.00 $ 495 2.3 9
  Justin Juarez 62 211.52 29 3 2 3 0.400 201.00 $ 635 7.7 4
  Darrell Guertin 109 209.05 75 3 2 3 0.400 186.80 $ 600 5.7 15
  Russ Michaud 90 211.03 65 3 2 3 0.400 207.20 $ 525 4.9 10
  Dan Brezo 44 220.83 18 1 2 1 0.667 250.33 $ 380 - 0.9 2
  Dan Rotter 50 199.93 28 1 2 1 0.667 224.67 $ 265 2.8 5
  Joel Leider 99 196.99 81 4 2 4 0.333 197.00 $ 745 - 6.4 11
  Phil Karwoski Sr. 69 199.69 29 2 2 2 0.500 191.25 $ 550 7.9 5
  Billy Trudell 107 210.39 85 3 2 3 0.400 202.40 $ 525 4.3 11
  Jason Mahon 124 216.61 72 5 2 5 0.286 200.57 $ 985 15.1 10
  Steve Engel 89 206.83 65 3 2 3 0.400 184.20 $ 575 9.0 9
  Justin Urbano 74 207.13 63 1 2 1 0.667 221.00 $ 470 1.6 9
  Tarik Joyner 81 203.32 60 3 2 3 0.400 196.40 $ 495 7.8 8
  Tom Solimine 92 210.96 45 3 2 3 0.400 208.67 $ 670 8.2 8
  Stephen Dale Jr. 89 221.98 50 3 2 3 0.400 217.33 $ 645 15.0 8
  Ryan Sanchez 53 207.67 36 2 2 2 0.500 190.00 $ 450 - 2.8 6
  Kevin Napaver 75 211.18 45 3 2 3 0.400 207.00 $ 635 14.0 6
  Chris Monroy 92 222.85 41 4 2 4 0.333 219.50 $ 725 18.0 6
  Jim Strong 111 216.50 52 5 2 5 0.286 200.63 $ 915 16.0 7
  Tim Martin 119 205.64 101 4 2 4 0.333 193.50 $ 770 9.1 14
  Jon Norton 140 213.54 87 5 2 5 0.286 210.71 $ 970 6.1 12
  Edward Welch 102 204.64 69 2 2 2 0.500 198.00 $ 490 - 0.6 13
140. Kyle Rasmussen 100 206.06 82 2 1 2 0.333 224.00 $ 450 0.5 16
  Bill Webb 206 218.40 115 9 1 9 0.100 210.80 $ 1,705 16.6 16
  Scott Santos 22 219.33 12 1 1 1 0.500 219.00 $ 115 20.5 2
  Paul Richard 22 228.29 7 1 1 1 0.500 229.00 $ 115 29.1 1
  David Thomas 67 204.85 39 3 1 3 0.250 183.00 $ 465 7.4 6
 

Sponsors