Sat, May 04, 2024

2024 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Joey Transue 137 240.24 37 4 9 4 0.692 238.62 $ 2,195 26.5 4
2. Aaron Major 130 243.41 39 3 8 2 0.800 253.10 $ 2,200 25.4 4
3. Paul Smith 116 232.29 34 3 8 2 0.800 242.40 $ 1,740 13.4 4
4. Kyle Perillo 99 243.39 23 2 6 2 0.750 256.75 $ 1,100 21.0 2
5. Rich Reynolds 96 241.11 19 2 8 1 0.889 238.78 $ 1,600 28.1 2
6. Nathaniel Clarke 89 226.60 25 2 5 1 0.833 241.00 $ 1,300 8.3 3
7. Giuseppe Mazzella 84 226.48 27 2 5 2 0.714 238.14 $ 800 6.7 3
8. Gary Haines 78 239.05 21 2 4 2 0.667 246.50 $ 800 20.8 2
9. Jamyson Mathieu 74 233.13 30 3 3 3 0.500 220.50 $ 1,345 21.6 4
10. Malik Grove 71 237.94 33 2 2 2 0.500 269.00 $ 620 19.0 4
11. Dennis Bissonnette 68 240.69 29 3 2 3 0.400 248.00 $ 900 24.5 4
12. Thomas Coco 67 227.14 29 3 2 3 0.400 215.00 $ 995 15.0 4
13. Jay Johnson 64 229.36 33 3 1 3 0.250 223.75 $ 875 15.5 4
14. Bill Webb 63 239.08 24 2 3 2 0.600 253.20 $ 700 20.7 4
15. Frank Fuller 62 242.00 17 2 1 2 0.333 228.67 $ 600 31.1 3
16. Brandon Robertson 61 232.83 29 2 3 2 0.600 265.80 $ 650 11.3 4
17. Keith DeMaine 59 220.72 18 1 3 1 0.750 250.00 $ 550 - 1.4 3
18. Alex Cavagnaro 57 238.00 13 2 3 1 0.750 225.75 $ 1,725 29.5 2
  Fero Williams 57 238.46 13 2 3 1 0.750 232.00 $ 1,725 27.4 2
20. Joe DiPetto 55 224.15 27 2 1 2 0.333 255.33 $ 625 5.6 4
21. Bobby Ramsey 54 228.55 20 2 3 2 0.600 232.20 $ 580 12.0 2
22. Todd Owens 52 232.64 14 2 2 2 0.500 219.50 $ 525 22.6 2
  Ian Lang 52 236.64 14 2 2 2 0.500 233.75 $ 525 22.5 2
  Jason Mahon 52 240.95 19 2 2 2 0.500 241.50 $ 520 25.5 2
  Jayme Silva 52 237.59 17 2 1 2 0.333 245.33 $ 600 22.2 3
  RJ Broege 52 243.54 13 2 1 2 0.333 225.00 $ 520 33.8 2
27. Paul Bajorski 50 228.89 18 2 3 1 0.750 216.25 $ 1,530 18.5 2
  Cameron Beardsley 50 230.58 24 2 2 2 0.500 250.00 $ 730 11.0 3
  Brandon Vallone 50 231.88 24 2 3 2 0.600 230.00 $ 1,125 18.6 3
  Chris Monroy 50 240.53 17 2 1 2 0.333 209.67 $ 625 33.4 3
31. Tyler Hurne 49 219.70 27 2 1 2 0.333 202.67 $ 750 7.2 4
32. Matthew Brockett 48 218.00 32 2 1 2 0.333 223.33 $ 590 2.8 4
33. Randy Hagemoser 47 234.45 22 2 1 2 0.333 246.00 $ 500 17.5 3
34. Cephus Beatty 45 238.31 13 2 1 2 0.333 221.33 $ 490 28.1 2
35. Amanda Broege 44 235.88 17 2 0 2 0.000 230.50 $ 445 21.3 2
  Tom Catalano 44 229.48 23 2 2 2 0.500 233.50 $ 520 13.5 3
  Anthony Yokubatis 44 218.54 13 1 2 1 0.667 212.67 $ 400 5.0 2
38. Peter Licata 43 214.60 20 1 4 1 0.800 237.60 $ 700 - 8.2 2
39. Mike Rose 42 217.57 14 2 3 2 0.600 229.40 $ 850 - 2.9 2
  Alex Aguiar 42 243.50 14 2 3 2 0.600 246.00 $ 850 28.2 2
41. Gary Kurensky 40 213.48 21 1 1 1 0.500 237.00 $ 300 - 2.8 3
42. Tony Bennett 37 215.58 31 1 1 1 0.500 192.50 $ 225 2.5 4
  Stone Bouchard 37 213.00 25 1 0 1 0.000 171.00 $ 225 0.1 4
  John Becker 37 207.40 35 1 0 1 0.000 214.00 $ 225 - 7.5 4
  Jesse Gibson 37 217.90 31 2 0 2 0.000 256.50 $ 380 0.6 4
46. Bruce Hall 35 223.00 18 1 2 1 0.667 232.00 $ 300 5.9 2
  Nick Perrone 35 222.28 18 2 2 2 0.500 222.75 $ 700 8.2 2
48. Sean Richard 32 221.46 26 2 0 2 0.000 227.00 $ 390 7.2 3
 

Sponsors