Fri, May 17, 2024

2024 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Dennis Bissonnette 88 232.48 40 4 2 4 0.333 232.33 $ 1,750 24.6 6
  Jamyson Mathieu 96 227.57 37 4 4 4 0.500 215.50 $ 2,445 23.0 6
  Joey Transue 142 233.14 42 4 9 4 0.692 238.62 $ 2,465 22.8 6
4. Brandon Robertson 76 229.09 35 3 3 3 0.500 248.50 $ 900 17.2 5
  Tyler Hurne 79 217.74 35 3 3 3 0.500 208.00 $ 1,650 11.9 6
  Jay Johnson 69 217.51 43 3 1 3 0.250 223.75 $ 1,185 9.0 6
  Aaron Major 145 233.16 50 4 8 3 0.727 247.55 $ 3,100 21.2 6
  Matthew Brockett 63 213.21 43 3 1 3 0.250 213.75 $ 1,130 5.3 6
  Amanda Broege 49 216.14 29 3 1 3 0.250 210.75 $ 845 12.9 4
  Thomas Coco 67 227.14 29 3 2 3 0.400 215.00 $ 1,545 15.0 5
  Frank Fuller 84 221.24 29 3 2 3 0.400 216.00 $ 1,000 17.6 5
  Jesse Gibson 67 215.59 39 3 2 3 0.400 224.20 $ 1,450 6.4 6
  Colby Hagemoser 81 220.72 36 3 4 3 0.571 217.71 $ 2,290 16.0 5
  Randy Hagemoser 62 226.57 28 3 1 3 0.250 228.75 $ 750 19.8 5
  Gary Haines 100 228.54 28 3 5 3 0.625 231.00 $ 1,200 23.4 3
  Bill Webb 102 231.79 33 3 6 3 0.667 230.11 $ 3,550 24.5 7
17. Andrew Hall 66 226.16 25 2 3 2 0.600 228.80 $ 1,195 21.4 3
  Bruce Hall 40 206.00 29 2 2 2 0.500 206.50 $ 550 1.8 4
  Malik Grove 71 237.94 33 2 2 2 0.500 269.00 $ 620 19.0 4
  Jim Ferguson 22 217.14 29 2 2 2 0.500 223.50 $ 500 0.4 3
  Chris Forry 47 206.08 26 2 0 2 0.000 192.50 $ 1,280 0.8 6
  Joe DiPetto 60 211.16 37 2 1 2 0.333 255.33 $ 625 - 0.6 5
  Tim Elsass 30 225.45 22 2 1 2 0.333 260.67 $ 410 5.2 6
  Tom Catalano 44 229.48 23 2 2 2 0.500 233.50 $ 520 13.5 3
  Stephen Dale 37 214.67 21 2 0 2 0.000 214.00 $ 710 9.3 6
  RJ Broege 62 216.74 23 2 1 2 0.333 225.00 $ 660 11.4 4
  Clay Adams 29 218.00 17 2 1 2 0.333 193.33 $ 600 9.3 2
  Alex Aguiar 42 243.50 14 2 3 2 0.600 246.00 $ 850 28.2 3
  Paul Bajorski 72 215.70 30 3 4 2 0.667 204.67 $ 1,930 17.3 3
  Cameron Beardsley 50 230.58 24 2 2 2 0.500 250.00 $ 1,030 11.0 4
  Cephus Beatty 45 238.31 13 2 1 2 0.333 221.33 $ 490 28.1 2
  Ian Lang 52 236.64 14 2 2 2 0.500 233.75 $ 525 22.5 2
  Tiler Levesque 29 236.64 11 2 0 2 0.000 226.50 $ 900 24.9 3
  Giuseppe Mazzella 89 217.84 32 2 5 2 0.714 238.14 $ 817 4.3 6
  Chris Monroy 50 240.53 17 2 1 2 0.333 209.67 $ 1,425 33.4 4
  Todd Owens 52 232.64 14 2 2 2 0.500 219.50 $ 525 22.6 3
  Jason Mahon 57 214.10 29 2 2 2 0.500 241.50 $ 520 5.6 3
  Kyle Perillo 104 233.21 28 2 6 2 0.750 256.75 $ 1,100 19.7 3
  Nick Perrone 35 222.28 18 2 2 2 0.500 222.75 $ 700 8.2 2
  Bobby Ramsey 59 207.13 30 2 3 2 0.600 232.20 $ 780 - 2.0 4
  Mike Rose 42 217.57 14 2 3 2 0.600 229.40 $ 850 - 2.9 2
  Sean Richard 32 221.46 26 2 0 2 0.000 227.00 $ 1,290 7.2 6
  Jayme Silva 52 237.59 17 2 1 2 0.333 245.33 $ 900 22.2 5
  Paul Smith 121 226.74 39 3 8 2 0.800 242.40 $ 1,740 13.5 5
  Kevin Thibeault 29 223.83 12 2 1 2 0.333 204.33 $ 925 16.4 4
  Mike Ruben 27 209.18 17 2 0 2 0.000 174.00 $ 450 12.7 2
  Brandon Vallone 50 231.88 24 2 3 2 0.600 230.00 $ 1,725 18.6 4
  Chris Viale 62 206.67 33 2 2 2 0.500 202.25 $ 1,270 0.9 6
 

Sponsors