Fri, May 17, 2024

2024 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Joey Transue 142 233.14 42 4 9 4 0.692 238.62 $ 2,465 22.8 6
2. Paul Smith 121 226.74 39 3 8 2 0.800 242.40 $ 1,740 13.5 5
  Aaron Major 145 233.16 50 4 8 3 0.727 247.55 $ 3,100 21.2 6
  Rich Reynolds 96 241.11 19 2 8 1 0.889 238.78 $ 1,600 28.1 2
5. Kyle Perillo 104 233.21 28 2 6 2 0.750 256.75 $ 1,100 19.7 3
  Bill Webb 102 231.79 33 3 6 3 0.667 230.11 $ 3,550 24.5 7
7. Michael Martell 60 216.50 10 1 5 0 1.000 218.40 $ 2,200 34.2 1
  Giuseppe Mazzella 89 217.84 32 2 5 2 0.714 238.14 $ 817 4.3 6
  Gary Haines 100 228.54 28 3 5 3 0.625 231.00 $ 1,200 23.4 3
  Nathaniel Clarke 89 226.60 25 2 5 1 0.833 241.00 $ 1,300 8.3 4
11. Colby Hagemoser 81 220.72 36 3 4 3 0.571 217.71 $ 2,290 16.0 5
  Paul Bajorski 72 215.70 30 3 4 2 0.667 204.67 $ 1,930 17.3 3
  Peter Licata 43 214.60 20 1 4 1 0.800 237.60 $ 1,000 - 8.2 3
  Jamyson Mathieu 96 227.57 37 4 4 4 0.500 215.50 $ 2,445 23.0 6
15. Fero Williams 57 238.46 13 2 3 1 0.750 232.00 $ 1,725 27.4 2
  Brandon Vallone 50 231.88 24 2 3 2 0.600 230.00 $ 1,725 18.6 4
  Brandon Robertson 76 229.09 35 3 3 3 0.500 248.50 $ 900 17.2 5
  Mike Rose 42 217.57 14 2 3 2 0.600 229.40 $ 850 - 2.9 2
  Tyler Hurne 79 217.74 35 3 3 3 0.500 208.00 $ 1,650 11.9 6
  Bobby Ramsey 59 207.13 30 2 3 2 0.600 232.20 $ 780 - 2.0 4
  Alex Aguiar 42 243.50 14 2 3 2 0.600 246.00 $ 850 28.2 3
  Alex Cavagnaro 57 238.00 13 2 3 1 0.750 225.75 $ 1,725 29.5 2
  Andrew Hall 66 226.16 25 2 3 2 0.600 228.80 $ 1,195 21.4 3
  Keith DeMaine 59 220.72 18 1 3 1 0.750 250.00 $ 550 - 1.4 3
25. Nathan DeMello 28 209.41 17 1 2 1 0.667 234.67 $ 1,350 - 9.9 3
  Jim Ferguson 22 217.14 29 2 2 2 0.500 223.50 $ 500 0.4 3
  Frank Fuller 84 221.24 29 3 2 3 0.400 216.00 $ 1,000 17.6 5
  Bruce Hall 40 206.00 29 2 2 2 0.500 206.50 $ 550 1.8 4
  Malik Grove 71 237.94 33 2 2 2 0.500 269.00 $ 620 19.0 4
  Louis Gaudio 30 199.38 8 1 2 1 0.667 196.67 $ 650 20.6 1
  Jesse Gibson 67 215.59 39 3 2 3 0.400 224.20 $ 1,450 6.4 6
  Tom Catalano 44 229.48 23 2 2 2 0.500 233.50 $ 520 13.5 3
  Thomas Coco 67 227.14 29 3 2 3 0.400 215.00 $ 1,545 15.0 5
  Cameron Beardsley 50 230.58 24 2 2 2 0.500 250.00 $ 1,030 11.0 4
  Dennis Bissonnette 88 232.48 40 4 2 4 0.333 232.33 $ 1,750 24.6 6
  Nick Perrone 35 222.28 18 2 2 2 0.500 222.75 $ 700 8.2 2
  Todd Owens 52 232.64 14 2 2 2 0.500 219.50 $ 525 22.6 3
  Ian Lang 52 236.64 14 2 2 2 0.500 233.75 $ 525 22.5 2
  Chris Viale 62 206.67 33 2 2 2 0.500 202.25 $ 1,270 0.9 6
  Anthony Yokubatis 44 218.54 13 1 2 1 0.667 212.67 $ 400 5.0 2
  Jason Mahon 57 214.10 29 2 2 2 0.500 241.50 $ 520 5.6 3
42. Amando Villa 27 201.05 22 1 1 1 0.500 187.50 $ 880 3.1 3
  Jim Savasta 22 221.91 11 1 1 1 0.500 230.00 $ 300 6.2 3
  Jayme Silva 52 237.59 17 2 1 2 0.333 245.33 $ 900 22.2 5
  Kevin Thibeault 29 223.83 12 2 1 2 0.333 204.33 $ 925 16.4 4
  Tom Solimine 22 199.43 7 1 1 1 0.500 192.00 $ 400 22.0 1
  Gary Kurensky 45 207.23 26 1 1 1 0.500 237.00 $ 300 0.0 4
  Mike Lichstein 32 215.76 17 1 1 1 0.500 257.00 $ 1,520 6.1 4
 

Sponsors