Thu, May 02, 2024

2024 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Malik Grove 71 237.94 33 2 2 2 0.500 269.00 $ 620 19.0 4
2. Brandon Robertson 61 232.83 29 2 3 2 0.600 265.80 $ 650 11.3 4
3. Tim Elsass 30 225.45 22 2 1 2 0.333 260.67 $ 410 5.2 4
4. Mike Lichstein 27 231.42 12 1 1 1 0.500 257.00 $ 220 11.0 2
5. Kyle Perillo 99 243.39 23 2 6 2 0.750 256.75 $ 1,100 21.0 2
6. Jesse Gibson 37 217.90 31 2 0 2 0.000 256.50 $ 380 0.6 4
7. Joe DiPetto 55 224.15 27 2 1 2 0.333 255.33 $ 625 5.6 4
8. Bill Webb 63 239.08 24 2 3 2 0.600 253.20 $ 700 20.7 4
9. Aaron Major 130 243.41 39 3 8 2 0.800 253.10 $ 2,200 25.4 4
10. Keith DeMaine 59 220.72 18 1 3 1 0.750 250.00 $ 550 - 1.4 3
  Cameron Beardsley 50 230.58 24 2 2 2 0.500 250.00 $ 730 11.0 3
12. Zac Gentile 22 228.81 16 1 1 1 0.500 248.50 $ 300 12.1 2
13. Dennis Bissonnette 68 240.69 29 3 2 3 0.400 248.00 $ 900 24.5 4
14. Ian Fitzpatrick 27 217.23 26 1 1 1 0.500 247.00 $ 350 1.0 3
  Colby Hagemoser 32 226.69 26 2 0 2 0.000 247.00 $ 390 11.2 3
16. Gary Haines 78 239.05 21 2 4 2 0.667 246.50 $ 800 20.8 2
17. Randy Hagemoser 47 234.45 22 2 1 2 0.333 246.00 $ 500 17.5 3
  Alex Aguiar 42 243.50 14 2 3 2 0.600 246.00 $ 850 28.2 2
19. Jayme Silva 52 237.59 17 2 1 2 0.333 245.33 $ 600 22.2 3
20. Tim Martin 27 222.17 12 1 1 1 0.500 244.00 $ 220 1.1 2
21. Paul Smith 116 232.29 34 3 8 2 0.800 242.40 $ 1,740 13.4 4
22. Jason Mahon 52 240.95 19 2 2 2 0.500 241.50 $ 520 25.5 2
23. Nathaniel Clarke 89 226.60 25 2 5 1 0.833 241.00 $ 1,300 8.3 3
24. Rich Reynolds 96 241.11 19 2 8 1 0.889 238.78 $ 1,600 28.1 2
25. Joey Transue 137 240.24 37 4 9 4 0.692 238.62 $ 2,195 26.5 4
26. Giuseppe Mazzella 84 226.48 27 2 5 2 0.714 238.14 $ 800 6.7 3
27. Nathan Clark 22 225.88 16 1 1 1 0.500 238.00 $ 300 10.2 2
28. Peter Licata 43 214.60 20 1 4 1 0.800 237.60 $ 700 - 8.2 2
29. Gary Kurensky 40 213.48 21 1 1 1 0.500 237.00 $ 300 - 2.8 3
30. Nathan DeMello 28 209.41 17 1 2 1 0.667 234.67 $ 900 - 9.9 2
31. Ray Edwards 30 245.00 7 1 1 1 0.500 234.00 $ 300 32.2 1
32. Ian Lang 52 236.64 14 2 2 2 0.500 233.75 $ 525 22.5 2
33. Tom Catalano 44 229.48 23 2 2 2 0.500 233.50 $ 520 13.5 3
34. Bobby Ramsey 54 228.55 20 2 3 2 0.600 232.20 $ 580 12.0 2
35. Fero Williams 57 238.46 13 2 3 1 0.750 232.00 $ 1,725 27.4 2
  Bruce Hall 35 223.00 18 1 2 1 0.667 232.00 $ 300 5.9 2
37. Amanda Broege 44 235.88 17 2 0 2 0.000 230.50 $ 445 21.3 2
38. Brandon Vallone 50 231.88 24 2 3 2 0.600 230.00 $ 1,125 18.6 3
  Jim Savasta 22 221.91 11 1 1 1 0.500 230.00 $ 300 6.2 2
40. Mike Rose 42 217.57 14 2 3 2 0.600 229.40 $ 850 - 2.9 2
41. Frank Fuller 62 242.00 17 2 1 2 0.333 228.67 $ 600 31.1 3
42. Sean Richard 32 221.46 26 2 0 2 0.000 227.00 $ 390 7.2 3
43. Tiler Levesque 29 236.64 11 2 0 2 0.000 226.50 $ 600 24.9 2
  Bill Beck 28 228.82 11 1 1 1 0.500 226.50 $ 450 15.4 2
45. Alex Cavagnaro 57 238.00 13 2 3 1 0.750 225.75 $ 1,725 29.5 2
46. Samuel Kaplan 27 229.67 12 1 1 1 0.500 225.50 $ 225 15.2 2
47. RJ Broege 52 243.54 13 2 1 2 0.333 225.00 $ 520 33.8 2
48. Jay Johnson 64 229.36 33 3 1 3 0.250 223.75 $ 875 15.5 4
 

Sponsors