Thu, May 02, 2024

2024 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Rich Reynolds 96 241.11 19 2 8 1 0.889 238.78 $ 1,600 28.1 2
2. Nathaniel Clarke 89 226.60 25 2 5 1 0.833 241.00 $ 1,300 8.3 3
3. Paul Smith 116 232.29 34 3 8 2 0.800 242.40 $ 1,740 13.4 4
  Aaron Major 130 243.41 39 3 8 2 0.800 253.10 $ 2,200 25.4 4
  Peter Licata 43 214.60 20 1 4 1 0.800 237.60 $ 700 - 8.2 2
6. Kyle Perillo 99 243.39 23 2 6 2 0.750 256.75 $ 1,100 21.0 2
  Fero Williams 57 238.46 13 2 3 1 0.750 232.00 $ 1,725 27.4 2
  Keith DeMaine 59 220.72 18 1 3 1 0.750 250.00 $ 550 - 1.4 3
  Paul Bajorski 50 228.89 18 2 3 1 0.750 216.25 $ 1,530 18.5 2
  Alex Cavagnaro 57 238.00 13 2 3 1 0.750 225.75 $ 1,725 29.5 2
11. Giuseppe Mazzella 84 226.48 27 2 5 2 0.714 238.14 $ 800 6.7 3
12. Joey Transue 137 240.24 37 4 9 4 0.692 238.62 $ 2,195 26.5 4
13. Anthony Yokubatis 44 218.54 13 1 2 1 0.667 212.67 $ 400 5.0 2
  Nathan DeMello 28 209.41 17 1 2 1 0.667 234.67 $ 900 - 9.9 2
  Gary Haines 78 239.05 21 2 4 2 0.667 246.50 $ 800 20.8 2
  Bruce Hall 35 223.00 18 1 2 1 0.667 232.00 $ 300 5.9 2
17. Alex Aguiar 42 243.50 14 2 3 2 0.600 246.00 $ 850 28.2 2
  Brandon Vallone 50 231.88 24 2 3 2 0.600 230.00 $ 1,125 18.6 3
  Bill Webb 63 239.08 24 2 3 2 0.600 253.20 $ 700 20.7 4
  Bobby Ramsey 54 228.55 20 2 3 2 0.600 232.20 $ 580 12.0 2
  Brandon Robertson 61 232.83 29 2 3 2 0.600 265.80 $ 650 11.3 4
  Mike Rose 42 217.57 14 2 3 2 0.600 229.40 $ 850 - 2.9 2
23. Jim Savasta 22 221.91 11 1 1 1 0.500 230.00 $ 300 6.2 2
  Aaron Rice 17 211.86 7 1 1 1 0.500 186.00 $ 300 5.8 1
  Mike Lichstein 27 231.42 12 1 1 1 0.500 257.00 $ 220 11.0 2
  Jason Mahon 52 240.95 19 2 2 2 0.500 241.50 $ 520 25.5 2
  Nick Perrone 35 222.28 18 2 2 2 0.500 222.75 $ 700 8.2 2
  Todd Owens 52 232.64 14 2 2 2 0.500 219.50 $ 525 22.6 2
  Stephen Major 32 199.97 36 1 1 1 0.500 184.00 $ 525 -13.8 4
  Tim Martin 27 222.17 12 1 1 1 0.500 244.00 $ 220 1.1 2
  Jamyson Mathieu 74 233.13 30 3 3 3 0.500 220.50 $ 1,345 21.6 4
  Samuel Kaplan 27 229.67 12 1 1 1 0.500 225.50 $ 225 15.2 2
  Gary Kurensky 40 213.48 21 1 1 1 0.500 237.00 $ 300 - 2.8 3
  Ian Lang 52 236.64 14 2 2 2 0.500 233.75 $ 525 22.5 2
  Bill Beck 28 228.82 11 1 1 1 0.500 226.50 $ 450 15.4 2
  Tony Bennett 37 215.58 31 1 1 1 0.500 192.50 $ 225 2.5 4
  Christopher Baker 17 241.29 7 1 1 1 0.500 223.00 $ 300 32.2 1
  Cameron Beardsley 50 230.58 24 2 2 2 0.500 250.00 $ 730 11.0 3
  Nathan Clark 22 225.88 16 1 1 1 0.500 238.00 $ 300 10.2 2
  Tom Catalano 44 229.48 23 2 2 2 0.500 233.50 $ 520 13.5 3
  Darrin Borges 17 225.33 6 1 1 1 0.500 221.50 $ 525 19.2 1
  Mark Bouchard 28 232.25 12 1 1 1 0.500 220.50 $ 400 19.5 2
  Zac Gentile 22 228.81 16 1 1 1 0.500 248.50 $ 300 12.1 2
  Malik Grove 71 237.94 33 2 2 2 0.500 269.00 $ 620 19.0 4
  Ray Edwards 30 245.00 7 1 1 1 0.500 234.00 $ 300 32.2 1
  Jim Ferguson 22 217.14 29 2 2 2 0.500 223.50 $ 500 0.4 3
  Ian Fitzpatrick 27 217.23 26 1 1 1 0.500 247.00 $ 350 1.0 3
48. Thomas Coco 67 227.14 29 3 2 3 0.400 215.00 $ 995 15.0 4
 

Sponsors