Sun, April 28, 2024

2023 Season Statistics Summary

This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2023 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 and 2023.

Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.

Use the form below to search for a particular bowler to see all of their stats on one page.

Bowler of the Year (High Finish)

1. Colby Hagemoser (1) 411
2. Chris Forry (1) 351
3. Bill Webb (1) 343
4. Thomas Coco (2) 332
5. Chris Monroy (1) 314
6. Dennis Bissonnette (2) 303
7. Joey Transue (1) 278
8. Jamyson Mathieu (1) 258
9. Matthew Brockett (2) 242
10. Tiler Levesque (2) 240
11. Aaron Major (1) 238
12. Tyler Hurne (1) 236
13. Joe Scianna (1) 226
14. Mike Lichstein (4) 216
15. Jesse Gibson (3) 215
16. Jay Johnson (3) 214
17. Chris Viale (2) 213
18. Kevin Thibeault (6) 206
19. Jayme Silva (3) 197
20. John Kirker (3) 189
21. Bruce Hall (5) 187
22. Michael Reale (12) 181
23. David Simard (2) 178
  Jeremy Hartbarger (3) 178
25. Nathaniel Clarke (2) 174
26. Amando Villa (1) 172
  Andrew Hall (7) 172
28. Paul Smith (1) 168
29. Randy Hagemoser (9) 165
30. Stephen Major (3) 163
31. Jon Matunas (1) 159
32. Chris Sole (3) 157
33. Stone Bouchard (1) 156
34. Brandon Boyer (4) 154
  Amanda Broege (4) 154
36. Joe DiPetto (4) 151
37. Stephen Dale (6) 150
38. Rich Reynolds (1) 147
39. Nathan Ruest-Lajoie (3) 146
  Peter Fox (4) 146
41. Malik Grove (4) 145
42. Tristan Erickson (6) 143
43. Darrin Borges (2) 139
44. Justin Veal (4) 137
45. RJ Broege (19) 136
46. Anthony DeRobertis (3) 131
47. John Becker (2) 130
48. Alex Aguiar (1) 129
  Tony Bennett (11) 129
50. Jeremy Milito (3) 128
51. Tyler Perry (1) 127
52. Bill Beck (4) 126
53. Ian Fitzpatrick (1) 125
  Darrell Guertin (4) 125
  Tony Reynaud (6) 125
56. Robert Greene (4) 123
  Complete List  

Rookie of the Year

Senior of the Year

1. Chris Forry 461
2. Bill Webb 422
3. Chris Monroy 363
4. Chris Viale 297
5. Joe Scianna 286
6. John Kirker 234
7. Bruce Hall 219
8. Mike Lichstein 216
  Stephen Dale 216
10. Michael Reale 213

Super Sr of the Year

Woman of the Year

Youth of the Year


High Average (min. 90)

1. Chris Monroy 102 218.02
2. Bill Webb 121 217.44
3. Dennis Bissonnette 112 217.17
4. Joey Transue 124 216.74
5. John Kirker 93 214.88
6. Chris Forry 157 213.40
7. Jesse Gibson 91 213.37
8. Jay Johnson 122 213.33
9. Tiler Levesque 90 213.21
10. Kevin Thibeault 93 210.58
11. Chris Viale 130 210.55
12. RJ Broege 96 210.39
13. Colby Hagemoser 135 210.20
14. Stephen Major 125 209.19
15. Jamyson Mathieu 122 208.73
Complete List

Match Play Record (min. 10)

1. Rich Reynolds 11 - 2 0.846
2. Stone Bouchard 8 - 2 0.800
3. Anthony DeRobertis 9 - 3 0.750
4. Joe Scianna 14 - 5 0.737
5. Joey Transue 15 - 6 0.714
  Colby Hagemoser 20 - 8 0.714
7. Tim Giguere 7 - 3 0.700
8. Chris Forry 18 - 8 0.692
  Amando Villa 9 - 4 0.692
10. Thomas Coco 17 - 9 0.654
Complete List

Match Play Average (min. 10)

1. Paul Smith 14 239.45
2. Jay Johnson 15 229.36
3. Joe Scianna 19 227.27
4. Stone Bouchard 10 227.20
5. Anthony DeRobertis 12 227.08
6. Mike Lichstein 19 225.37
7. David Simard 13 225.08
8. Joey Transue 21 222.62
9. Nathaniel Clarke 14 222.21
10. Chris Forry 26 221.07
Complete List

High Qualifying Block

1. Alex Aguiar 1366
2. Jay Johnson 1365
3. Andrew Hall 1290
4. Jeremy Milito 1273
5. Dennis Bissonnette 1265
6. Stephen Major 1263
  Amando Villa 1263
8. Stephen Dale 1259
9. Tony Reynaud 1256
10. Kyle Perillo 1251
  Complete List

Match Play Appearances

Points Per Entry (min. 15)

1. Chris Monroy 19.6
  Colby Hagemoser 19.6
3. Bill Webb 18.1
4. Tiler Levesque 16.0
  Dennis Bissonnette 16.0
6. Jesse Gibson 14.3
7. Chris Forry 13.5
8. Joey Transue 13.2
9. Kevin Thibeault 12.9
10. Jamyson Mathieu 12.3

Finals Per Entry (min. 15)

1. Chris Monroy 0.688
2. Bill Webb 0.632
3. Dennis Bissonnette 0.579
4. Jesse Gibson 0.533
  Tiler Levesque 0.533
6. John Kirker 0.500
  Kevin Thibeault 0.500
8. Bruce Hall 0.471
9. Colby Hagemoser 0.429
  Jamyson Mathieu 0.429

Points Per Tournament (min. 10)

1. Colby Hagemoser 27.4
2. Chris Forry 23.4
3. Bill Webb 22.9
4. Joe Scianna 22.6
5. Chris Monroy 22.4
6. Tiler Levesque 21.8
7. Aaron Major 21.6
  Mike Lichstein 21.6
9. Dennis Bissonnette 20.2
10. Joey Transue 18.5

Average Finish (Cut Made)

Sponsors