Thu, May 02, 2024

2024 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Joey Transue 137 240.24 37 4 9 4 0.692 238.62 $ 2,195 26.5 4
2. Aaron Major 130 243.41 39 3 8 2 0.800 253.10 $ 2,200 25.4 4
  Jamyson Mathieu 74 233.13 30 3 3 3 0.500 220.50 $ 1,345 21.6 4
  Paul Smith 116 232.29 34 3 8 2 0.800 242.40 $ 1,740 13.4 4
  Dennis Bissonnette 68 240.69 29 3 2 3 0.400 248.00 $ 900 24.5 4
  Thomas Coco 67 227.14 29 3 2 3 0.400 215.00 $ 995 15.0 4
  Jay Johnson 64 229.36 33 3 1 3 0.250 223.75 $ 875 15.5 4
8. Ian Lang 52 236.64 14 2 2 2 0.500 233.75 $ 525 22.5 2
  Tiler Levesque 29 236.64 11 2 0 2 0.000 226.50 $ 600 24.9 2
  Gary Haines 78 239.05 21 2 4 2 0.667 246.50 $ 800 20.8 2
  Tyler Hurne 49 219.70 27 2 1 2 0.333 202.67 $ 750 7.2 4
  Jim Ferguson 22 217.14 29 2 2 2 0.500 223.50 $ 500 0.4 3
  Frank Fuller 62 242.00 17 2 1 2 0.333 228.67 $ 600 31.1 3
  Jesse Gibson 37 217.90 31 2 0 2 0.000 256.50 $ 380 0.6 4
  Malik Grove 71 237.94 33 2 2 2 0.500 269.00 $ 620 19.0 4
  Colby Hagemoser 32 226.69 26 2 0 2 0.000 247.00 $ 390 11.2 3
  Randy Hagemoser 47 234.45 22 2 1 2 0.333 246.00 $ 500 17.5 3
  Stephen Dale 32 224.63 16 2 0 2 0.000 214.00 $ 390 12.4 3
  Joe DiPetto 55 224.15 27 2 1 2 0.333 255.33 $ 625 5.6 4
  Tim Elsass 30 225.45 22 2 1 2 0.333 260.67 $ 410 5.2 4
  Tom Catalano 44 229.48 23 2 2 2 0.500 233.50 $ 520 13.5 3
  Alex Cavagnaro 57 238.00 13 2 3 1 0.750 225.75 $ 1,725 29.5 2
  Amanda Broege 44 235.88 17 2 0 2 0.000 230.50 $ 445 21.3 2
  RJ Broege 52 243.54 13 2 1 2 0.333 225.00 $ 520 33.8 2
  Nathaniel Clarke 89 226.60 25 2 5 1 0.833 241.00 $ 1,300 8.3 3
  Matthew Brockett 48 218.00 32 2 1 2 0.333 223.33 $ 590 2.8 4
  Clay Adams 29 218.00 17 2 1 2 0.333 193.33 $ 600 9.3 2
  Alex Aguiar 42 243.50 14 2 3 2 0.600 246.00 $ 850 28.2 2
  Paul Bajorski 50 228.89 18 2 3 1 0.750 216.25 $ 1,530 18.5 2
  Cameron Beardsley 50 230.58 24 2 2 2 0.500 250.00 $ 730 11.0 3
  Cephus Beatty 45 238.31 13 2 1 2 0.333 221.33 $ 490 28.1 2
  Jayme Silva 52 237.59 17 2 1 2 0.333 245.33 $ 600 22.2 3
  Bobby Ramsey 54 228.55 20 2 3 2 0.600 232.20 $ 580 12.0 2
  Rich Reynolds 96 241.11 19 2 8 1 0.889 238.78 $ 1,600 28.1 2
  Brandon Robertson 61 232.83 29 2 3 2 0.600 265.80 $ 650 11.3 4
  Sean Richard 32 221.46 26 2 0 2 0.000 227.00 $ 390 7.2 3
  Jason Mahon 52 240.95 19 2 2 2 0.500 241.50 $ 520 25.5 2
  Mike Rose 42 217.57 14 2 3 2 0.600 229.40 $ 850 - 2.9 2
  Giuseppe Mazzella 84 226.48 27 2 5 2 0.714 238.14 $ 800 6.7 3
  Chris Monroy 50 240.53 17 2 1 2 0.333 209.67 $ 625 33.4 3
  Todd Owens 52 232.64 14 2 2 2 0.500 219.50 $ 525 22.6 2
  Kyle Perillo 99 243.39 23 2 6 2 0.750 256.75 $ 1,100 21.0 2
  Nick Perrone 35 222.28 18 2 2 2 0.500 222.75 $ 700 8.2 2
  Kevin Thibeault 29 223.83 12 2 1 2 0.333 204.33 $ 725 16.4 2
  Brandon Vallone 50 231.88 24 2 3 2 0.600 230.00 $ 1,125 18.6 3
  Bill Webb 63 239.08 24 2 3 2 0.600 253.20 $ 700 20.7 4
  Fero Williams 57 238.46 13 2 3 1 0.750 232.00 $ 1,725 27.4 2
48. John Williston 17 226.90 10 1 0 1 0.000 223.00 $ 200 13.4 2
 

Sponsors